Results – 2019 Nebelhorn Trophy
Oberstdorf, Germany
September 25th-28th, 2019
Protocols: http://www.deu-event.de/results/Nebelhorn_2019/index.htm
Results:
FPl. | Name | Nation | Points | RD | FD |
1 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 201 | 1 | 1 |
2 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 192.47 | 4 | 2 |
3 | Christina CARREIRA / Anthony PONOMARENKO | USA | 190.35 | 2 | 4 |
4 | Lilah FEAR / Lewis GIBSON | GBR | 188.25 | 6 | 3 |
5 | Olivia SMART / Adrian DIAZ | ESP | 187.55 | 3 | 5 |
6 | Shiyue WANG / Xinyu LIU | CHN | 184.72 | 5 | 6 |
7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 180.13 | 7 | 7 |
8 | Jennifer URBAN / Benjamin STEFFAN | GER | 165.61 | 9 | 8 |
9 | Yura MIN / Daniel EATON | KOR | 163.42 | 10 | 9 |
10 | Shari KOCH / Christian NUECHTERN | GER | 162.31 | 8 | 10 |
11 | Haley SALES / Nikolas WAMSTEEKER | CAN | 157.59 | 11 | 11 |
12 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 134.72 | 12 | 12 |
13 | Leia DOZZI / Michael Albert VALDEZ | HUN | 124.99 | 14 | 13 |
14 | Amanda PETERSON / Maximilian PFISTERER | GER | 122.45 | 13 | 14 |
15 | India NETTE / Eron WESTWOOD | AUS | 95.41 | 15 | 15 |
Rhythm Dance:
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 81.16 | 46.44 | 34.72 | 8.7 | 8.55 | 8.65 | 8.8 | 8.7 | 0 | #8 | |
2 | Christina CARREIRA / Anthony PONOMARENKO | USA | 76.99 | 43.31 | 33.68 | 8.35 | 8.25 | 8.55 | 8.5 | 8.45 | 0 | #15 | |
3 | Olivia SMART / Adrian DIAZ | ESP | 75.8 | 43.04 | 32.76 | 8.05 | 8 | 8.25 | 8.35 | 8.3 | 0 | #13 | |
4 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 75.77 | 41.89 | 33.88 | 8.45 | 8.35 | 8.5 | 8.45 | 8.6 | 0 | #14 | |
5 | Shiyue WANG / Xinyu LIU | CHN | 75.36 | 43.52 | 31.84 | 7.85 | 7.7 | 8.1 | 8.05 | 8.1 | 0 | #12 | |
6 | Lilah FEAR / Lewis GIBSON | GBR | 74.82 | 42.86 | 31.96 | 8.1 | 7.75 | 8.1 | 8.05 | 7.95 | 0 | #11 | |
7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 73.41 | 42.25 | 31.16 | 7.7 | 7.55 | 7.95 | 7.95 | 7.8 | 0 | #10 | |
8 | Shari KOCH / Christian NUECHTERN | GER | 65.3 | 36.94 | 28.36 | 7.15 | 6.95 | 7.1 | 7.2 | 7.05 | 0 | #6 | |
9 | Jennifer URBAN / Benjamin STEFFAN | GER | 63.54 | 36.02 | 27.52 | 6.95 | 6.65 | 6.95 | 6.85 | 7 | 0 | #5 | |
10 | Yura MIN / Daniel EATON | KOR | 63.23 | 36.27 | 26.96 | 6.7 | 6.6 | 6.85 | 6.75 | 6.8 | 0 | #3 | |
11 | Haley SALES / Nikolas WAMSTEEKER | CAN | 61.36 | 33.6 | 27.76 | 6.9 | 6.8 | 7.05 | 6.9 | 7.05 | 0 | #7 | |
12 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 51.57 | 28.73 | 23.84 | 6.1 | 5.95 | 5.85 | 6.1 | 5.8 | 1 | #9 | |
13 | Amanda PETERSON / Maximilian PFISTERER | GER | 48.64 | 27.64 | 21 | 5.25 | 5.2 | 5.3 | 5.35 | 5.15 | 0 | #1 | |
14 | Leia DOZZI / Michael Albert VALDEZ | HUN | 48.23 | 27.51 | 20.72 | 5.1 | 5 | 5.35 | 5.4 | 5.05 | 0 | #4 | |
15 | India NETTE / Eron WESTWOOD | AUS | 33.29 | 17.05 | 16.24 | 4.2 | 3.9 | 4.05 | 4.25 | 3.9 | 0 | #2 |
Free Dance:
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 119.84 | 66.62 | 53.22 | 8.75 | 8.65 | 8.95 | 8.95 | 9.05 | 0 | #15 | |
2 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 116.7 | 64.74 | 51.96 | 8.55 | 8.5 | 8.65 | 8.75 | 8.85 | 0 | #12 | |
3 | Lilah FEAR / Lewis GIBSON | GBR | 113.43 | 64.77 | 48.66 | 7.9 | 7.85 | 8.25 | 8.3 | 8.25 | 0 | #10 | |
4 | Christina CARREIRA / Anthony PONOMARENKO | USA | 113.36 | 62.84 | 50.52 | 8.4 | 8.2 | 8.4 | 8.6 | 8.5 | 0 | #14 | |
5 | Olivia SMART / Adrian DIAZ | ESP | 111.75 | 61.17 | 50.58 | 8.2 | 8.3 | 8.4 | 8.65 | 8.6 | 0 | #13 | |
6 | Shiyue WANG / Xinyu LIU | CHN | 109.36 | 60.7 | 48.66 | 8 | 7.9 | 8.25 | 8.25 | 8.15 | 0 | #11 | |
7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 106.72 | 59.78 | 47.94 | 7.9 | 7.9 | 7.9 | 8.15 | 8.1 | 1 | #9 | |
8 | Jennifer URBAN / Benjamin STEFFAN | GER | 102.07 | 57.31 | 44.76 | 7.2 | 7.3 | 7.6 | 7.65 | 7.55 | 0 | #7 | |
9 | Yura MIN / Daniel EATON | KOR | 100.19 | 56.27 | 43.92 | 7.2 | 7.2 | 7.4 | 7.5 | 7.3 | 0 | #6 | |
10 | Shari KOCH / Christian NUECHTERN | GER | 97.01 | 52.91 | 44.1 | 7.45 | 7.2 | 7.3 | 7.45 | 7.35 | 0 | #8 | |
11 | Haley SALES / Nikolas WAMSTEEKER | CAN | 96.23 | 54.05 | 42.18 | 6.9 | 6.85 | 7.1 | 7.15 | 7.15 | 0 | #5 | |
12 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 83.15 | 47.09 | 36.06 | 6.1 | 5.85 | 6.1 | 6.1 | 5.9 | 0 | #4 | |
13 | Leia DOZZI / Michael Albert VALDEZ | HUN | 76.76 | 46.14 | 31.62 | 5.15 | 5.05 | 5.35 | 5.45 | 5.35 | 1 | #2 | |
14 | Amanda PETERSON / Maximilian PFISTERER | GER | 73.81 | 42.35 | 32.46 | 5.45 | 5.2 | 5.4 | 5.55 | 5.45 | 1 | #3 | |
15 | India NETTE / Eron WESTWOOD | AUS | 62.12 | 36.32 | 25.8 | 4.5 | 4.15 | 4.25 | 4.4 | 4.2 | 0 | #1 |