Results – 2019 Mezzaluna Cup

Mentana, Italy 

October 4th-6th, 2019

Protocols: http://www.fisg.it/upload/result/5033/index.html

Basic Novice

Overall Results:

FPl. Name Nation Points PD1 PD2 FD
1 Eszter TROJAN / Huba GALLAI HUN 33.95 2 1 2
2 Vittoria PETRACCHI / Davide TOMAS ITA 33.39 4 4 1
3 Arianna TESTERINI / Raphael Raymond MEUNIER ITA 33 1 3 3
4 Maryia SIALETSKAYA / Miroslav SKRYPKO BLR 27.53 3 2 4

Intermediate Novice

Overall Results:

FPl. Name Nation Points PD1 PD2 FD
1 Anastasia BEREZINA / Ranel IBATULLIN RUS 70.94 4 2 1
2 Evdokia KRYUCHKOVA / Platon ZUBKOV RUS 66.04 3 6 2
3 Aneta KOTSUBINSKAYA / Arsenii MOROSOV RUS 65.65 1 1 4
4 Ambre PERRIER / Joseph BOOTH FRA 62.73 6 4 5
5 Elizaveta DRACHEVA / Georgii TSYMBALOV RUS 60.95 2 5 7
6 Iryna PIDGAINA / Sandul MYKHAILO UKR 60.33 5 3 8
7 Arianna SOLDATI / Nicholas TAGLIABUE ITA 58.42 12 8 3
8 Agata MONASHIROVA / Ivanov NIKITA RUS 56.42 11 11 6
9 Tatsiana KHADARKEVICH / Yaraslau SYTSIK BLR 53.36 7 7 13
10 Darya SKAVARODKA / Zakar ZDROK BLR 52.93 8 9 9
11 Sophia MOTTA / Gioele BRIVIO ITA 52.3 10 10 10
12 Olha MIEDOVA / Kostiantyn PRYTULA UKR 48.16 14 15 14
13 Martina FINELLI / Alessandro SARAIS ITA 48.16 15 12 15
14 Lavinia LEDDA / Matteo CERUTTI ITA 47.36 13 16 12
15 Beatrice VENTURA / Davide PETTIGIANI ITA 46.48 9 14 17
16 Irene BARRERI / Alessandro DI GIORGIO ITA 45.48 16 13 16
17 Ludovica FALCONE / Federico ROTASPERTI ITA 45.17 17 17 11

Advanced Novice

Overall Results:

FPl. Name Nation Points PD1 PD2 FD
1 Lika BONDAR / Atem KOVAL UKR 104.58 2 4 1
2 Freytak STANISLAVA / Grishin VLADISLAV RUS 97.38 1 1 3
3 Mariia PINCHUK / Oleksii SCHUROV UKR 94 3 3 6
4 Zlata MARTISCHANKA / Sysik ULADZIASLAU BLR 93.71 6 6 2
5 Eleonora GRANATI / Massimiliano BUCCIARELLI ITA 92.09 4 5 5
6 Laura FINELLI / Matteo Stefano PEDESINI ITA 89.49 7 7 4
7 Reka LEVELES / Balazs LEVELES HUN 89.06 5 2 8
8 Lilla VARGHA / Bence LENDVAI HUN 83.41 8 8 7

Junior

Overall Results:

FPl. Name Nation Points RD FD
1 Sasha FEAR / George WADDELL GBR 146.05 1 1
2 Vasilisa KAGANOVSKAIA / Valery ANGELOPOL RUS 140.23 5 2
3 Giulia TUBA / Andrea TUBA ITA 137.41 2 3
4 Anna CHERNIAVSKA / Oleg MURATOV UKR 135.24 4 4
5 Alisa ABDULLINA / Maxim NURALIEV RUS 131.45 3 6
6 Celina FRADJI / Jean Hans FOURNEAUX FRA 127.62 6 5
7 Veronica FAVA / Alessandro Bortolo PELLEGRINI ITA 124.78 7 7
8 Sofia LYZOHUB / Danylo YEFREMENKO UKR 117.86 8 8
9 Nauryzova GAUKHAR / Datiev BOISANGUR KAZ 116.34 11 9
10 Lea ENDERLEIN / Malte BRANDT GER 113.22 9 13
11 Anastasia LOMAEVA / Artem KRYLOV RUS 112.46 13 11
12 Martina ROSSI / Adriano ROSSI ESP 111.54 12 14
13 Elizaveta NOVIK / Oleksandr KUKHAREVSKYI BLR 111.41 15 10
14 Katica KEDVES / Fedor SHARONOV HUN 111.2 14 12
15 Daria GUREEVA / Maxim SEROV RUS 110.18 10 16
16 Noemi Maria TALI / Stefano FRASCA ITA 106.63 16 15
17 Camilla TESTA / Pietro MIRABELLA ROBERTI ITA 100.75 17 17
18 Natallia PAZHYVILKA / Ilya DRANTUSAU BLR 89.18 20 18
19 Iris LAMBIN / Lucien ENEV BEL 88.87 19 19
20 Maria NEKHAEVA / Sanin FEDOR RUS 85.89 21 20
21 Alessandra VIOTTI / Francesco Vincenzo LAMONARCA ITA 80.59 18 21

Senior

Overall Results:

FPl. Name Nation Points RD FD
1 Alexandra NAZAROVA / Maxim NIKITIN UKR 178.95 1 1
2 Adelina GALYAVIEVA / Luois THERON FRA 172.52 2 2
3 Jasmine TESSARI / Francesco FIORETTI ITA 171.16 3 3
4 Yura MIN / Daniel EATON KOR 168.1 4 5
5 Katharina MULLER / Tim DIECK GER 167.38 5 4
6 Robynne TWEEDALE / Joseph BUCKLAND GBR 157.02 6 6
7 Leia DOZZI / Michael VALDEZ HUN 142.88 8 7
8 Emiliya KALEHANOVA / Uladzislau PALKHOUSKI BLR 136.66 7 8
9 Aurelija IPOLITO / J.T. MICHEL LAT 111.64 9 9