Results – 2019 Mentor Torun Cup

Torun, Poland
January 8-13, 2019

 

SENIOR FINAL RESULT

FPl. Name Nation Points RD FD
1 Madison CHOCK / Evan BATES USA 197.42 1 1
2 Natalia KALISZEK / Maksym SPODYRIEV POL 186.57 2 2
3 Shiyue WANG / Xinyu LIU CHN 165.24 3 3
4 Anna KUBLIKOVA / Yuri HULITSKI BLR 156.83 4 4
5 Hong CHEN / Zhuoming SUN CHN 156.16 5 5
6 Katerina BUNINA / German FROLOV EST 144.37 8 6
7 Victoria MANNI / Carlo ROTHLISBERGER SUI 143.23 6 9
8 Yulia ZHATA / Yan LUKOUSKI UKR 143.05 7 8
9 Wanqi NING / Chao WANG CHN 139.19 10 7
10 Emily MONAGHAN / Ilias FOURATI HUN 136.65 11 10
11 Teodora MARKOVA / Simon DAZE BUL 134.75 9 11
12 Steffi VALERSI / Aleksandr VASILETS ITA 97.71 12 13
13 India NETTE / Eron WESTWOOD AUS 88.97 13 12

 

SENIOR RHYTHM DANCE

l. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Madison CHOCK / Evan BATES USA 75.30 39.90   35.40 8.83 8.67 8.75 9.00 9.00 0.00 #10
2 Natalia KALISZEK / Maksym SPODYRIEV POL 74.13 40.33   33.80 8.25 8.33 8.42 8.67 8.58 0.00 #12
3 Shiyue WANG / Xinyu LIU CHN 65.36 36.08   29.28 7.42 7.25 7.42 7.25 7.25 0.00 #13
4 Anna KUBLIKOVA / Yuri HULITSKI BLR 61.09 34.11   26.98 6.75 6.50 6.83 6.83 6.83 0.00 #9
5 Hong CHEN / Zhuoming SUN CHN 60.75 34.23   26.52 6.58 6.42 6.58 6.83 6.75 0.00 #11
6 Victoria MANNI / Carlo ROTHLISBERGER SUI 56.82 31.44   25.38 6.50 6.08 6.33 6.50 6.33 0.00 #7
7 Yulia ZHATA / Yan LUKOUSKI UKR 56.44 30.04   26.40 6.58 6.42 6.58 6.67 6.75 0.00 #2
8 Katerina BUNINA / German FROLOV EST 56.37 30.97   25.40 6.17 6.25 6.33 6.50 6.50 0.00 #5
9 Teodora MARKOVA / Simon DAZE BUL 54.07 30.07   24.00 5.83 5.92 6.00 6.17 6.08 0.00 #3
10 Wanqi NING / Chao WANG CHN 52.48 29.68   22.80 6.00 5.58 5.67 5.75 5.50 0.00 #4
11 Emily MONAGHAN / Ilias FOURATI HUN 51.29 26.55   24.74 6.17 6.00 6.33 6.25 6.17 0.00 #6
12 Steffi VALERSI / Aleksandr VASILETS ITA 39.99 21.59   18.40 4.67 4.42 4.58 4.83 4.50 0.00 #8
13 India NETTE / Eron WESTWOOD AUS 30.87 15.29   16.58 4.25 4.00 4.08 4.33 4.08 1.00 #1


SENIOR FREE DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Caroline GREEN / Gordon GREEN USA 95.59 51.39   44.20 7.33 7.25 7.33 7.42 7.50 0.00 #27
2 Sonia KAMYSHANOVA / Dmitry BOVIN RUS 89.14 48.64   40.50 6.75 6.50 6.75 6.92 6.83 0.00 #24
3 Loica DEMOUGEOT / Theo LE MERCIER FRA 87.19 46.79   40.40 6.50 6.42 6.75 7.00 7.00 0.00 #25
4 Mariia GOLUBTSOVA / Kirill BELOBROV UKR 85.94 45.74   40.20 6.67 6.42 6.67 6.83 6.92 0.00 #26
5 Ekaterina KATASHINSKAYA / Alexandr VASKOVICH RUS 84.89 45.09   39.80 6.58 6.42 6.58 6.75 6.83 0.00 #21
6 Polina PANKOVA / Anton SPIRIDONOV RUS 83.66 45.16   38.50 6.42 6.08 6.42 6.58 6.58 0.00 #22
7 Marie DUPAYAGE / Thomas NABAIS FRA 81.41 44.31   37.10 6.17 5.92 6.17 6.42 6.25 0.00 #18
8 Sofia POLISHCHUK / German SHAMRAEV RUS 79.64 40.94   38.70 6.50 6.17 6.33 6.50 6.75 0.00 #23
9 Lara LUFT / Asaf KAZIMOV GER 76.78 40.98   35.80 6.00 5.75 5.92 6.00 6.17 0.00 #17
10 Lila SECLET MONCHOT / Renan MANCEAUX FRA 75.57 40.17   35.40 5.92 5.67 6.00 6.17 5.75 0.00 #19
11 Ayumi TAKANAMI / Yoshimitsu IKEDA JPN 74.67 42.37   32.30 5.42 5.17 5.50 5.42 5.42 0.00 #15
12 Karyna SIDORENKO / Maksim YELENICH BLR 73.20 41.20   32.00 5.42 5.17 5.33 5.33 5.42 0.00 #16
13 Lou TERREAUX / Noe PERRON FRA 72.89 36.99   35.90 5.92 5.67 5.92 6.33 6.08 0.00 #20
14 Anne Marie  WOLF / Max LIEBERS GER 70.03 37.93   32.10 5.50 5.08 5.25 5.42 5.50 0.00 #13
15 Giulia TUBA / Andrea TUBA ITA 69.84 39.24   30.60 5.17 4.75 5.25 5.08 5.25 0.00 #11
16 Solene MAZINGUE / Maxime DOS REIS FRA 68.72 38.12   30.60 5.17 4.83 5.00 5.25 5.25 0.00 #12
17 Xizi CHEN / Jianing XING CHN 68.39 38.29   30.10 5.25 4.83 4.83 5.08 5.08 0.00 #14
18 Rebecca CLARKE / Theodore ALEXANDER GBR 65.11 36.31   29.80 4.92 4.92 4.67 5.17 5.17 1.00 #10
19 Lilia SCHUBERT / Kieren WAGNER GER 64.53 35.73   28.80 4.75 4.42 4.92 5.00 4.92 0.00 #7
20 Adelina ZVEZDOVA / Alfred SOREGI-NIKSZ HUN 64.52 34.72   29.80 5.08 4.58 5.00 5.08 5.08 0.00 #9
21 Sophia SIMITSAKOS / Jeffrey WONG GRE 63.12 35.22   27.90 4.83 4.33 4.58 4.67 4.83 0.00 #8
22 Camilla ZAPPONINI / Francesco Maria BELTRANI ITA 61.72 35.82   25.90 4.42 4.17 4.25 4.33 4.42 0.00 #5
23 Diana KIST / Sergej GROSS GER 55.89 29.29   26.60 4.33 4.25 4.42 4.67 4.50 0.00 #6
24 Irene BIROLO / Riccardo TARENZI ITA 53.69 29.49   24.20 4.17 3.83 3.92 4.17 4.08 0.00 #2
25 Iris LAMBIN / Lucien ENEV BEL 48.73 27.53   21.20 3.75 3.25 3.58 3.67 3.42 0.00 #1
26 Daniela MOLCHAN / Andrey PETRUKOVICH BLR 48.11 25.91   22.20 3.92 3.50 3.58 3.75 3.75 0.00 #3


JUNIOR FINAL RESULT

Pl. Name Nation Points RD FD
1 Caroline GREEN / Gordon GREEN USA 157.41 1 1
2 Loica DEMOUGEOT / Theo LE MERCIER FRA 145.41 3 3
3 Sonia KAMYSHANOVA / Dmitry BOVIN RUS 145.12 4 2
4 Mariia GOLUBTSOVA / Kirill BELOBROV UKR 144.84 2 4
5 Polina PANKOVA / Anton SPIRIDONOV RUS 136.73 6 6
6 Ekaterina KATASHINSKAYA / Alexandr VASKOVICH RUS 135.24 7 5
7 Sofia POLISHCHUK / German SHAMRAEV RUS 134.03 5 8
8 Marie DUPAYAGE / Thomas NABAIS FRA 128.00 10 7
9 Lila SECLET MONCHOT / Renan MANCEAUX FRA 123.22 9 10
10 Lara LUFT / Asaf KAZIMOV GER 123.15 11 9
11 Lou TERREAUX / Noe PERRON FRA 123.04 8 13
12 Ayumi TAKANAMI / Yoshimitsu IKEDA JPN 120.65 13 11
13 Karyna SIDORENKO / Maksim YELENICH BLR 119.30 12 12
14 Anne Marie  WOLF / Max LIEBERS GER 115.24 15 14
15 Xizi CHEN / Jianing XING CHN 113.82 14 17
16 Giulia TUBA / Andrea TUBA ITA 111.91 17 15
17 Solene MAZINGUE / Maxime DOS REIS FRA 111.84 16 16
18 Rebecca CLARKE / Theodore ALEXANDER GBR 105.33 18 18
19 Adelina ZVEZDOVA / Alfred SOREGI-NIKSZ HUN 104.24 19 20
20 Sophia SIMITSAKOS / Jeffrey WONG GRE 102.71 20 21
21 Lilia SCHUBERT / Kieren WAGNER GER 102.54 21 19
22 Camilla ZAPPONINI / Francesco Maria BELTRANI ITA 99.11 23 22
23 Diana KIST / Sergej GROSS GER 93.59 22 23
24 Irene BIROLO / Riccardo TARENZI ITA 86.41 26 24
25 Daniela MOLCHAN / Andrey PETRUKOVICH BLR 83.83 25 26
26 Iris LAMBIN / Lucien ENEV BEL 80.89 27 25
WD Alice ROGATNIK  / Yehor BARSHAK ISR      

 

JUNIOR RHYTHM DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Caroline GREEN / Gordon GREEN USA 61.82 34.30   27.52 6.83 6.67 6.83 7.00 7.08 0.00 #8
2 Mariia GOLUBTSOVA / Kirill BELOBROV UKR 58.90 32.58   26.32 6.58 6.42 6.58 6.75 6.58 0.00 #24
3 Loica DEMOUGEOT / Theo LE MERCIER FRA 58.22 32.00   26.22 6.42 6.42 6.42 6.67 6.83 0.00 #26
4 Sonia KAMYSHANOVA / Dmitry BOVIN RUS 55.98 30.24   25.74 6.42 6.25 6.33 6.50 6.67 0.00 #16
5 Sofia POLISHCHUK / German SHAMRAEV RUS 54.39 28.37   26.02 6.42 6.17 6.50 6.75 6.67 0.00 #17
6 Polina PANKOVA / Anton SPIRIDONOV RUS 53.07 28.29   24.78 6.08 6.08 6.08 6.33 6.42 0.00 #6
7 Ekaterina KATASHINSKAYA / Alexandr VASKOVICH RUS 50.35 26.77   24.58 6.08 6.00 6.00 6.33 6.33 1.00 #20
8 Lou TERREAUX / Noe PERRON FRA 50.15 27.33   22.82 5.67 5.42 5.58 5.92 5.92 0.00 #7
9 Lila SECLET MONCHOT / Renan MANCEAUX FRA 47.65 25.39   22.26 5.67 5.25 5.58 5.75 5.58 0.00 #27
10 Marie DUPAYAGE / Thomas NABAIS FRA 46.59 24.59   22.00 5.67 5.25 5.33 5.58 5.67 0.00 #5
11 Lara LUFT / Asaf KAZIMOV GER 46.37 23.71   22.66 5.67 5.42 5.58 5.83 5.83 0.00 #13
12 Karyna SIDORENKO / Maksim YELENICH BLR 46.10 25.42   20.68 5.17 5.00 5.17 5.25 5.25 0.00 #22
13 Ayumi TAKANAMI / Yoshimitsu IKEDA JPN 45.98 26.32   19.66 4.92 4.58 5.00 5.00 5.08 0.00 #2
14 Xizi CHEN / Jianing XING CHN 45.43 24.69   20.74 5.17 4.92 5.08 5.33 5.42 0.00 #3
15 Anne Marie  WOLF / Max LIEBERS GER 45.21 25.13   20.08 5.17 4.67 5.00 5.25 5.00 0.00 #19
16 Solene MAZINGUE / Maxime DOS REIS FRA 43.12 23.90   19.22 4.67 4.67 4.75 5.00 4.92 0.00 #21
17 Giulia TUBA / Andrea TUBA ITA 42.07 22.81   19.26 4.92 4.58 4.83 4.75 5.00 0.00 #10
18 Rebecca CLARKE / Theodore ALEXANDER GBR 40.22 22.62   17.60 4.50 4.33 4.25 4.50 4.42 0.00 #11
19 Adelina ZVEZDOVA / Alfred SOREGI-NIKSZ HUN 39.72 19.78   19.94 5.00 4.75 4.92 5.17 5.08 0.00 #15
20 Sophia SIMITSAKOS / Jeffrey WONG GRE 39.59 22.23   17.36 4.42 4.17 4.17 4.42 4.50 0.00 #12
21 Lilia SCHUBERT / Kieren WAGNER GER 38.01 19.75   18.26 4.75 4.33 4.50 4.67 4.58 0.00 #14
22 Diana KIST / Sergej GROSS GER 37.70 20.30   17.40 4.50 4.08 4.42 4.42 4.33 0.00 #9
23 Camilla ZAPPONINI / Francesco Maria BELTRANI ITA 37.39 19.47   17.92 4.58 4.25 4.58 4.50 4.50 0.00 #25
24 Alice ROGATNIK  / Yehor BARSHAK ISR 36.69 20.49   17.20 4.25 4.17 4.08 4.50 4.50 1.00 #23
25 Daniela MOLCHAN / Andrey PETRUKOVICH BLR 35.72 20.32   15.40 3.92 3.58 4.00 3.92 3.83 0.00 #4
26 Irene BIROLO / Riccardo TARENZI ITA 32.72 17.44   15.28 3.92 3.67 3.75 4.00 3.75 0.00 #18
27 Iris LAMBIN / Lucien ENEV BEL 32.16 17.88   14.28 3.67 3.42 3.50 3.67 3.58 0.00 #1

 

JUNIOR FREE DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Deduction
StN.
1 Caroline GREEN / Gordon GREEN USA 95.59 51.39   44.20 7.33 7.25 7.33 7.42 7.50 0.00 #27
2 Sonia KAMYSHANOVA / Dmitry BOVIN RUS 89.14 48.64   40.50 6.75 6.50 6.75 6.92 6.83 0.00 #24
3 Loica DEMOUGEOT / Theo LE MERCIER FRA 87.19 46.79   40.40 6.50 6.42 6.75 7.00 7.00 0.00 #25
4 Mariia GOLUBTSOVA / Kirill BELOBROV UKR 85.94 45.74   40.20 6.67 6.42 6.67 6.83 6.92 0.00 #26
5 Ekaterina KATASHINSKAYA / Alexandr VASKOVICH RUS 84.89 45.09   39.80 6.58 6.42 6.58 6.75 6.83 0.00 #21
6 Polina PANKOVA / Anton SPIRIDONOV RUS 83.66 45.16   38.50 6.42 6.08 6.42 6.58 6.58 0.00 #22
7 Marie DUPAYAGE / Thomas NABAIS FRA 81.41 44.31   37.10 6.17 5.92 6.17 6.42 6.25 0.00 #18
8 Sofia POLISHCHUK / German SHAMRAEV RUS 79.64 40.94   38.70 6.50 6.17 6.33 6.50 6.75 0.00 #23
9 Lara LUFT / Asaf KAZIMOV GER 76.78 40.98   35.80 6.00 5.75 5.92 6.00 6.17 0.00 #17
10 Lila SECLET MONCHOT / Renan MANCEAUX FRA 75.57 40.17   35.40 5.92 5.67 6.00 6.17 5.75 0.00 #19
11 Ayumi TAKANAMI / Yoshimitsu IKEDA JPN 74.67 42.37   32.30 5.42 5.17 5.50 5.42 5.42 0.00 #15
12 Karyna SIDORENKO / Maksim YELENICH BLR 73.20 41.20   32.00 5.42 5.17 5.33 5.33 5.42 0.00 #16
13 Lou TERREAUX / Noe PERRON FRA 72.89 36.99   35.90 5.92 5.67 5.92 6.33 6.08 0.00 #20
14 Anne Marie  WOLF / Max LIEBERS GER 70.03 37.93   32.10 5.50 5.08 5.25 5.42 5.50 0.00 #13
15 Giulia TUBA / Andrea TUBA ITA 69.84 39.24   30.60 5.17 4.75 5.25 5.08 5.25 0.00 #11
16 Solene MAZINGUE / Maxime DOS REIS FRA 68.72 38.12   30.60 5.17 4.83 5.00 5.25 5.25 0.00 #12
17 Xizi CHEN / Jianing XING CHN 68.39 38.29   30.10 5.25 4.83 4.83 5.08 5.08 0.00 #14
18 Rebecca CLARKE / Theodore ALEXANDER GBR 65.11 36.31   29.80 4.92 4.92 4.67 5.17 5.17 1.00 #10
19 Lilia SCHUBERT / Kieren WAGNER GER 64.53 35.73   28.80 4.75 4.42 4.92 5.00 4.92 0.00 #7
20 Adelina ZVEZDOVA / Alfred SOREGI-NIKSZ HUN 64.52 34.72   29.80 5.08 4.58 5.00 5.08 5.08 0.00 #9
21 Sophia SIMITSAKOS / Jeffrey WONG GRE 63.12 35.22   27.90 4.83 4.33 4.58 4.67 4.83 0.00 #8
22 Camilla ZAPPONINI / Francesco Maria BELTRANI ITA 61.72 35.82   25.90 4.42 4.17 4.25 4.33 4.42 0.00 #5
23 Diana KIST / Sergej GROSS GER 55.89 29.29   26.60 4.33 4.25 4.42 4.67 4.50 0.00 #6
24 Irene BIROLO / Riccardo TARENZI ITA 53.69 29.49   24.20 4.17 3.83 3.92 4.17 4.08 0.00 #2
25 Iris LAMBIN / Lucien ENEV BEL 48.73 27.53   21.20 3.75 3.25 3.58 3.67 3.42 0.00 #1
26 Daniela MOLCHAN / Andrey PETRUKOVICH BLR 48.11 25.91   22.20 3.92 3.50 3.58 3.75 3.75 0.00 #3

 

ADVANCED NOVICE FINAL RESULT

FPl. Name Nation Points P1 P2 FD
1 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 118.24 1 1 1
2 Maria MILIUKOVA / Nikita VITRYANYUK CYP 110.52 3 4 2
3 Ksenia GOLUBEVA / Andrey PYLIN RUS 106.51 14 2 3
4 Anastasiia SAMMEL / Mykyta POGORIELOV UKR 105.16 6 3 6
5 Zlata MARTSISHCHANKA / Uladzislau SYTSIK BLR 103.54 4 7 5
6 Tatjana BUNINA / Ivan KUZNETSOV EST 102.54 8 9 4
7 Vasilisa KAGANOVSKAIA / Valery ANGELOPOL  RUS 102.21 2 8 7
8 Mariia PINCHUK / Oleg MURATOV UKR 96.87 5 5 12
9 Marcelina KNURR / Ilja MARQUARDT GER 95.66 7 6 11
10 Celina FRADJI / Jean Hans FOURNEAUX FRA 91.82 11 11 8
11 Noemi Maria TALI / Stefano FRASCA ITA 90.05 13 13 9
12 Eva BERNARD / Tom JOCHUM FRA 89.24 10 10 10
13 Martyna STANKOWSKA / Wiktor KULESZA POL 86.12 9 12 13
14 Louise BORDET / Thomas GIPOULOU FRA 82.54 11 14 14
15 Emilia RUSSO / Jacopo FARINA ITA 75.52 15 16 15
16 Lizaveta DALCHANINA / Barys LIOKUMOVICH BLR 69.35 16 15 16

 

INTERMEDIATE NOVICE FINAL RESULT

FPl. Name Nation Points P1 P2 FD
1 Evelina POKRASNETEVA / Ilya MAKAROV RUS 74.14 1 1 1
2 Polina VASHKEVICH / Davyd NGUIEN UKR 71.05 2 2 3
3 Aleksandra SHINKARENKO / Vladislav MIKHAILOV RUS 69.35 3 3 2
4 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 60.81 5 7 4
5 Reka LEVELES / Balazs LEVELES HUN 54.39 6 5 6
6 Emelie GEPPERT / Piero J.Lopez MORENO GER 54.11 7 6 5
7 Julia BERENDT / Maciej SECZKOWSKI POL 54.08 4 4 10
8 Elena NICOTRA / Tommaso FELICINI ITA 51.28 8 8 8
9 Finja MAEDER / Yannick SEIDEL GER 48.76 10 9 7
10 Alessandra VIOTTI / Francesco LAMONARCA ITA 47.71 9 10 9

 

BASIC NOVICE FINAL RESULT

FPl. Name Nation Points P1 P2 FD
1 Lucy KNURR / Leo STUMPF GER 36.93 1 1 2
2 Tatsina KHADARKEVICH / Yaraslau SYTSIK BLR 35.12 2 2 1
3 Maryia SIALETSKAYA / Miroslav SKRYPKO BLR 25.26 3 3 3
4 Magdalena LYZWINSKA  / Marcel  LASOCKI POL 23.49 4 4 4
Share With Friends