Results – 2019 Masters de Patinage
Villard de Lans, France
September 26th-28th, 2019
Protocols: http://www.csndg.org/resultats/Masters2019/
Juniors Results:
FPl. | Name | Club | Nation | Points | RD | FD |
1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP | FRA | 171 | 1 | 1 |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||
2 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | FRA | 151.3 | 2 | 2 |
VLP-Villard de Lans Patinage / VIT-Vitry ESV Patinage | ||||||
3 | Lou TERREAUX / Noe PERRON | VLP | FRA | 142.7 | 3 | 3 |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||
4 | Celina FRADJI / Jean Hans FOURNEAUX | VIR | FRA | 125.9 | 4 | 4 |
VIR-OCDV Viry Chatillon / VIR-OCDV Viry Chatillon | ||||||
5 | Eva BERNARD / Tom JOCHUM | VLP | FRA | 114.4 | 6 | 5 |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||
6 | Solene MAZINGUE / Maxime DOS REIS | VLP | FRA | 107.7 | 7 | 6 |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||
7 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | FRA | 101.5 | 5 | 7 |
BEL-Belfort ASM / BEL-Belfort ASM | ||||||
8 | Iris LAMBIN / Lucien ENEV | VIR | BEL | 74.38 | 8 | 8 |
VIR-OCDV Viry Chatillon / VIR-OCDV Viry Chatillon |
Juniors Rhythm Dance:
Pl. | Name | Club | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | |||||||||||
1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP | FRA | 66.41 | 35.73 | 30.68 | 7.67 | 7.67 | 7.58 | 7.67 | 7.75 | 0 | #8 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||||||||||
2 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | FRA | 58.76 | 31.62 | 27.14 | 6.5 | 6.75 | 6.75 | 7 | 6.92 | 0 | #6 | |
VLP-Villard de Lans Patinage / VIT-Vitry ESV Patinage | ||||||||||||||
3 | Lou TERREAUX / Noe PERRON | VLP | FRA | 54.39 | 27.55 | 26.84 | 6.58 | 6.75 | 6.58 | 7.08 | 6.58 | 0 | #7 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||||||||||
4 | Celina FRADJI / Jean Hans FOURNEAUX | VIR | FRA | 47.42 | 25.48 | 21.94 | 5.67 | 5.5 | 5.17 | 5.58 | 5.5 | 0 | #5 | |
VIR-OCDV Viry Chatillon / VIR-OCDV Viry Chatillon | ||||||||||||||
5 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | FRA | 41.18 | 23.18 | 18 | 4.67 | 4.33 | 4.33 | 4.75 | 4.42 | 0 | #3 | |
BEL-Belfort ASM / BEL-Belfort ASM | ||||||||||||||
6 | Eva BERNARD / Tom JOCHUM | VLP | FRA | 41.17 | 22.37 | 18.8 | 4.67 | 4.58 | 4.75 | 4.92 | 4.58 | 0 | #2 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||||||||||
7 | Solene MAZINGUE / Maxime DOS REIS | VLP | FRA | 39.29 | 23.01 | 17.28 | 4.5 | 4.5 | 4 | 4.67 | 3.92 | 1 | #4 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||||||||||
8 | Iris LAMBIN / Lucien ENEV | VIR | BEL | 31.13 | 16.53 | 14.6 | 3.83 | 3.67 | 3.75 | 3.92 | 3.08 | 0 | #1 | |
VIR-OCDV Viry Chatillon / VIR-OCDV Viry Chatillon |
Juniors Free Dance:
Pl. | Name | Club | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | |||||||||||
1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP | FRA | 104.6 | 56.4 | 48.2 | 7.92 | 7.83 | 8 | 8.25 | 8.17 | 0 | #8 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||||||||||
2 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | FRA | 92.53 | 48.73 | 43.8 | 7.08 | 7 | 7.17 | 7.67 | 7.58 | 0 | #7 | |
VLP-Villard de Lans Patinage / VIT-Vitry ESV Patinage | ||||||||||||||
3 | Lou TERREAUX / Noe PERRON | VLP | FRA | 88.3 | 46.8 | 41.5 | 6.83 | 6.92 | 6.92 | 7 | 6.92 | 0 | #6 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||||||||||
4 | Celina FRADJI / Jean Hans FOURNEAUX | VIR | FRA | 78.48 | 43.48 | 35 | 6 | 5.33 | 5.83 | 6.08 | 5.92 | 0 | #5 | |
VIR-OCDV Viry Chatillon / VIR-OCDV Viry Chatillon | ||||||||||||||
5 | Eva BERNARD / Tom JOCHUM | VLP | FRA | 73.19 | 42.39 | 30.8 | 5.25 | 4.92 | 5 | 5.17 | 5.33 | 0 | #3 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||||||||||
6 | Solene MAZINGUE / Maxime DOS REIS | VLP | FRA | 68.38 | 40.48 | 27.9 | 4.83 | 4.5 | 4.33 | 4.92 | 4.67 | 0 | #2 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | ||||||||||||||
7 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | FRA | 60.28 | 33.68 | 26.6 | 4.58 | 4.42 | 4.17 | 4.67 | 4.33 | 0 | #4 | |
BEL-Belfort ASM / BEL-Belfort ASM | ||||||||||||||
8 | Iris LAMBIN / Lucien ENEV | VIR | BEL | 43.25 | 23.15 | 20.1 | 3.67 | 3.33 | 3.17 | 3.75 | 2.83 | 0 | #1 | |
VIR-OCDV Viry Chatillon / VIR-OCDV Viry Chatillon |
Senior Results:
FPl. | Name | Club | Nation | Points | RD | FD |
1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | FRA | 225.7 | 1 | 1 |
CLE-Auvergne Danse sur Glace / CLE-Auvergne Danse sur Glace | ||||||
2 | Marie Jade LAURIAULT / Romain LEGAC | AGD | FRA | 192.2 | 2 | 3 |
AGD-ASG Angers Danse / AGD-ASG Angers Danse | ||||||
3 | Adelina GALYAVIEVA / Louis THAURON | PFV | FRA | 187.2 | 3 | 2 |
PFV-Paris Club FV / PFV-Paris Club FV | ||||||
4 | Evgenia LOPAREVA / Geoffrey BRISSAUD | LGP | FRA | 169.2 | 4 | 4 |
LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | ||||||
5 | Natacha LAGOUGE / Arnaud CAFFA | LSG/VIT | FRA | 156.4 | 5 | 5 |
LSG-Lyon CSGL / VIT-Vitry ESV Patinage | ||||||
6 | Julia WAGRET / Pierre SOUQUET | COP | FRA | 150.3 | 6 | 6 |
COP-Courchevel Patinage Sports de Glace / COP-Courchevel Patinage Sports de Glace | ||||||
7 | Lila Maya SECLET MONCHOT / Renan MANCEAUX | VLP | FRA | 128 | 7 | 7 |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage |
Senior Rhythm Dance:
Pl. | Name | Club | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | |||||||||||
1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | FRA | 89.8 | 50.54 | 39.26 | 9.83 | 9.75 | 9.75 | 9.83 | 9.92 | 0 | #7 | |
CLE-Auvergne Danse sur Glace / CLE-Auvergne Danse sur Glace | ||||||||||||||
2 | Marie Jade LAURIAULT / Romain LEGAC | AGD | FRA | 77.6 | 42.86 | 34.74 | 8.75 | 8.58 | 8.67 | 8.75 | 8.67 | 0 | #6 | |
AGD-ASG Angers Danse / AGD-ASG Angers Danse | ||||||||||||||
3 | Adelina GALYAVIEVA / Louis THAURON | PFV | FRA | 71.23 | 38.63 | 32.6 | 8.08 | 7.75 | 8.5 | 8.25 | 8.17 | 0 | #5 | |
PFV-Paris Club FV / PFV-Paris Club FV | ||||||||||||||
4 | Evgenia LOPAREVA / Geoffrey BRISSAUD | LGP | FRA | 63.76 | 36.74 | 27.02 | 6.92 | 6.75 | 6.67 | 6.75 | 6.67 | 0 | #3 | |
LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | ||||||||||||||
5 | Natacha LAGOUGE / Arnaud CAFFA | LSG/VIT | FRA | 61.09 | 33.35 | 27.74 | 6.92 | 6.58 | 7.08 | 7.17 | 6.92 | 0 | #1 | |
LSG-Lyon CSGL / VIT-Vitry ESV Patinage | ||||||||||||||
6 | Julia WAGRET / Pierre SOUQUET | COP | FRA | 59.96 | 32.62 | 28.34 | 7.25 | 6.92 | 6.83 | 7.42 | 7 | 1 | #4 | |
COP-Courchevel Patinage Sports de Glace / COP-Courchevel Patinage Sports de Glace | ||||||||||||||
7 | Lila Maya SECLET MONCHOT / Renan MANCEAUX | VLP | FRA | 53.73 | 29.33 | 24.4 | 6.08 | 5.92 | 6.33 | 6.17 | 6 | 0 | #2 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage |
Senior Free Dance:
Pl. | Name | Club | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | |||||||||||
1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | FRA | 135.9 | 77.36 | 59.5 | 9.75 | 9.92 | 9.92 | 10 | 10 | 1 | #7 | |
CLE-Auvergne Danse sur Glace / CLE-Auvergne Danse sur Glace | ||||||||||||||
2 | Adelina GALYAVIEVA / Louis THAURON | PFV | FRA | 115.9 | 65.63 | 50.3 | 8.08 | 7.92 | 8.67 | 8.75 | 8.5 | 0 | #5 | |
PFV-Paris Club FV / PFV-Paris Club FV | ||||||||||||||
3 | Marie Jade LAURIAULT / Romain LEGAC | AGD | FRA | 114.6 | 65.08 | 49.5 | 8.33 | 8.25 | 8.08 | 8.33 | 8.25 | 0 | #6 | |
AGD-ASG Angers Danse / AGD-ASG Angers Danse | ||||||||||||||
4 | Evgenia LOPAREVA / Geoffrey BRISSAUD | LGP | FRA | 105.5 | 61.57 | 44.9 | 7.5 | 7.17 | 7.5 | 7.92 | 7.33 | 1 | #4 | |
LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | ||||||||||||||
5 | Natacha LAGOUGE / Arnaud CAFFA | LSG/VIT | FRA | 95.28 | 55.68 | 41.6 | 7.17 | 6.83 | 6.5 | 7.25 | 6.92 | 2 | #3 | |
LSG-Lyon CSGL / VIT-Vitry ESV Patinage | ||||||||||||||
6 | Julia WAGRET / Pierre SOUQUET | COP | FRA | 90.32 | 50.12 | 41.2 | 6.75 | 6.67 | 6.83 | 7.17 | 6.92 | 1 | #2 | |
COP-Courchevel Patinage Sports de Glace / COP-Courchevel Patinage Sports de Glace | ||||||||||||||
7 | Lila Maya SECLET MONCHOT / Renan MANCEAUX | VLP | FRA | 74.25 | 43.45 | 34.8 | 5.83 | 5.83 | 5.67 | 6.08 | 5.58 | 4 | #1 | |
VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage |