Results – 2019 JGP Chelyabinsk
Chelyabinsk, RUS
September 11th-14th, 2019
Protocols: http://www.isuresults.com/results/season1920/jgprus2019/
Final Results
FPl. |
|
Nation | Points | RD | FD | |||
1 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 171.07 | 1 | 1 | |||
2 | Diana DAVIS / Gleb SMOLKIN | RUS | 158.24 | 2 | 3 | |||
3 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 149.05 | 3 | 5 | |||
4 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 148.81 | 6 | 2 | |||
5 | Irina GALIYANOVA / Grayson LOCHHEAD | CAN | 147.34 | 4 | 4 | |||
6 | Tamara ZHUKOVA / Daniil KARPOV | RUS | 141.72 | 5 | 7 | |||
7 | Oona BROWN / Gage BROWN | USA | 141.33 | 8 | 6 | |||
8 | Lou TERREAU / Noe PERRON | FRA | 138.63 | 7 | 8 | |||
9 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 125.57 | 10 | 9 | |||
10 | Emily ROSE BROWN / James HERNANDEZ | GBR | 124.69 | 9 | 11 | |||
11 | Viktoriia AZROIAN / Aleksandr SIROSHTAN | ARM | 120.5 | 14 | 10 | |||
12 | Giulia TUBA / Andrea TUBA | ITA | 118.09 | 12 | 12 | |||
13 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 116.01 | 13 | 13 | |||
14 | Karina SIDARENKA / Maksim YALENICH | BLR | 113.07 | 11 | 15 | |||
15 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 111.22 | 15 | 14 | |||
16 | Eva BERNARD / Tom JOCHUM | FRA | 101.34 | 16 | 16 | |||
17 | Ekaterina KUZNETSOVA / Daniel BRYKALOV | AZE | 88.25 | 17 | 17 | |||
18 | Arina PAVLISHCHUK / Alexandr KUROPATKA | UZB | 84.17 | 18 | 18 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | ||||||||||
1 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 67.7 | 36.36 | 31.34 | 7.75 | 7.68 | 8.04 | 7.89 | 7.82 | 0 | #15 | |
2 | Diana DAVIS / Gleb SMOLKIN | RUS | 64.79 | 35.07 | 29.72 | 7.36 | 7.29 | 7.46 | 7.57 | 7.46 | 0 | #10 | |
3 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 59.83 | 32.88 | 26.95 | 6.71 | 6.61 | 6.71 | 6.86 | 6.79 | 0 | #11 | |
4 | Irina GALIYANOVA / Grayson LOCHHEAD | CAN | 57.86 | 31.69 | 26.17 | 6.46 | 6.39 | 6.54 | 6.71 | 6.61 | 0 | #12 | |
5 | Tamara ZHUKOVA / Daniil KARPOV | RUS | 55.71 | 29.08 | 26.63 | 6.61 | 6.46 | 6.71 | 6.86 | 6.64 | 0 | #4 | |
6 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 54.91 | 28.62 | 27.29 | 6.75 | 6.68 | 6.79 | 7.04 | 6.86 | 1 | #14 | |
7 | Lou TERREAU / Noe PERRON | FRA | 54.68 | 28.23 | 26.45 | 6.57 | 6.39 | 6.71 | 6.71 | 6.68 | 0 | #7 | |
8 | Oona BROWN / Gage BROWN | USA | 52.45 | 27.86 | 24.59 | 6.14 | 5.89 | 6.14 | 6.29 | 6.29 | 0 | #18 | |
9 | Emily ROSE BROWN / James HERNANDEZ | GBR | 52.12 | 28.99 | 24.13 | 6.11 | 5.82 | 6.07 | 6.11 | 6.04 | 1 | #8 | |
10 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 47.38 | 25.09 | 22.29 | 5.54 | 5.32 | 5.64 | 5.75 | 5.61 | 0 | #3 | |
11 | Karina SIDARENKA / Maksim YALENICH | BLR | 46.92 | 25.4 | 21.52 | 5.36 | 5.21 | 5.46 | 5.5 | 5.36 | 0 | #9 | |
12 | Giulia TUBA / Andrea TUBA | ITA | 45.89 | 25.47 | 20.42 | 5.25 | 4.89 | 5.14 | 5.25 | 5 | 0 | #1 | |
13 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 45.33 | 25.62 | 19.71 | 4.93 | 4.71 | 4.96 | 5.07 | 4.96 | 0 | #13 | |
14 | Viktoriia AZROIAN / Aleksandr SIROSHTAN | ARM | 44.92 | 24.58 | 20.34 | 5.18 | 4.96 | 5.04 | 5.25 | 5 | 0 | #6 | |
15 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 41.05 | 21.82 | 19.23 | 4.89 | 4.61 | 4.79 | 4.96 | 4.79 | 0 | #17 | |
16 | Eva BERNARD / Tom JOCHUM | FRA | 35.61 | 17.76 | 17.85 | 4.5 | 4.29 | 4.43 | 4.64 | 4.46 | 0 | #5 | |
17 | Ekaterina KUZNETSOVA / Daniel BRYKALOV | AZE | 33.29 | 17.44 | 16.85 | 4.25 | 4.14 | 4.18 | 4.39 | 4.11 | 1 | #16 | |
18 | Arina PAVLISHCHUK / Alexandr KUROPATKA | UZB | 31.84 | 16.26 | 16.58 | 4.25 | 4.04 | 4.07 | 4.32 | 4.04 | 1 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | ||||||||||
1 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 103.37 | 55.32 | 48.05 | 7.96 | 7.89 | 8.11 | 8.04 | 8.04 | 0 | #18 | |
2 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 93.9 | 50.8 | 43.1 | 7.18 | 6.89 | 7.32 | 7.32 | 7.21 | 0 | #11 | |
3 | Diana DAVIS / Gleb SMOLKIN | RUS | 93.45 | 47.99 | 45.46 | 7.5 | 7.36 | 7.61 | 7.71 | 7.71 | 0 | #17 | |
4 | Irina GALIYANOVA / Grayson LOCHHEAD | CAN | 89.48 | 50.23 | 40.25 | 6.64 | 6.54 | 6.82 | 6.75 | 6.79 | 1 | #15 | |
5 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 89.22 | 48.25 | 40.97 | 6.82 | 6.61 | 6.89 | 6.93 | 6.89 | 0 | #16 | |
6 | Oona BROWN / Gage BROWN | USA | 88.88 | 49.1 | 39.78 | 6.64 | 6.43 | 6.75 | 6.64 | 6.68 | 0 | #12 | |
7 | Tamara ZHUKOVA / Daniil KARPOV | RUS | 86.01 | 47.26 | 40.75 | 6.82 | 6.68 | 6.71 | 6.93 | 6.82 | 2 | #14 | |
8 | Lou TERREAU / Noe PERRON | FRA | 83.95 | 44.85 | 39.1 | 6.5 | 6.29 | 6.61 | 6.64 | 6.54 | 0 | #13 | |
9 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 78.19 | 41.59 | 36.6 | 6 | 6 | 6.14 | 6.25 | 6.11 | 0 | #10 | |
10 | Viktoriia AZROIAN / Aleksandr SIROSHTAN | ARM | 75.58 | 43.19 | 33.39 | 5.54 | 5.36 | 5.61 | 5.75 | 5.57 | 1 | #6 | |
11 | Emily ROSE BROWN / James HERNANDEZ | GBR | 72.57 | 37.49 | 36.08 | 6.11 | 5.82 | 5.96 | 6.14 | 6.04 | 1 | #9 | |
12 | Giulia TUBA / Andrea TUBA | ITA | 72.2 | 40.31 | 31.89 | 5.39 | 5.14 | 5.29 | 5.39 | 5.36 | 0 | #8 | |
13 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 70.68 | 39.4 | 31.28 | 5.14 | 4.89 | 5.39 | 5.39 | 5.25 | 0 | #7 | |
14 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 70.17 | 39.48 | 30.69 | 5.14 | 4.86 | 5.21 | 5.18 | 5.18 | 0 | #4 | |
15 | Karina SIDARENKA / Maksim YALENICH | BLR | 66.15 | 34.52 | 31.63 | 5.29 | 5.07 | 5.25 | 5.5 | 5.25 | 0 | #5 | |
16 | Eva BERNARD / Tom JOCHUM | FRA | 65.73 | 37.44 | 28.29 | 4.75 | 4.46 | 4.68 | 4.89 | 4.79 | 0 | #2 | |
17 | Ekaterina KUZNETSOVA / Daniel BRYKALOV | AZE | 54.96 | 27.91 | 27.05 | 4.61 | 4.36 | 4.54 | 4.64 | 4.39 | 0 | #1 | |
18 | Arina PAVLISHCHUK / Alexandr KUROPATKA | UZB | 52.33 | 29.27 | 25.06 | 4.07 | 4 | 4.25 | 4.36 | 4.21 | 2 | #3 |