Results- 2019 Finlandia Trophy
Espoo, Finland
October 11th-13th, 2019
Protocols: http://www.figureskatingresults.fi/results/1920/CSFIN2019/index.htm
Final results:
FPl. | Name | Nation | Points | RD | FD |
1 | Madison CHOCK / Evan BATES | USA | 198.26 | 1 | 1 |
2 | Shiyue WANG / Xinyu LIU | CHN | 183.09 | 3 | 2 |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 175.24 | 2 | 3 |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 173.69 | 4 | 4 |
5 | Allison REED / Saulius AMBRULEVICIUS | LTU | 168.33 | 5 | 6 |
6 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 165.81 | 6 | 5 |
7 | Yuka ORIHARA / Juho PIRINEN | FIN | 157.72 | 7 | 7 |
8 | Leia DOZZI / Michael Albert VALDEZ | HUN | 133.38 | 8 | 8 |
9 | Emily MONAGHAN / Ilias FOURATI | HUN | 131.44 | 9 | 9 |
Rhythm Dance:
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Madison CHOCK / Evan BATES | USA | 78.8 | 42.64 | 36.16 | 8.96 | 8.79 | 9.13 | 9.08 | 9.25 | 0 | #5 | |
2 | Betina POPOVA / Sergey MOZGOV | RUS | 72.11 | 40.52 | 31.59 | 7.71 | 7.63 | 8.04 | 8.04 | 8.08 | 0 | #1 | |
3 | Shiyue WANG / Xinyu LIU | CHN | 71.68 | 41.18 | 31.5 | 7.63 | 7.54 | 8 | 8.17 | 8.04 | 1 | #6 | |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 70.75 | 39.75 | 31 | 7.71 | 7.46 | 7.79 | 7.96 | 7.83 | 0 | #9 | |
5 | Allison REED / Saulius AMBRULEVICIUS | LTU | 70.61 | 39.1 | 31.51 | 7.75 | 7.75 | 8 | 7.92 | 7.96 | 0 | #4 | |
6 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 68.04 | 38.09 | 29.95 | 7.42 | 7.25 | 7.67 | 7.63 | 7.46 | 0 | #2 | |
7 | Yuka ORIHARA / Juho PIRINEN | FIN | 62.19 | 36.18 | 28.01 | 6.96 | 6.88 | 6.79 | 7.21 | 7.17 | 2 | #7 | |
8 | Leia DOZZI / Michael Albert VALDEZ | HUN | 52.63 | 30.7 | 21.93 | 5.46 | 5.33 | 5.67 | 5.63 | 5.33 | 0 | #8 | |
9 | Emily MONAGHAN / Ilias FOURATI | HUN | 52.01 | 29.54 | 22.47 | 5.63 | 5.38 | 5.88 | 5.67 | 5.54 | 0 | #3 |
Free Dance:
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Madison CHOCK / Evan BATES | USA | 119.46 | 64.06 | 55.4 | 9.17 | 8.92 | 9.33 | 9.42 | 9.33 | 0 | #9 | |
2 | Shiyue WANG / Xinyu LIU | CHN | 111.41 | 62.7 | 48.71 | 8 | 7.71 | 8.38 | 8.25 | 8.25 | 0 | #7 | |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 103.13 | 55.88 | 47.25 | 7.83 | 7.58 | 8 | 8 | 7.96 | 0 | #8 | |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 102.94 | 55.74 | 47.2 | 7.79 | 7.46 | 7.92 | 8.21 | 7.96 | 0 | #6 | |
5 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 97.77 | 53.91 | 44.86 | 7.42 | 7.21 | 7.54 | 7.58 | 7.63 | 1 | #4 | |
6 | Allison REED / Saulius AMBRULEVICIUS | LTU | 97.72 | 51.71 | 47.01 | 7.63 | 7.71 | 7.92 | 8 | 7.92 | 1 | #5 | |
7 | Yuka ORIHARA / Juho PIRINEN | FIN | 95.53 | 52.46 | 43.07 | 6.96 | 7.13 | 7.25 | 7.42 | 7.13 | 0 | #3 | |
8 | Leia DOZZI / Michael Albert VALDEZ | HUN | 80.75 | 46.75 | 34 | 5.71 | 5.42 | 5.75 | 5.79 | 5.67 | 0 | #2 | |
9 | Emily MONAGHAN / Ilias FOURATI | HUN | 79.43 | 48.07 | 32.36 | 5.58 | 4.92 | 5.63 | 5.5 | 5.33 | 1 | #1 |