Results – 2019 European Championships

Minsk, Belarus
January 21-27, 2019

 

FINAL RESULT

FPl. Name Nation Points RD FD
1 Gabriella PAPADAKIS / Guillaume CIZERON
    FRA
217.98 1 1
2 Alexandra STEPANOVA / Ivan BUKIN
    RUS
206.41 2 2
3 Charlene GUIGNARD / Marco FABBRI
    ITA
199.84 3 4
4 Victoria SINITSINA / Nikita KATSALAPOV
    RUS
193.95 5 3
5 Natalia KALISZEK / Maksym SPODYRIEV
    POL
185.35 4 5
6 Lilah FEAR / Lewis GIBSON
    GBR
182.05 7 6
7 Sara HURTADO / Kirill KHALIAVIN
    ESP
180.67 8 7
8 Olivia SMART / Adrian DIAZ
    ESP
176.84 6 9
9 Sofia EVDOKIMOVA / Egor BAZIN
    RUS
175.62 11 8
10 Marie-Jade LAURIAULT / Romain LE GAC
    FRA
172.33 9 11
11 Juulia TURKKILA / Matthias VERSLUIS
    FIN
168.34 10 12
12 Adelina GALYAVIEVA / Louis THAURON
    FRA
168.02 13 10
13 Allison REED / Saulius AMBRULEVICIUS
    LTU
164.11 12 14
14 Jasmine TESSARI / Francesco FIORETTI
    ITA
162.94 15 13
15 Shari KOCH / Christian NÜCHTERN
    GER
159.81 14 15
16 Darya POPOVA / Volodymyr BYELIKOV
    UKR
152.01 16 17
17 Robynne TWEEDALE / Joseph BUCKLAND
    GBR
149.66 18 16
18 Anna KUBLIKOVA / Yuri HULITSKI
    BLR
147.51 19 18
19 Anna YANOVSKAYA / Adam LUKACS
    HUN
147.32 17 19
20 Shira ICHILOV / Vadim DAVIDOVICH
    ISR
142.12 20 20
  Final not Reached
21 Carolina MOSCHENI / Andrea FABBRI
    ITA
54.20 21  
22 Justyna PLUTOWSKA / Jeremie FLEMIN
    POL
52.08 22  
23 Teodora MARKOVA / Simon DAZE
    BUL
52.07 23  
24 Victoria MANNI / Carlo ROETHLISBERGER
    SUI
50.63 24  
25 Katerina BUNINA / German FROLOV
    EST
44.82 25

 

RHYTHM DANCE

 Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
StN.
1 Q Gabriella PAPADAKIS / Guillaume CIZERON FRA 84.79 45.84   38.95 9.64 9.57 9.86 9.75 9.86 0.00 #25
2 Q Alexandra STEPANOVA / Ivan BUKIN RUS 81.37 43.86   37.51 9.25 9.25 9.46 9.46 9.46 0.00 #22
3 Q Charlene GUIGNARD / Marco FABBRI ITA 79.05 43.10   35.95 8.93 8.79 9.07 9.07 9.07 0.00 #23
4 Q Natalia KALISZEK / Maksym SPODYRIEV POL 72.87 40.87   32.00 7.89 7.82 8.11 8.04 8.14 0.00 #24
5 Q Victoria SINITSINA / Nikita KATSALAPOV RUS 70.24 37.59   34.65 8.64 8.68 8.57 8.75 8.68 2.00 #21
6 Q Olivia SMART / Adrian DIAZ ESP 70.02 37.54   32.48 7.96 7.89 8.18 8.25 8.32 0.00 #16
7 Q Lilah FEAR / Lewis GIBSON GBR 69.77 37.60   32.17 7.93 7.82 8.18 8.04 8.25 0.00 #18
8 Q Sara HURTADO / Kirill KHALIAVIN ESP 69.28 37.06   32.22 7.96 7.93 7.96 8.29 8.14 0.00 #17
9 Q Marie-Jade LAURIAULT / Romain LE GAC FRA 68.98 37.23   31.75 7.86 7.79 8.04 8.00 8.00 0.00 #19
10 Q Juulia TURKKILA / Matthias VERSLUIS FIN 67.18 37.23   29.95 7.36 7.25 7.64 7.57 7.61 0.00 #8
11 Q Sofia EVDOKIMOVA / Egor BAZIN RUS 66.65 36.53   30.12 7.54 7.36 7.71 7.50 7.54 0.00 #7
12 Q Allison REED / Saulius AMBRULEVICIUS LTU 64.81 36.30   28.51 7.07 6.96 7.18 7.18 7.25 0.00 #13
13 Q Adelina GALYAVIEVA / Louis THAURON FRA 64.62 35.91   28.71 7.14 6.96 7.25 7.25 7.29 0.00 #9
14 Q Shari KOCH / Christian NÜCHTERN GER 63.45 35.47   27.98 6.93 6.75 7.07 7.11 7.11 0.00 #11
15 Q Jasmine TESSARI / Francesco FIORETTI ITA 63.12 34.78   28.34 7.00 6.89 7.07 7.21 7.25 0.00 #15
16 Q Darya POPOVA / Volodymyr BYELIKOV UKR 60.01 32.30   27.71 7.04 6.79 6.89 7.04 6.89 0.00 #20
17 Q Anna YANOVSKAYA / Adam LUKACS HUN 58.70 31.18   27.52 6.86 6.71 6.75 7.07 7.00 0.00 #14
18 Q Robynne TWEEDALE / Joseph BUCKLAND GBR 57.38 31.47   25.91 6.46 6.21 6.54 6.54 6.64 0.00 #2
19 Q Anna KUBLIKOVA / Yuri HULITSKI BLR 57.08 31.74   25.34 6.32 6.14 6.43 6.50 6.29 0.00 #12
20 Q Shira ICHILOV / Vadim DAVIDOVICH ISR 54.92 30.47   24.45 6.11 5.96 6.14 6.18 6.18 0.00 #10
21   Carolina MOSCHENI / Andrea FABBRI ITA 54.20 29.06   25.14 6.29 6.14 6.25 6.39 6.36 0.00 #5
22   Justyna PLUTOWSKA / Jeremie FLEMIN POL 52.08 28.66   24.42 6.14 5.89 6.11 6.18 6.21 1.00 #3
23   Teodora MARKOVA / Simon DAZE BUL 52.07 29.87   22.20 5.50 5.36 5.64 5.71 5.54 0.00 #1
24   Victoria MANNI / Carlo ROETHLISBERGER SUI 50.63 26.74   23.89 5.96 5.82 5.89 6.11 6.07 0.00 #6
25   Katerina BUNINA / German FROLOV EST 44.82 23.50   21.32 5.36 5.18 5.29 5.50 5.32 0.00 #4

 

FREE DANCE

Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
StN.
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 133.19 74.06   59.13 9.82 9.71 9.96 9.86 9.93 0.00 #19
2 Alexandra STEPANOVA / Ivan BUKIN RUS 125.04 68.51   56.53 9.32 9.25 9.54 9.50 9.50 0.00 #20
3 Victoria SINITSINA / Nikita KATSALAPOV RUS 123.71 67.66   57.05 9.43 9.32 9.54 9.57 9.68 1.00 #16
4 Charlene GUIGNARD / Marco FABBRI ITA 120.79 65.61   55.18 9.14 9.00 9.32 9.21 9.32 0.00 #18
5 Natalia KALISZEK / Maksym SPODYRIEV POL 112.48 62.77   49.71 8.32 8.11 8.25 8.36 8.39 0.00 #17
6 Lilah FEAR / Lewis GIBSON GBR 112.28 63.30   48.98 7.96 7.96 8.25 8.29 8.36 0.00 #15
7 Sara HURTADO / Kirill KHALIAVIN ESP 111.39 62.42   49.97 8.25 8.07 8.43 8.43 8.46 1.00 #14
8 Sofia EVDOKIMOVA / Egor BAZIN RUS 108.97 62.09   46.88 7.82 7.46 8.00 7.79 8.00 0.00 #9
9 Olivia SMART / Adrian DIAZ ESP 106.82 58.22   48.60 7.93 7.79 8.14 8.32 8.32 0.00 #13
10 Adelina GALYAVIEVA / Louis THAURON FRA 103.40 59.16   44.24 7.32 7.07 7.46 7.46 7.57 0.00 #8
11 Marie-Jade LAURIAULT / Romain LE GAC FRA 103.35 55.57   47.78 7.86 7.64 7.96 8.11 8.25 0.00 #11
12 Juulia TURKKILA / Matthias VERSLUIS FIN 101.16 55.48   45.68 7.50 7.46 7.61 7.82 7.68 0.00 #12
13 Jasmine TESSARI / Francesco FIORETTI ITA 99.82 56.17   43.65 7.11 7.04 7.43 7.36 7.43 0.00 #10
14 Allison REED / Saulius AMBRULEVICIUS LTU 99.30 54.09   45.21 7.50 7.39 7.39 7.68 7.71 0.00 #6
15 Shari KOCH / Christian NÜCHTERN GER 96.36 53.20   43.16 7.07 7.07 7.18 7.36 7.29 0.00 #7
16 Robynne TWEEDALE / Joseph BUCKLAND GBR 92.28 50.28   42.00 6.93 6.75 7.07 7.11 7.14 0.00 #5
17 Darya POPOVA / Volodymyr BYELIKOV UKR 92.00 50.62   41.38 6.75 6.79 6.86 7.04 7.04 0.00 #3
18 Anna KUBLIKOVA / Yuri HULITSKI BLR 90.43 51.43   39.00 6.43 6.18 6.57 6.61 6.71 0.00 #4
19 Anna YANOVSKAYA / Adam LUKACS HUN 88.62 47.82   40.80 6.89 6.54 6.71 7.04 6.82 0.00 #1
20 Shira ICHILOV / Vadim DAVIDOVICH ISR 87.20 48.06   39.14 6.54 6.29 6.64 6.64 6.50 0.00 #2

 

Share With Friends