Results – 2019 British Figure Skating Championships
Sheffield, United Kingdom
November 28th- December 1st, 2019
Protocols: http://www.iceresultsuk.org.uk/BritishChampionship/2019/Finale/index.htm
Full Results
Advanced Novice
FPl. | Name | Club | Points | P1 | P2 | FD |
1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE | BRA | 75.1 | 2 | 1 | 1 |
Bracknell / Bracknell | ||||||
2 | Olivia JENKINSON / Stanley EVANS | SHE | 73.06 | 1 | 2 | 2 |
Ice Sheffield / Ice Sheffield | ||||||
3 | Sophia BUSHELL / Curtis BUSHELL | ROM/AXP | 62 | 3 | 3 | 3 |
Romford / Alexandra Palace |
Pattern Dance 1
Pl. | Name | Club | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Olivia JENKINSON / Stanley EVANS | SHE | 21.64 | 12.89 | 8.75 | 3.17 | 2.67 | 3.33 | 3.33 | 0 | #1 | |
Ice Sheffield / Ice Sheffield | ||||||||||||
2 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE | BRA | 19.37 | 11.67 | 8.7 | 3.25 | 3.17 | 3 | 3 | 1 | #2 | |
Bracknell / Bracknell | ||||||||||||
3 | Sophia BUSHELL / Curtis BUSHELL | ROM/AXP | 16.33 | 9.09 | 7.24 | 2.67 | 2.58 | 2.58 | 2.5 | 0 | #3 | |
Romford / Alexandra Palace |
Pattern Dance 2
Pl. | Name | Club | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE | BRA | 18.73 | 10.14 | 8.59 | 3.25 | 2.67 | 3.25 | 3.08 | 0 | #1 | |
Bracknell / Bracknell | ||||||||||||
2 | Olivia JENKINSON / Stanley EVANS | SHE | 18.03 | 9.27 | 8.76 | 3.17 | 3.08 | 3.17 | 3.08 | 0 | #3 | |
Ice Sheffield / Ice Sheffield | ||||||||||||
3 | Sophia BUSHELL / Curtis BUSHELL | ROM/AXP | 14.1 | 7.34 | 6.76 | 2.42 | 2.5 | 2.42 | 2.33 | 0 | #2 | |
Romford / Alexandra Palace |
Free Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE | BRA | 37 | 21.5 | 15.5 | 3.67 | 3.58 | 4.17 | 4.08 | 0 | #3 | |
Bracknell / Bracknell | ||||||||||||
2 | Olivia JENKINSON / Stanley EVANS | SHE | 33.39 | 20.65 | 13.74 | 3.33 | 3.08 | 3.58 | 3.75 | 1 | #2 | |
Ice Sheffield / Ice Sheffield | ||||||||||||
3 | Sophia BUSHELL / Curtis BUSHELL | ROM/AXP | 31.57 | 19.41 | 12.16 | 2.83 | 2.75 | 3.33 | 3.25 | 0 | #1 | |
Romford / Alexandra Palace |
Junior
FPl. | Name | Club | Points | RD | FD |
1 | Emily Rose BROWN / James HERNANDEZ | GUI | 153.9 | 1 | 1 |
Guildford / Guildford | |||||
2 | Sasha FEAR / George WADDELL | AXP | 149.7 | 2 | 2 |
Alexandra Palace / Alexandra Palace | |||||
3 | Lucy HANCOCK / Billy WILSON FRENCH | SHE | 117.9 | 3 | 4 |
Ice Sheffield / Ice Sheffield | |||||
4 | Erin GILLES / Joshua TARRY | BIS | 112.4 | 4 | 3 |
British Ice Skating / British Ice Skating | |||||
5 | Phebe BEKKER / Theodore ALEXANDER | LVL | 93.41 | 7 | 5 |
Lee Valley / Lee Valley | |||||
6 | Brienne REHER / Christopher BLAND | GUI | 89.73 | 5 | 6 |
Guildford / Guildford | |||||
7 | Natalie NICOLL / Peter NICOLL | STR | 86.41 | 6 | 7 |
Streatham / Streatham | |||||
8 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 81.89 | 8 | 8 |
Guildford / Basingstoke |
Rhythm Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Emily Rose BROWN / James HERNANDEZ | GUI | 60.78 | 34.04 | 27.74 | 6.75 | 6.58 | 7.17 | 7 | 7.17 | 1 | #4 | |
Guildford / Guildford | |||||||||||||
2 | Sasha FEAR / George WADDELL | AXP | 57.29 | 29.95 | 27.34 | 6.67 | 6.58 | 7 | 6.92 | 7 | 0 | #3 | |
Alexandra Palace / Alexandra Palace | |||||||||||||
3 | Lucy HANCOCK / Billy WILSON FRENCH | SHE | 48.67 | 26.65 | 22.02 | 5.42 | 5.17 | 5.58 | 5.67 | 5.67 | 0 | #6 | |
Ice Sheffield / Ice Sheffield | |||||||||||||
4 | Erin GILLES / Joshua TARRY | BIS | 42.69 | 21.69 | 21 | 5.17 | 5 | 5.25 | 5.5 | 5.33 | 0 | #7 | |
British Ice Skating / British Ice Skating | |||||||||||||
5 | Brienne REHER / Christopher BLAND | GUI | 33.3 | 19.16 | 14.14 | 3.58 | 3.25 | 3.67 | 3.67 | 3.5 | 0 | #2 | |
Guildford / Guildford | |||||||||||||
6 | Natalie NICOLL / Peter NICOLL | STR | 30.94 | 16.94 | 14 | 3.5 | 3.33 | 3.42 | 3.75 | 3.5 | 0 | #5 | |
Streatham / Streatham | |||||||||||||
7 | Phebe BEKKER / Theodore ALEXANDER | LVL | 30.86 | 16.74 | 16.12 | 4.08 | 3.83 | 3.92 | 4.33 | 4 | 2 | #8 | |
Lee Valley / Lee Valley | |||||||||||||
8 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 29.98 | 17.58 | 12.4 | 3.17 | 2.83 | 3.33 | 3.25 | 2.92 | 0 | #1 | |
Guildford / Basingstoke |
Free Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Emily Rose BROWN / James HERNANDEZ | GUI | 93.16 | 49.66 | 43.5 | 7.08 | 6.83 | 7.67 | 7.25 | 7.42 | 0 | #8 | |
Guildford / Guildford | |||||||||||||
2 | Sasha FEAR / George WADDELL | AXP | 92.38 | 49.98 | 42.4 | 6.92 | 6.75 | 7.33 | 7.17 | 7.17 | 0 | #6 | |
Alexandra Palace / Alexandra Palace | |||||||||||||
3 | Erin GILLES / Joshua TARRY | BIS | 69.66 | 36.76 | 32.9 | 5.33 | 5.08 | 5.75 | 5.67 | 5.58 | 0 | #5 | |
British Ice Skating / British Ice Skating | |||||||||||||
4 | Lucy HANCOCK / Billy WILSON FRENCH | SHE | 69.22 | 36.02 | 33.2 | 5.33 | 5.17 | 5.58 | 5.83 | 5.75 | 0 | #7 | |
Ice Sheffield / Ice Sheffield | |||||||||||||
5 | Phebe BEKKER / Theodore ALEXANDER | LVL | 62.55 | 36.85 | 26.7 | 4.33 | 4.17 | 4.58 | 4.58 | 4.58 | 1 | #2 | |
Lee Valley / Lee Valley | |||||||||||||
6 | Brienne REHER / Christopher BLAND | GUI | 56.43 | 32.23 | 24.2 | 3.92 | 3.83 | 4 | 4.25 | 4.17 | 0 | #3 | |
Guildford / Guildford | |||||||||||||
7 | Natalie NICOLL / Peter NICOLL | STR | 55.47 | 33.27 | 22.2 | 3.58 | 3.5 | 3.92 | 3.83 | 3.67 | 0 | #4 | |
Streatham / Streatham | |||||||||||||
8 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 51.91 | 31.71 | 21.2 | 3.67 | 3.42 | 3.67 | 3.5 | 3.42 | 1 | #1 | |
Guildford / Basingstoke |
Senior
FPl. | Name | Club | Points | RD | FD |
1 | Lilah FEAR / Lewis GIBSON | AXP | 195.7 | 1 | 1 |
Alexandra Palace / Alexandra Palace | |||||
2 | Jessica MARJOT / Jan NORDMAN | STR | 122.3 | 3 | 2 |
Streatham / Streatham | |||||
3 | Rebecca CLARKE / Frank ROSELLI | STR | 117.8 | 2 | 3 |
Streatham / Streatham | |||||
4 | Jodie RUSSELL / Aaron FREEMAN | LVL | 79.06 | 4 | 4 |
Lee Valley / Lee Valley |
Rhythm Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Lilah FEAR / Lewis GIBSON | AXP | 70.37 | 36.89 | 34.48 | 8.5 | 8.5 | 8.67 | 8.67 | 8.75 | 1 | #4 | |
Alexandra Palace / Alexandra Palace | |||||||||||||
2 | Rebecca CLARKE / Frank ROSELLI | STR | 47.29 | 26.95 | 20.34 | 5 | 4.75 | 5.25 | 5.25 | 5.17 | 0 | #2 | |
Streatham / Streatham | |||||||||||||
3 | Jessica MARJOT / Jan NORDMAN | STR | 45.63 | 26.31 | 19.32 | 4.75 | 4.58 | 5.08 | 5.08 | 4.67 | 0 | #1 | |
Streatham / Streatham | |||||||||||||
4 | Jodie RUSSELL / Aaron FREEMAN | LVL | 33.44 | 17.52 | 15.92 | 4.08 | 3.75 | 4.08 | 4.17 | 3.83 | 0 | #3 | |
Lee Valley / Lee Valley |
Free Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Lilah FEAR / Lewis GIBSON | AXP | 125.3 | 71.53 | 53.8 | 8.75 | 8.67 | 9.08 | 9.17 | 9.17 | 0 | #3 | |
Alexandra Palace / Alexandra Palace | |||||||||||||
2 | Jessica MARJOT / Jan NORDMAN | STR | 76.7 | 46.6 | 30.1 | 4.92 | 4.67 | 5.33 | 5.08 | 5.08 | 0 | #2 | |
Streatham / Streatham | |||||||||||||
3 | Rebecca CLARKE / Frank ROSELLI | STR | 70.52 | 39.62 | 30.9 | 5 | 4.92 | 5.33 | 5.25 | 5.25 | 0 | #4 | |
Streatham / Streatham | |||||||||||||
4 | Jodie RUSSELL / Aaron FREEMAN | LVL | 45.62 | 27.42 | 21.2 | 3.58 | 3.42 | 3.67 | 3.58 | 3.42 | 3 | #1 | |
Lee Valley / Lee Valley |