Results – 2019 British Championships Qualifier 3
Dundee, Scotland, UK
October 7th-11th, 2019
Protocols: http://iceresultsuk.org.uk/BritishChampionship/2019/Qualifier3/index.htm
Basic Novice Dance:
Result
FPl. | Name | Club | Points | PD1 | PD2 | FD |
1 | Corinne MCINTYRE / Mackenzie REID | ABE | 29.28 | 2 | 1 | 1 |
WD | Nikolet WRIGLEY / Harry BENNETT | BPL |
14 Step (Without Key Points)
Pl. | Name | Club | TSS | TES | PCS | SS | TI | PF | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Nikolet WRIGLEY / Harry BENNETT | BPL | 9.34 | 13.12 | 5.55 | 2.67 | 2.58 | 2.67 | 0 | #2 | |
2 | Corinne MCINTYRE / Mackenzie REID | ABE | 7.21 | 9.79 | 4.62 | 2.25 | 2.08 | 2.25 | 0 | #1 |
Willow Waltz (Without Key Points)
Pl. | Name | Club | TSS | TES | PCS | SS | TI | PF | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Corinne MCINTYRE / Mackenzie REID | ABE | 7.12 | 9.8 | 4.44 | 2.17 | 2.08 | 2.08 | 0 | #2 |
Free Dance
Pl. | Name | Club | TSS | TES | PCS | SS | PE | IN | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Corinne MCINTYRE / Mackenzie REID | ABE | 14.95 | 8.61 | 7.34 | 2.25 | 2.67 | 2.42 | 1 | #1 |
Advanced Novice Dance:
Results
FPl. | Name | Club | Points | PD1 | PD2 | FD |
1 | Olivia JENKINSON / Stanley EVANS | SHE | 81.71 | 1 | 1 | 1 |
Starlight Waltz (With Key Points)
Pl. | Name | Club | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Olivia JENKINSON / Stanley EVANS | SHE | 24.3 | 14.85 | 9.45 | 3.5 | 3.25 | 3.42 | 3.33 | 0 | #1 |
Quickstep (With Key Points)
Pl. | Name | Club | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Olivia JENKINSON / Stanley EVANS | SHE | 19.54 | 11.02 | 8.52 | 3 | 2.83 | 3.17 | 3.17 | 0 | #1 |
Free Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Olivia JENKINSON / Stanley EVANS | SHE | 37.87 | 24.7 | 13.17 | 3.42 | 3 | 3.33 | 3.42 | 0 | #1 |
Junior Dance
Result
FPl. | Name | Club | Points | RD | FD |
1 | Lucy HANCOCK / Billy WILSON FRENCH | SHE | 116.28 | 1 | 1 |
2 | Phebe BEKKER / Theodore ALEXANDER | LVL | 98 | 2 | 2 |
3 | Natalie NICOLL / Peter NICOLL | STR | 92.16 | 3 | 3 |
4 | Brienne REHER / Christopher BLAND | GUI | 90.37 | 5 | 4 |
5 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 90.24 | 4 | 5 |
6 | Charlotte MAN / Toby PALMER | GUI | 77.83 | 6 | 6 |
WD | Emily PHILLIPS / Jayin PANESAR | BRA |
Rhythm Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Lucy HANCOCK / Billy WILSON FRENCH | SHE | 45.06 | 26.06 | 20 | 4.75 | 4.83 | 5 | 5.17 | 5.25 | 1 | #6 | |
2 | Phebe BEKKER / Theodore ALEXANDER | LVL | 37.14 | 20.66 | 16.48 | 4 | 3.92 | 4.17 | 4.25 | 4.25 | 0 | #2 | |
3 | Natalie NICOLL / Peter NICOLL | STR | 33.93 | 19.53 | 14.4 | 3.67 | 3.42 | 3.58 | 3.75 | 3.58 | 0 | #4 | |
4 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 33.35 | 19.61 | 13.74 | 3.58 | 3.25 | 3.42 | 3.5 | 3.42 | 0 | #3 | |
5 | Brienne REHER / Christopher BLAND | GUI | 32.75 | 18.15 | 14.6 | 3.5 | 3.42 | 3.67 | 3.83 | 3.83 | 0 | #7 | |
6 | Charlotte MAN / Toby PALMER | GUI | 31.32 | 17.76 | 13.56 | 3.42 | 3.17 | 3.42 | 3.67 | 3.25 | 0 | #5 |
Free Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Lucy HANCOCK / Billy WILSON FRENCH | SHE | 71.22 | 40.72 | 31.5 | 5.17 | 5 | 5.42 | 5.33 | 5.33 | 1 | #6 | |
2 | Phebe BEKKER / Theodore ALEXANDER | LVL | 60.86 | 33.16 | 28.7 | 4.75 | 4.33 | 4.75 | 5.08 | 5 | 1 | #5 | |
3 | Natalie NICOLL / Peter NICOLL | STR | 58.23 | 34.63 | 23.6 | 3.75 | 3.75 | 3.92 | 4.08 | 4.17 | 0 | #4 | |
4 | Brienne REHER / Christopher BLAND | GUI | 57.62 | 35.92 | 22.7 | 3.75 | 3.58 | 3.92 | 4 | 3.67 | 1 | #2 | |
5 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 56.89 | 36.19 | 20.7 | 3.5 | 3.17 | 3.67 | 3.58 | 3.33 | 0 | #3 | |
6 | Charlotte MAN / Toby PALMER | GUI | 46.51 | 28.41 | 19.1 | 3.17 | 2.83 | 3.33 | 3.42 | 3.17 | 1 | #1 |
Senior Dance:
Result
FPl. | Name | Club | Points | RD | FD |
1 | Robynne TWEEDALE / Joseph BUCKLAND | NIC/SHE | 168.87 | 1 | 1 |
2 | Jessica MARJOT / Jan NORDMAN | STR | 129.1 | 2 | 2 |
3 | Rebecca CLARKE / Frank ROSELLI | STR | 121.86 | 3 | 3 |
4 | Jodie RUSSELL / Aaron FREEMAN | LVL | 94.22 | 4 | 4 |
Rhythm Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Robynne TWEEDALE / Joseph BUCKLAND | NIC/SHE | 67.39 | 38.85 | 28.54 | 6.92 | 6.83 | 7.17 | 7.33 | 7.42 | 0 | #3 | |
2 | Jessica MARJOT / Jan NORDMAN | STR | 50.9 | 31.36 | 20.54 | 5 | 4.92 | 5.17 | 5.25 | 5.33 | 1 | #4 | |
3 | Rebecca CLARKE / Frank ROSELLI | STR | 49.37 | 31.39 | 17.98 | 4.33 | 4.33 | 4.67 | 4.58 | 4.58 | 0 | #2 | |
4 | Jodie RUSSELL / Aaron FREEMAN | LVL | 37 | 22.48 | 14.52 | 3.58 | 3.42 | 3.83 | 3.75 | 3.58 | 0 | #1 |
Free Dance
Pl. | Name | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Robynne TWEEDALE / Joseph BUCKLAND | NIC/SHE | 101.48 | 56.58 | 44.9 | 7.25 | 7.25 | 7.58 | 7.58 | 7.75 | 0 | #4 | |
2 | Jessica MARJOT / Jan NORDMAN | STR | 78.2 | 46.4 | 32.8 | 5.42 | 5.17 | 5.33 | 5.75 | 5.67 | 1 | #3 | |
3 | Rebecca CLARKE / Frank ROSELLI | STR | 72.49 | 43.79 | 29.7 | 4.83 | 4.58 | 5 | 5.25 | 5.08 | 1 | #2 | |
4 | Jodie RUSSELL / Aaron FREEMAN | LVL | 57.22 | 36.82 | 23.4 | 3.92 | 3.75 | 4.08 | 4 | 3.75 | 3 | #1 |