Results – 2019 Autumn Classic International
Oakville, Canada
September 12th-14th, 2019
Protocols: https://lamp.skatecanada.ca/results/2019ACI/index.htm
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Piper GILLES / Paul POIRIER | CAN | 202.49 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 184.09 | 5 | 2 |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 182.91 | 3 | 3 |
4 | Olivia SMART / Adrian DIAZ | ESP | 181.51 | 4 | 4 |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 172.9 | 2 | 5 |
6 | Matilda FRIEND / William BADAOUI | AUS | 120.22 | 6 | 6 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Piper GILLES / Paul POIRIER | CAN | 79.61 | 44.17 | 35.44 | 8.65 | 8.65 | 9 | 9.15 | 8.85 | 0 | #3 | |
2 | Carolane SOUCISSE / Shane FIRUS | CAN | 72.7 | 41.46 | 31.24 | 7.6 | 7.55 | 8 | 8.05 | 7.85 | 0 | #6 | |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 71.5 | 40.82 | 30.68 | 7.7 | 7.6 | 7.55 | 8 | 7.5 | 0 | #5 | |
4 | Olivia SMART / Adrian DIAZ | ESP | 70.63 | 39.79 | 30.84 | 7.65 | 7.5 | 7.85 | 7.9 | 7.65 | 0 | #1 | |
5 | Lilah FEAR / Lewis GIBSON | GBR | 70.06 | 38.3 | 31.76 | 7.85 | 7.8 | 8.15 | 8.05 | 7.85 | 0 | #4 | |
6 | Matilda FRIEND / William BADAOUI | AUS | 49.39 | 27.51 | 21.88 | 5.35 | 5.15 | 5.7 | 5.75 | 5.4 | 0 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Piper GILLES / Paul POIRIER | CAN | 122.88 | 68.64 | 54.24 | 8.85 | 8.75 | 9.1 | 9.4 | 9.1 | 0 | #6 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 114.03 | 65.37 | 48.66 | 7.95 | 7.6 | 8.25 | 8.65 | 8.1 | 0 | #2 | |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 111.41 | 63.47 | 47.94 | 8.05 | 7.85 | 8.1 | 8.15 | 7.8 | 0 | #4 | |
4 | Olivia SMART / Adrian DIAZ | ESP | 110.88 | 62.88 | 48 | 7.75 | 7.75 | 8.05 | 8.4 | 8.05 | 0 | #3 | |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 100.2 | 54.58 | 46.62 | 7.7 | 7.75 | 7.5 | 8.15 | 7.75 | 1 | #5 | |
6 | Matilda FRIEND / William BADAOUI | AUS | 70.83 | 40.03 | 31.8 | 5.25 | 5.1 | 5.45 | 5.55 | 5.15 | 1 | #1 |