Results – 2018 Volvo Open Cup
Riga, Latvia
November 6-11, 2018
SENIOR
- RD Protocol
- FD Protocol
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Betina POPOVA / Sergey MOZGOV | RUS | 168.47 | 1 | 1 |
2 | Katharina MULLER / Tim DIECK | GER | 160.10 | 2 | 2 |
3 | Daria POPOVA / Volodymyr BIELIKOV | UKR | 158.84 | 3 | 3 |
4 | Adelina GALYEVIEVA / Louis THAURON | FRA | 156.19 | 5 | 4 |
5 | Allison REED / Saulius AMBRULEVICIUS | LTU | 153.78 | 4 | 6 |
6 | Anna YANOVSKAYA / Adam LUKACS | HUN | 153.50 | 6 | 5 |
7 | Julia WAGRET / Pierre SOUQUET | FRA | 146.55 | 9 | 7 |
8 | Carolina MOSCHENI / Andrea FABBRI | ITA | 143.85 | 7 | 8 |
9 | Chiara CALDERONE / Pietro PAPETTI | ITA | 139.88 | 8 | 9 |
10 | Victoria MANNI / Carlo ROHLISBERGER | SUI | 134.05 | 10 | 10 |
11 | Emily MONAGHAN / Iliasz FOURATI | HUN | 131.86 | 11 | 11 |
12 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 124.44 | 12 | 13 |
13 | Katerina BUNINA / German FROLOV | EST | 124.43 | 13 | 12 |
14 | Hanna JAKUCS / Alessio GALLI | HUN | 111.37 | 14 | 14 |
JUNIOR
ADVANCED NOVICE
INTERMEDIATE NOVICE
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Anna RUMAK / Gleb GONCHAROV | RUS | 71.01 | 1 | 1 | 1 |
2 | Alla PETROVA / Pavel CHEREVATYUK | RUS | 66.67 | 2 | 2 | 2 |
3 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 62.01 | 3 | 3 | 3 |
4 | Lika BONDAR / Artem KOVAL | UKR | 60.68 | 6 | 4 | 4 |
5 | Polina KOCHERIGINA / Gleb SHIBAEV | RUS | 57.43 | 8 | 5 | 6 |
6 | Celia SUMBU / Louis VARESCON | FRA | 54.58 | 7 | 9 | 7 |
7 | Mia Lee MAYER / Tobias HUBER | GER | 54.53 | 5 | 7 | 8 |
8 | Emie LEFEBVRE / Baptiste FERRAND | FRA | 53.97 | 10 | 6 | 5 |
9 | Anna KOLOMENSKAIA / Nikita IVANOV | RUS | 51.57 | 4 | 8 | 10 |
10 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GBR | 47.59 | 9 | 11 | 9 |
11 | Salome TCHERKESIA / Virgil BEKAS | FRA | 41.72 | 11 | 10 | 11 |
12 | Liisel BRAUN / Daniel SHERBAKOV | EST | 33.32 | 12 | 12 | 12 |
BASIC NOVICE
- PD Swing Dance Protocol
- PD Willow Waltz Protocol
- FD Protocol
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Arina PANFILOVA / Dmitry SCHERBAKOV | RUS | 37.35 | 1 | 1 | 1 |
2 | Tatsiana KHADARKEVICH / Yaraslau SYTSIK | BLR | 28.35 | 2 | 2 | 2 |