Results – 2018 Tallinn Interclub Competition
Tallinn, Estonia
November 25-December 2, 2018
ADVANCED NOVICE FINAL RESULT
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Mariia MILIUKOVA / Nikita VITRYANYUK | CYP | 108.37 | 1 | 1 | 2 |
2 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 107.27 | 2 | 3 | 1 |
3 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 101.12 | 3 | 2 | 3 |
4 | Alisa OVSIANKINA / Fedor OREKHOV | RUS | 97.83 | 4 | 4 | 4 |
5 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 85.39 | 5 | 5 | 5 |
6 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 72.25 | 6 | 7 | 6 |
7 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 63.88 | 7 | 6 | 7 |
WD | Taisiia LINCHEVSKAIA / Timur BABAEV-SMIRNOV | RUS |
PATTERN DANCE 1 – ARGENTINE TANGO
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia MILIUKOVA / Nikita VITRYANYUK | CYP | 30.31 | 17.65 | 12.66 | 4.58 | 4.33 | 4.67 | 4.50 | 0.00 | #3 | |
2 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 29.76 | 16.70 | 13.06 | 4.50 | 4.50 | 4.83 | 4.83 | 0.00 | #6 | |
3 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 26.08 | 14.35 | 11.73 | 4.00 | 4.17 | 4.42 | 4.17 | 0.00 | #7 | |
4 | Alisa OVSIANKINA / Fedor OREKHOV | RUS | 23.92 | 12.95 | 10.97 | 3.75 | 3.83 | 4.08 | 4.00 | 0.00 | #8 | |
5 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 22.63 | 11.90 | 10.73 | 3.83 | 3.58 | 4.00 | 3.92 | 0.00 | #4 | |
6 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 21.75 | 12.25 | 9.50 | 3.42 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
7 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 18.03 | 9.80 | 8.23 | 3.00 | 2.75 | 3.08 | 2.92 | 0.00 | #5 |
PATTERN DANCE 2 – BLUES
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia MILIUKOVA / Nikita VITRYANYUK | CYP | 29.38 | 16.08 | 13.30 | 4.58 | 4.58 | 4.92 | 4.92 | 0.00 | #7 | |
2 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 27.00 | 14.91 | 12.09 | 4.25 | 4.25 | 4.50 | 4.25 | 0.00 | #3 | |
3 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 26.88 | 14.45 | 12.43 | 4.33 | 4.17 | 4.58 | 4.67 | 0.00 | #2 | |
4 | Alisa OVSIANKINA / Fedor OREKHOV | RUS | 26.46 | 14.68 | 11.78 | 4.08 | 4.08 | 4.33 | 4.33 | 0.00 | #4 | |
5 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 23.02 | 12.34 | 10.68 | 3.75 | 3.67 | 4.00 | 3.83 | 0.00 | #8 | |
6 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 18.00 | 10.25 | 7.75 | 2.92 | 2.33 | 3.00 | 2.83 | 0.00 | #1 | |
7 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 17.94 | 10.24 | 7.70 | 2.92 | 2.58 | 2.67 | 2.83 | 0.00 | #6 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 50.63 | 30.30 | 20.33 | 4.92 | 4.83 | 5.25 | 5.33 | 0.00 | #6 | |
2 | Mariia MILIUKOVA / Nikita VITRYANYUK | CYP | 48.68 | 27.27 | 21.41 | 5.17 | 5.08 | 5.58 | 5.58 | 0.00 | #7 | |
3 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 48.04 | 28.54 | 19.50 | 4.75 | 4.83 | 4.92 | 5.00 | 0.00 | #5 | |
4 | Alisa OVSIANKINA / Fedor OREKHOV | RUS | 47.45 | 28.28 | 19.17 | 4.58 | 4.67 | 5.00 | 4.92 | 0.00 | #4 | |
5 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 39.74 | 23.33 | 16.41 | 4.08 | 3.83 | 4.25 | 4.25 | 0.00 | #3 | |
6 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 32.56 | 19.05 | 14.01 | 3.42 | 3.25 | 3.67 | 3.67 | 0.50 | #2 | |
7 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 27.85 | 15.69 | 12.66 | 3.25 | 3.00 | 3.33 | 3.08 | 0.50 | #1 |
INTERMEDIATE NOVICE FINAL RESULT
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Mariia SHARIPKULOVA / Pavel DRAKO | RUS | 72.96 | 1 | 1 | 1 |
2 | Polina KOCHERYGINA / Gleb SHIBAEV | RUS | 69.69 | 3 | 3 | 2 |
3 | Lika BONDAR / Artem KOVAL | UKR | 57.89 | 4 | 2 | 3 |
4 | Violetta PAKHOMOVA / Oleksii SCHUROV | UKR | 55.84 | 2 | 4 | 5 |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 52.82 | 5 | 5 | 4 |
6 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 44.49 | 6 | 6 | 6 |
7 | Liisel BRAUN / Daniel SERBAKOV | EST | 40.66 | 7 | 7 | 8 |
8 | Hilda TAYLOR / Urho REINA | FIN | 37.40 | 9 | 8 | 7 |
9 | Martta LAKIO / Santeri NÄPPI | FIN | 37.07 | 8 | 9 | 9 |
WD | Olga MITYUKHINA / Vladimir GOLUBKOV | RUS |
PATTERN DANCE 1 – ROCKER FOXTROT
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia SHARIPKULOVA / Pavel DRAKO | RUS | 18.47 | 16.23 | 8.40 | 4.00 | 4.00 | 4.00 | 0.00 | #2 | |
2 | Violetta PAKHOMOVA / Oleksii SCHUROV | UKR | 16.69 | 14.80 | 7.45 | 3.63 | 3.38 | 3.63 | 0.00 | #3 | |
3 | Polina KOCHERYGINA / Gleb SHIBAEV | RUS | 16.58 | 14.11 | 8.49 | 4.13 | 4.00 | 4.00 | 0.50 | #10 | |
4 | Lika BONDAR / Artem KOVAL | UKR | 13.96 | 12.30 | 7.31 | 3.50 | 3.44 | 3.50 | 1.00 | #7 | |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 13.41 | 11.62 | 6.26 | 3.00 | 2.94 | 3.00 | 0.00 | #5 | |
6 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 12.04 | 10.84 | 5.21 | 2.50 | 2.38 | 2.56 | 0.00 | #4 | |
7 | Liisel BRAUN / Daniel SERBAKOV | EST | 12.04 | 10.71 | 5.34 | 2.69 | 2.44 | 2.50 | 0.00 | #6 | |
8 | Martta LAKIO / Santeri NÄPPI | FIN | 10.94 | 9.67 | 4.91 | 2.44 | 2.25 | 2.31 | 0.00 | #8 | |
9 | Hilda TAYLOR / Urho REINA | FIN | 9.41 | 8.21 | 4.34 | 2.13 | 1.94 | 2.13 | 0.00 | #1 |
PATTERN DANCE 2 – AMERICAN WALTZ
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia SHARIPKULOVA / Pavel DRAKO | RUS | 20.15 | 17.84 | 9.02 | 4.25 | 4.13 | 4.50 | 0.00 | #7 | |
2 | Lika BONDAR / Artem KOVAL | UKR | 19.39 | 17.32 | 8.53 | 4.06 | 3.94 | 4.19 | 0.00 | #2 | |
3 | Polina KOCHERYGINA / Gleb SHIBAEV | RUS | 19.26 | 16.84 | 8.84 | 4.25 | 4.06 | 4.31 | 0.00 | #5 | |
4 | Violetta PAKHOMOVA / Oleksii SCHUROV | UKR | 16.28 | 14.00 | 7.70 | 3.69 | 3.56 | 3.75 | 0.00 | #8 | |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 15.33 | 13.21 | 7.23 | 3.38 | 3.38 | 3.56 | 0.00 | #10 | |
6 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 11.81 | 10.58 | 5.17 | 2.50 | 2.25 | 2.63 | 0.00 | #9 | |
7 | Liisel BRAUN / Daniel SERBAKOV | EST | 11.81 | 10.32 | 5.42 | 2.69 | 2.50 | 2.56 | 0.00 | #1 | |
8 | Hilda TAYLOR / Urho REINA | FIN | 10.94 | 9.80 | 4.78 | 2.31 | 2.25 | 2.25 | 0.00 | #6 | |
9 | Martta LAKIO / Santeri NÄPPI | FIN | 10.37 | 9.28 | 4.55 | 2.19 | 2.06 | 2.25 | 0.00 | #3 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | PE | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia SHARIPKULOVA / Pavel DRAKO | RUS | 34.34 | 20.15 | 14.19 | 4.69 | 4.75 | 4.75 | 0.00 | #9 | |
2 | Polina KOCHERYGINA / Gleb SHIBAEV | RUS | 33.85 | 19.97 | 13.88 | 4.44 | 4.63 | 4.81 | 0.00 | #8 | |
3 | Lika BONDAR / Artem KOVAL | UKR | 24.54 | 13.10 | 12.44 | 4.13 | 4.06 | 4.25 | 1.00 | #7 | |
4 | Maria ZAJETS / Maksim SEMJONOV | EST | 24.08 | 13.26 | 10.82 | 3.38 | 3.63 | 3.81 | 0.00 | #5 | |
5 | Violetta PAKHOMOVA / Oleksii SCHUROV | UKR | 22.87 | 13.50 | 10.37 | 3.56 | 3.25 | 3.56 | 1.00 | #6 | |
6 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 20.64 | 12.19 | 8.45 | 2.63 | 2.88 | 2.94 | 0.00 | #4 | |
7 | Hilda TAYLOR / Urho REINA | FIN | 17.05 | 9.61 | 7.44 | 2.44 | 2.44 | 2.56 | 0.00 | #1 | |
8 | Liisel BRAUN / Daniel SERBAKOV | EST | 16.81 | 9.49 | 7.32 | 2.50 | 2.38 | 2.44 | 0.00 | #3 | |
9 | Martta LAKIO / Santeri NÄPPI | FIN | 15.76 | 8.76 | 7.00 | 2.31 | 2.31 | 2.38 | 0.00 | #2 |
Legend |
BASIC NOVICE FINAL RESULT
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Arina PANFILOVA / Dmitry SHCHERBAKOV | RUS | 46.12 | 1 | 1 | 1 |
2 | Aleksandra SMUKEROVA / Aleksandr JURSIS | EST | 27.53 | 2 | 2 | 2 |
3 | Anna PETROVA / Mark MIHAILOV | LAT | 21.94 | 3 | 3 | 3 |
PATTERN DANCE 1 – WILLOW WALTZ
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina PANFILOVA / Dmitry SHCHERBAKOV | RUS | 10.93 | 15.32 | 6.53 | 3.19 | 2.88 | 3.25 | 0.00 | #2 | |
2 | Aleksandra SMUKEROVA / Aleksandr JURSIS | EST | 7.64 | 10.58 | 4.69 | 2.38 | 2.13 | 2.19 | 0.00 | #3 | |
3 | Anna PETROVA / Mark MIHAILOV | LAT | 6.33 | 8.75 | 3.90 | 2.00 | 1.75 | 1.81 | 0.00 | #1 |
PATTERN DANCE 2 – FIESTA TANGO
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina PANFILOVA / Dmitry SHCHERBAKOV | RUS | 11.07 | 15.04 | 7.09 | 3.38 | 3.19 | 3.56 | 0.00 | #1 | |
2 | Aleksandra SMUKEROVA / Aleksandr JURSIS | EST | 7.95 | 11.17 | 4.73 | 2.31 | 2.19 | 2.25 | 0.00 | #2 | |
3 | Anna PETROVA / Mark MIHAILOV | LAT | 6.23 | 8.55 | 3.91 | 1.94 | 1.75 | 1.88 | 0.00 | #3 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | PE | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina PANFILOVA / Dmitry SHCHERBAKOV | RUS | 24.12 | 12.43 | 11.69 | 3.69 | 3.94 | 4.06 | 0.00 | #3 | |
2 | Aleksandra SMUKEROVA / Aleksandr JURSIS | EST | 11.94 | 4.80 | 7.14 | 2.38 | 2.38 | 2.38 | 0.00 | #2 | |
3 | Anna PETROVA / Mark MIHAILOV | LAT | 9.38 | 3.38 | 6.00 | 1.94 | 2.00 | 2.06 | 0.00 | #1 |