Results – 2018 Skate Ontario Sectional Championships
Oakville, Ontario
November 2-5, 2017
SENIOR
PL | NAME | SD | PL | FD | PL | TOTAL SCORE |
1 | Molly Lanaghan / Dmitre Razgulajevs | 56.40 | 1 | 84.10 | 1 | 140.50 |
JUNIOR
PL | NAME | SD | PL | FD | PL | TOTAL SCORE |
1 | Olivia McIsaac / Elliott Graham | 56.22 | 1 | 72.22 | 1 | 128.94 |
2 | Irina Galiyanova / Tommy Tang | 55.20 | 2 | 67.46 | 4 | 122.66 |
3 | Olivia Han / Grayson Lochhead | 52.40 | 3 | 70.16 | 2 | 122.56 |
4 | Natalie D Alessandro / Bruce Waddell | 52.36 | 4 | 67.82 | 3 | 120.18 |
5 | Katerina Kasatkin / Corey Circelli | 47.34 | 5 | 59.16 | 6 | 106.50 |
6 | Kaitlyn Chubb / Alex Gunther | 44.50 | 6 | 58.14 | 7 | 102.64 |
7 | Jade McCue / Gabriel Clemente | 39.04 | 9 | 59.50 | 5 | 98.54 |
8 | Lily Hensen / Nathan Lickers | 41.30 | 8 | 56.16 | 8 | 97.46 |
9 | Keelee Gingrich / Parker Brown | 43.12 | 7 | 54.12 | 9 | 97.24 |
10 | Leia Dozzi / Liam Fawcett | 27.16 | 10 | 51.48 | 10 | 78.64 |
NOVICE
PL | NAME | PDKP-CCSq | PL | PDKP-ATSq | PL | FD | PL | TOTAL SCORE |
1 | Nadiia Bashynska / Peter Beaumont | 10.60 | 1 | 15.23 | 1 | 65.55 | 1 | 91.38 |
2 | Sophia Strachan / Everest Zhu | 10.40 | 3 | 12.18 | 3 | 59.81 | 2 | 82.39 |
3 | Bridget Le Donne / Jakub Smal | 9.00 | 6 | 12.30 | 2 | 55.51 | 3 | 76.81 |
4 | Hannah Gray / Quinn Bisson | 10.10 | 4 | 10.79 | 5 | 53.20 | 4 | 74.09 |
5 | Colleen Tordoff / Vladimir Tchernov | 10.55 | 2 | 10.93 | 4 | 49.86 | 7 | 71.34 |
6 | Erin Gillies / Nicolas Woodcock | 7.30 | 8 | 10.62 | 6 | 51.66 | 5 | 69.58 |
7 | Shaelene Katrayan / Liam Lewis | 7.42 | 7 | 9.61 | 8 | 51.49 | 6 | 68.52 |
8 | Erica Estepa / Nolen Hickey | 9.85 | 5 | 10.20 | 7 | 48.14 | 8 | 68.19 |
WD | Camille DeThomasis (Guest) / Matthew Buck (Guest) | |||||||
WD | Evangeline Liao / Jacob White |
PRE-NOVICE
PL | NAME | PD-RF | PL | PD-PD | PL | FD | PL | TOTAL SCORE |
1 | Sophia Kagolovskaya / Kieran MacDonald | 14.77 | 1 | 14.49 | 1 | 44.46 | 2 | 73.72 |
2 | Sydney Paige Embro / Eric Millar | 13.03 | 3 | 13.52 | 2 | 45.11 | 1 | 71.66 |
3 | Aya Hammond / Michael Barsoum | 14.37 | 2 | 12.57 | 3 | 36.01 | 6 | 62.95 |
4 | Nicole Gallo / Liam Carr | 12.48 | 6 | 10.35 | 8 | 39.49 | 3 | 62.32 |
5 | Alyssa Robinson / Josh Andari | 12.98 | 5 | 10.47 | 7 | 38.75 | 4 | 32.20 |
6 | Jordyn Lewis / Noah McMillan | 13.02 | 4 | 10.74 | 6 | 37.35 | 5 | 31.11 |
7 | Rebecca Brown / Aiden Dotzert | 10.45 | 11 | 11.50 | 4 | 34.55 | 7 | 56.50 |
8 | Alex Tinman / Christophe Berthiaume | 12.10 | 8 | 10.99 | 5 | 30.58 | 13 | 53.67 |
9 | Emma Goodstadt / Joseph Perrier | 10.91 | 10 | 9.26 | 9 | 32.70 | 9 | 52.87 |
10 | Crystal Zhu / Vincent Hill | 12.15 | 7 | 7.91 | 11 | 32.68 | 10 | 52.74 |
11 | Lindsay Wilson / Ethan Rutherford | 9.35 | 12 | 9.05 | 10 | 32.24 | 11 | 50.64 |
12 | Nicole Bolender / Christian Nainer | 11.24 | 9 | 7.45 | 12 | 30.71 | 12 | 49.40 |
13 | Courtney Retter / Jordan Derochie | 9.27 | 13 | 7.26 | 13 | 32.78 | 8 | 49.31 |
14 | Sophia Gover / Daniel Patriquin | 7.53 | 14 | 6.98 | 14 | 30.36 | 14 | 44.87 |