Results – 2018 Russia Cup #2
Yoshkar-Ola, Russia
October 2-6, 2018
SENIOR
FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Annabel MOROZOV / Andrey BAGIN | MOS | 154.52 | 1 | 1 |
2 | Anastasia SHAKUN / Daniel RAGIMOV | CAM | 131.21 | 2 | 2 |
3 | Ekaterina MIRONOVA / Evgeny USTENKO | SPB | 124.40 | 3 | 3 |
4 | Vlada CHASHNIKOVA / Zakhar CHEREZOV | КИР | 111.48 | 5 | 4 |
5 | Maria IGNATIEVA / Mikhail BRAGIN | CBO | 109.25 | 4 | 5 |
RHYTHM DANCE
Pl. | Name | Nation | Tss = |
Tes + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel MOROZOV / Andrey BAGIN | MOS | 61.70 | 29.58 | 32.12 | 7.95 | 7.90 | 8.00 | 8.25 | 8.05 | 0.00 | # 2 | |
2 | Anastasia SHAKUN / Daniel RAGIMOV | CAM | 49.42 | 26.86 | 23.56 | 5.95 | 5.75 | 5.85 | 5.95 | 5.95 | 1.00 | #5 | |
3 | Ekaterina MIRONOVA / Evgeny USTENKO | SPB | 47.47 | 24.71 | 23.76 | 6.00 | 5.80 | 5.85 | 6.20 | 5.85 | 1.00 | # 3 | |
4 | Maria IGNATIEVA / Mikhail BRAGIN | CBO | 46.72 | 24.56 | 22.16 | 5.55 | 5.35 | 5.55 | 5.70 | 5.55 | 0.00 | #1 | |
5 | Vlada CHASHNIKOVA / Zakhar CHEREZOV | КИР | 42.62 | 23.18 | 19.44 | 4.80 | 4.70 | 4.95 | 4.95 | 4.90 | 0.00 | #4 |
FREE DANCE
Pl. | Name | Nation | Tss = |
Tes + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel MOROZOV / Andrey BAGIN | MOS | 92.82 | 46.00 | 47.82 | 7.90 | 7.90 | 7.80 | 8.15 | 8.10 | 1.00 | #4 | |
2 | Anastasia SHAKUN / Daniel RAGIMOV | CAM | 81.79 | 44.99 | 37.80 | 6.30 | 6.20 | 6.15 | 6.40 | 6.45 | 1.00 | #5 | |
3 | Ekaterina MIRONOVA / Evgeny USTENKO | SPB | 76.93 | 40.63 | 36.30 | 6.00 | 5.85 | 5.95 | 6.25 | 6.20 | 0.00 | # 3 | |
4 | Vlada CHASHNIKOVA / Zakhar CHEREZOV | КИР | 68.86 | 38.20 | 30.66 | 5.05 | 4.95 | 5.10 | 5.20 | 5.25 | 0.00 | #1 | |
5 | Maria IGNATIEVA / Mikhail BRAGIN | CBO | 62.53 | 34.17 | 30.36 | 5.15 | 5.00 | 4.85 | 5.20 | 5.10 | 2.00 | # 2 |
JUNIOR
FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Angelina LAZAREVA / Maxim PROKOFIEV | CAM | 155.83 | 1 | 1 |
2 | Sofya TYUTYUNINA / Alexander SHUSTITTSKY | MOS | 145.69 | 2 | 2 |
3 | Polina PANKOVA / Anton SPIRIDONOV | MOS | 134.14 | 3 | 3 |
4 | Yulia TULTSEVA / Anatoly BELOVODCHENKO | MOS | 125.90 | 4 | 4 |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 124.21 | 5 | 5 |
6 | Anastasia VERBINA / Stepan RUBLEV | CAM | 115.12 | 6 | 6 |
7 | Esther LANKINA / Alexander Vdovin | НИЖ | 112.74 | 7 | 7 |
8 | Alisa ABDULLINA / Maxim NURALIEV | SPB | 102.41 | 8 | 10 |
9 | Vlada PAVLENIN / Alexander ALEXANYAN | CBO | 99.35 | 10 | 9 |
10 | Ulyana YERMAKOVA / Alexey PUSHKARSKY | КИР | 99.34 | 11 | 8 |
11 | Daria GENDINA / Alexey ISUPOV | CBO | 89.62 | 9 | 11 |
Wd | Marina TIKHONOVA / Dmitry PARKHOMENKO | MOS |
RHYTHM DANCE
Pl. | Name | Nation | Tss = |
Tes + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina LAZAREVA / Maxim PROKOFIEV | CAM | 60.31 | 32.55 | 28.76 | 7.15 | 7.05 | 7.15 | 7.30 | 7.30 | 1.00 | # 7 | |
2 | Sofya TYUTYUNINA / Alexander SHUSTITTSKY | MOS | 58.88 | 30.64 | 28.24 | 6.95 | 6.90 | 7.05 | 7.20 | 7.20 | 0.00 | # 6 | |
3 | Polina PANKOVA / Anton SPIRIDONOV | MOS | 51.81 | 27.37 | 25.44 | 6.35 | 6.35 | 6.20 | 6.50 | 6.40 | 1.00 | # 3 | |
4 | Yulia TULTSEVA / Anatoly BELOVODCHENKO | MOS | 49.00 | 24.68 | 24.32 | 6.25 | 5.90 | 6.05 | 6.15 | 6.05 | 0.00 | #5 | |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 48.90 | 26.22 | 22.68 | 5.75 | 5.45 | 5.70 | 5.75 | 5.70 | 0.00 | #1 | |
6 | Anastasia VERBINA / Stepan RUBLEV | CAM | 45.10 | 24.98 | 20.12 | 5.10 | 4.80 | 5.05 | 5.05 | 5.15 | 0.00 | #4 | |
7 | Esther LANKINA / Alexander Vdovin | НИЖ | 43.94 | 23.22 | 20.72 | 5.20 | 5.10 | 5.20 | 5.25 | 5.15 | 0.00 | #8 | |
8 | Alisa ABDULLINA / Maxim NURALIEV | SPB | 41.17 | 22.49 | 19.68 | 4.85 | 4.75 | 5.00 | 5.00 | 5.00 | 1.00 | # 2 | |
9 | Daria GENDINA / Alexey ISUPOV | CBO | 37.10 | 20.74 | 17.36 | 4.40 | 4.30 | 4.30 | 4.40 | 4.30 | 1.00 | #12 | |
10 | Vlada PAVLENIN / Alexander ALEXANYAN | CBO | 36.95 | 20.03 | 17.92 | 4.65 | 4.40 | 4.40 | 4.55 | 4.40 | 1.00 | #9 | |
11 | Ulyana YERMAKOVA / Alexey PUSHKARSKY | КИР | 36.57 | 19.41 | 17.16 | 4.35 | 4.20 | 4.40 | 4.30 | 4.20 | 0.00 | #11 |
FREE DANCE
Pl. | Name | Nation | Tss = |
Tes + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina LAZAREVA / Maxim PROKOFIEV | CAM | 95.52 | 50.76 | 44.76 | 7.50 | 7.25 | 7.55 | 7.55 | 7.45 | 0.00 | #10 | |
2 | Sofya TYUTYUNINA / Alexander SHUSTITTSKY | MOS | 86.81 | 45.39 | 42.42 | 6.90 | 6.90 | 7.10 | 7.20 | 7.25 | 1.00 | #11 | |
3 | Polina PANKOVA / Anton SPIRIDONOV | MOS | 82.33 | 44.55 | 39.78 | 6.60 | 6.45 | 6.60 | 6.80 | 6.70 | 2.00 | #9 | |
4 | Yulia TULTSEVA / Anatoly BELOVODCHENKO | MOS | 76.90 | 41.06 | 36.84 | 6.10 | 5.90 | 6.10 | 6.40 | 6.20 | 1.00 | #8 | |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 75.31 | 40.69 | 34.62 | 5.80 | 5.60 | 5.90 | 5.75 | 5.80 | 0.00 | # 6 | |
6 | Anastasia VERBINA / Stepan RUBLEV | CAM | 70.02 | 38.46 | 31.56 | 5.20 | 5.15 | 5.35 | 5.35 | 5.25 | 0.00 | # 7 | |
7 | Esther LANKINA / Alexander Vdovin | НИЖ | 68.80 | 38.94 | 31.86 | 5.35 | 5.20 | 5.25 | 5.40 | 5.35 | 2.00 | #5 | |
8 | Ulyana YERMAKOVA / Alexey PUSHKARSKY | КИР | 62.77 | 35.47 | 27.30 | 4.50 | 4.45 | 4.60 | 4.60 | 4.60 | 0.00 | #1 | |
9 | Vlada PAVLENIN / Alexander ALEXANYAN | CBO | 62.40 | 35.08 | 28.32 | 4.75 | 4.55 | 4.75 | 4.80 | 4.75 | 1.00 | # 3 | |
10 | Alisa ABDULLINA / Maxim NURALIEV | SPB | 61.24 | 31.54 | 29.70 | 4.95 | 4.80 | 4.95 | 5.10 | 4.95 | 0.00 | #4 | |
11 | Daria GENDINA / Alexey ISUPOV | CBO | 52.52 | 27.76 | 26.76 | 4.60 | 4.40 | 4.30 | 4.55 | 4.45 | 2.00 | # 2 |