Results – 2018 Russia Cup #1
Syzran, Russia
September 14-18, 2018
SENIOR
FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | MOS | 198.41 | 1 | 1 |
2 | Sofya EVDOKIMOVA / Egor BAZIN | CAM | 178.31 | 2 | 2 |
3 | Anastasia SHPILEVAYA / Grigory SMIRNOV | MOS | 173.77 | 3 | 3 |
4 | Valery DEMENTEVA / Alexey NOVIKOV | CAM | 118.18 | 4 | 4 |
RHYTHM DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | MOS | 78.42 | 41.50 | 36.92 | 9.20 | 9.10 | 9.25 | 9.30 | 9.30 | 0.00 | # 3 | |
2 | Sofya EVDOKIMOVA / Egor BAZIN | CAM | 68.58 | 36.62 | 31.96 | 8.10 | 7.85 | 7.90 | 8.05 | 8.05 | 0.00 | # 2 | |
3 | Anastasia SHPILEVAYA / Grigory SMIRNOV | MOS | 67.08 | 36.32 | 30.76 | 7.60 | 7.55 | 7.70 | 7.85 | 7.75 | 0.00 | #4 | |
4 | Valery DEMENTEVA / Alexey NOVIKOV | CAM | 44.05 | 24.85 | 20.20 | 5.05 | 4.90 | 5.05 | 5.15 | 5.10 | 1.00 | #1 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | MOS | 119.99 | 63.23 | 56.76 | 9.40 | 9.30 | 9.50 | 9.55 | 9.55 | 0.00 | # 3 | |
2 | Sofya EVDOKIMOVA / Egor BAZIN | CAM | 109.73 | 60.17 | 49.56 | 8.15 | 8.05 | 8.25 | 8.45 | 8.40 | 0.00 | #4 | |
3 | Anastasia SHPILEVAYA / Grigory SMIRNOV | MOS | 106.69 | 58.63 | 48.06 | 7.80 | 7.75 | 8.10 | 8.25 | 8.15 | 0.00 | #1 | |
4 | Valery DEMENTEVA / Alexey NOVIKOV | CAM | 74.13 | 42.03 | 32.10 | 5.40 | 5.20 | 5.35 | 5.50 | 5.30 | 0.00 | # 2 |
JUNIOR
FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Angelina LAZAREVA / Maxim PROKOFIEV | CAM | 155.78 | 1 | 1 |
2 | Irina HAVRONINA / Dario CHIRIZANO | MOB | 149.34 | 2 | 2 |
3 | Diana DAVIS / Gleb SMOLKIN | MOS | 142.85 | 4 | 4 |
4 | Ekaterina KATASHINSKAYA / Alexander VASKOVICH | MOB | 139.43 | 3 | 5 |
5 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 138.92 | 5 | 3 |
6 | Sonia KAMYSHANOVA / Dmitry BOVIN | MOS | 123.06 | 8 | 6 |
7 | Sophia POLISCHUK / Herman SHAMRAEV | MOS | 120.27 | 6 | 8 |
8 | Sophia LEONTIEVA / Daniil GORELKIN | MOS | 119.01 | 9 | 7 |
9 | Sofia ALEKSOVA / Ilya VLADIMIROV | SPB | 106.65 | 7 | 12 |
10 | Esther LANKINA / Alexander VDOVIN | LIFE | 105.19 | 10 | 9 |
11 | Arina KLIMOVA / Evgeny ARTYUSHCHENKO | SPB | 95.35 | 11 | 11 |
12 | Alexandra TRUKHINA / Alexander POGGUDIN | НИЖ | 95.31 | 12 | 10 |
13 | Antonina MINCHIK / Sergey TARLOKYAN | MRC | 78.86 | 13 | 13 |
RHYTHM DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina LAZAREVA / Maxim PROKOFIEV | CAM | 61.08 | 32.76 | 28.32 | 7.10 | 6.85 | 7.00 | 7.20 | 7.25 | 0.00 | #11 | |
2 | Irina HAVRONINA / Dario CHIRIZANO | MOB | 57.49 | 31.65 | 25.84 | 6.55 | 6.25 | 6.60 | 6.45 | 6.45 | 0.00 | # 6 | |
3 | Ekaterina KATASHINSKAYA / Alexander VASKOVICH | MOB | 56.96 | 30.80 | 26.16 | 6.35 | 6.45 | 6.55 | 6.75 | 6.60 | 0.00 | #12 | |
4 | Diana DAVIS / Gleb SMOLKIN | MOS | 55.94 | 29.90 | 26.04 | 6.55 | 6.30 | 6.50 | 6.65 | 6.55 | 0.00 | #5 | |
5 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 51.74 | 26.62 | 25.12 | 6.35 | 6.10 | 6.35 | 6.20 | 6.40 | 0.00 | #14 | |
6 | Sophia POLISCHUK / Herman SHAMRAEV | MOS | 50.03 | 24.87 | 25.16 | 6.45 | 6.05 | 6.35 | 6.45 | 6.15 | 0.00 | # 2 | |
7 | Sofia ALEKSOVA / Ilya VLADIMIROV | SPB | 48.74 | 25.90 | 22.84 | 5.70 | 5.50 | 5.90 | 5.70 | 5.75 | 0.00 | #9 | |
8 | Sonia KAMYSHANOVA / Dmitry BOVIN | MOS | 46.79 | 24.55 | 24.24 | 6.10 | 5.85 | 6.10 | 6.20 | 6.05 | 2.00 | #10 | |
9 | Sophia LEONTIEVA / Daniil GORELKIN | MOS | 45.90 | 23.42 | 22.48 | 5.60 | 5.50 | 5.75 | 5.65 | 5.60 | 0.00 | # 3 | |
10 | Esther LANKINA / Alexander VDOVIN | LIFE | 39.15 | 22.03 | 18.12 | 4.60 | 4.40 | 4.60 | 4.60 | 4.45 | 1.00 | #8 | |
11 | Arina KLIMOVA / Evgeny ARTYUSHCHENKO | SPB | 37.28 | 20.08 | 18.20 | 4.75 | 4.50 | 4.55 | 4.55 | 4.40 | 1.00 | #4 | |
12 | Alexandra TRUKHINA / Alexander POGGUDIN | НИЖ | 36.21 | 19.45 | 16.76 | 4.25 | 4.15 | 4.15 | 4.30 | 4.10 | 0.00 | # 7 | |
13 | Antonina MINCHIK / Sergey TARLOKYAN | MRC | 30.84 | 15.36 | 16.48 | 4.15 | 4.05 | 4.20 | 4.15 | 4.05 | 1.00 | #13 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina LAZAREVA / Maxim PROKOFIEV | CAM | 94.70 | 50.00 | 44.70 | 7.45 | 7.25 | 7.50 | 7.50 | 7.55 | 0.00 | #12 | |
2 | Irina HAVRONINA / Dario CHIRIZANO | MOB | 91.85 | 49.91 | 41.94 | 6.90 | 6.75 | 7.05 | 7.20 | 7.05 | 0.00 | #13 | |
3 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 87.18 | 45.78 | 41.40 | 6.75 | 6.65 | 7.10 | 6.95 | 7.05 | 0.00 | #11 | |
4 | Diana DAVIS / Gleb SMOLKIN | MOS | 86.91 | 46.11 | 40.80 | 6.75 | 6.55 | 6.90 | 6.90 | 6.90 | 0.00 | #10 | |
5 | Ekaterina KATASHINSKAYA / Alexander VASKOVICH | MOB | 82.47 | 42.09 | 40.38 | 6.75 | 6.55 | 6.70 | 6.80 | 6.85 | 0.00 | #14 | |
6 | Sonia KAMYSHANOVA / Dmitry BOVIN | MOS | 76.27 | 38.53 | 37.74 | 6.20 | 6.10 | 6.35 | 6.45 | 6.35 | 0.00 | #7 | |
7 | Sophia LEONTIEVA / Daniil GORELKIN | MOS | 73.11 | 38.85 | 34.26 | 5.75 | 5.50 | 5.75 | 5.80 | 5.75 | 0.00 | #6 | |
8 | Sophia POLISCHUK / Herman SHAMRAEV | MOS | 70.24 | 33.16 | 37.08 | 6.30 | 5.95 | 6.10 | 6.30 | 6.25 | 0.00 | #8 | |
9 | Esther LANKINA / Alexander VDOVIN | LIFE | 66.04 | 36.16 | 29.88 | 5.05 | 4.95 | 5.00 | 5.05 | 4.85 | 0.00 | #5 | |
10 | Alexandra TRUKHINA / Alexander POGGUDIN | НИЖ | 59.10 | 31.86 | 27.24 | 4.60 | 4.40 | 4.60 | 4.70 | 4.40 | 0.00 | # 2 | |
11 | Arina KLIMOVA / Evgeny ARTYUSHCHENKO | SPB | 58.07 | 32.07 | 27.00 | 4.60 | 4.35 | 4.50 | 4.65 | 4.40 | 1.00 | # 3 | |
12 | Sofia ALEKSOVA / Ilya VLADIMIROV | SPB | 57.91 | 29.75 | 32.16 | 5.45 | 5.30 | 5.05 | 5.55 | 5.45 | 4.00 | #9 | |
13 | Antonina MINCHIK / Sergey TARLOKYAN | MRC | 48.02 | 21.50 | 26.52 | 4.50 | 4.30 | 4.50 | 4.40 | 4.40 | 0.00 | #4 |