Results – 2018 Quebec Sectional Championships
Boucherville, Quebec
November 3-5, 2017
SENIOR
PL | NAME | SD | PL | FD | PL | TOTAL SCORE |
1 | Gina Cipriano / Jake Richardson | 47.18 | 1 | 83.28 | 1 | 130.46 |
2 | Vanessa Chartrand / Alexander Seidel | 46.54 | 2 | 80.38 | 2 | 126.92 |
JUNIOR
PL | NAME | SD | PL | FD | PL | TOTAL SCORE |
1 | Alicia Fabbri / Claudio Pietrantonio | 56.64 | 1 | 81.92 | 1 | 138.56 |
2 | Valerie Taillefer / Jason Chan | 48.28 | 3 | 80.50 | 2 | 128.78 |
3 | Ellie Fisher / Simon‐Pierre Malette‐Paquette | 53.02 | 2 | 67.34 | 3 | 120.36 |
4 | Jessica Li / Jacob Richmond | 45.04 | 4 | 62.22 | 5 | 107.26 |
5 | Katrine Roy / Oliver Zhang | 40.02 | 5 | 66.16 | 4 | 106.18 |
6 | Natascha Collier / Philippe Marchand | 39.18 | 6 | 52.98 | 7 | 92.16 |
7 | Théadora Sauvé / Alexandre Faucher | 34.20 | 8 | 53.88 | 6 | 88.08 |
8 | Sophia Simitsakos / Jeffrey Wong | 35.84 | 7 | 48.20 | 8 | 84.04 |
NOVICE
PL | NAME | PDKP-CCSq | PL | PDKP-ATSq | PL | FD | PL | TOTAL SCORE |
1 | Olivia Tremblay / Anthony Campanelli | 10.32 | 1 | 14.13 | 1 | 47.45 | 1 | 71.90 |
2 | Leticia Briand / Zachary Whittaker | 8.08 | 3 | 10.89 | 2 | 47.35 | 2 | 66.32 |
3 | Rosalie Groulx / Ye Quan | 8.89 | 2 | 10.14 | 3 | 45.68 | 3 | 64.71 |
4 | Laury‐Ann Beaulieu Lemay / Benjamin Bernatch | 6.35 | 4 | 5.73 | 4 | 35.25 | 4 | 47.33 |
PRE-NOVICE
PL | NAME | PD-RF | PL | PD-PD | PL | FD | PL | TOTAL SCORE |
1 | Léa Paquet / Olivier Boulianne | 12.05 | 2 | 12.36 | 2 | 32.20 | 1 | 56.61 |
2 | Sara‐Maude Dupuis / Félix Desmarais | 12.11 | 1 | 12.74 | 1 | 31.62 | 2 | 56.47 |
3 | Madeleine Gans / Jack Yang | 9.50 | 5 | 11.51 | 3 | 31.00 | 3 | 52.01 |
4 | Alice Patenaude / Émile Couture | 10.71 | 4 | 9.40 | 5 | 30.32 | 4 | 50.43 |
5 | Chaima Ben Khelifa / Adrian Marcellus | 11.11 | 3 | 10.58 | 4 | 24.94 | 6 | 46.63 |
6 | Layla Archambault / Quentin Thieren | 7.29 | 6 | 7.34 | 6 | 27.82 | 5 | 42.45 |