Results – 2018 Pavel Roman Memorial
Olomouc, Czech Republic
November 9-11, 2018
SENIOR FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Anastasia SHAKUN / Daniil RAGIMOV | RUS | 138.49 | 1 | 1 |
JUNIOR FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 144.57 | 1 | 1 |
2 | Charise MATTHAEI / Maximilian PFISTERER | GER | 137.04 | 2 | 4 |
3 | Sasha FEAR / George WADDELL | GBR | 135.09 | 3 | 2 |
4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 131.94 | 6 | 3 |
5 | Anastasiia VERBINA / Stepan RUBLEV | RUS | 130.58 | 4 | 6 |
6 | Marie DUPAYAGE / Thomas NABAIS | FRA | 126.28 | 7 | 7 |
7 | Alisa ABDULLINA / Maksim NURALIEV | RUS | 124.69 | 9 | 5 |
8 | Lila-Maya SECLET-MANCHOT / Renan MANCEAUX | FRA | 122.79 | 5 | 9 |
9 | Anne Marie WOLF / Max LIEBERS | GER | 118.59 | 10 | 8 |
10 | Solene MAZINGUE / Maxime Reis DOS | FRA | 108.54 | 12 | 10 |
11 | Lilia SCHUBERT / Kieren WAGNER | GER | 101.31 | 11 | 12 |
12 | Natalia Pallu NEVES / Frank ROSELLI | GBR | 98.90 | 15 | 11 |
13 | Elisabeta KORINKOVA / Tomas MORAVEC Krasobrusleni Prostejov |
CZE | 95.89 | 14 | 13 |
14 | Rebecca CLARKE / Theodore ALEXANDER | GBR | 95.26 | 13 | 14 |
WD | Lou TERREAUX / Noe PERRON | FRA |
ADVANCED NOVICE FINAL RESULT
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Emily PHILLIPS / Jayin PANESAR | GBR | 93.05 | 1 | 1 | 5 |
2 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 92.05 | 2 | 3 | 3 |
3 | Lea ENDERLEIN / Malte BRANDT | GER | 91.33 | 3 | 2 | 4 |
4 | Eva BERNARD / Tom JOCHUM | FRA | 90.68 | 4 | 4 | 1 |
5 | Anastasiia LOMAEVA / Artem KRYLOV | RUS | 87.76 | 5 | 5 | 2 |
6 | Louise BORDET / Thomas GIPOULOU | FRA | 75.92 | 6 | 6 | 6 |
7 | Vallarino Alba CASADO / Ethan CORNET | BEL | 65.67 | 7 | 7 | 7 |
8 | Petra CSIKOS / Patrik CSIKOS | HUN | 56.40 | 8 | 8 | 8 |
INTERMEDIATE NOVICE FINAL RESULT
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Anastasiia BEREZINA / Ranel IBATULLIN | RUS | 71.47 | 1 | 1 | 1 |
2 | Elizaveta DRACHEVA / Georgii TSYMBALOV | RUS | 57.79 | 3 | 2 | 3 |
3 | Alexia KRUK / Jan EISENHABER | GER | 56.90 | 2 | 3 | 2 |
4 | Elizaveta MALEINA / Gleb MIROVOV | RUS | 52.75 | 4 | 4 | 5 |
5 | Reka LEVELES / Balazs LEVELES | HUN | 49.30 | 5 | 6 | 6 |
6 | Finja MAEDER / Yannik SEIDEL | GER | 48.82 | 6 | 5 | 4 |
7 | Agata KOUKOLOVA / Jachym NOVAK | CZE | 37.20 | 7 | 7 | 7 |
8 | Rosa LINDGREN / Herman FREDIN | SWE | 31.58 | 8 | 8 | 8 |
BASIC NOVICE FINAL RESULT
- PD Protocol – Swing Dance without Key Points
- PD Protocol- Fiesta Tango without Key Points
- FD Protocol
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Illeana COULON / Julien MATHIEU | FRA | 35.60 | 1 | 1 | 1 |
2 | Eszter TROJAN / Huba GALLAI | HUN | 21.70 | 2 | 2 | 2 |