Results – 2018 Ondrej Nepela Trophy
Bratislava, Slovakia
September 20-22, 2018
FINAL RESULTS
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 196.42 | 1 | 1 |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 178.64 | 2 | 2 |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 170.47 | 3 | 3 |
4 | Jasmine TESSARI / Francesco FIORETTI | ITA | 159.21 | 5 | 5 |
5 | Lilah FEAR / Lewis GIBSON | GBR | 158.85 | 8 | 4 |
6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 153.59 | 7 | 6 |
7 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 150.66 | 6 | 7 |
8 | Adelina GALAYAVIEVA / Louis THAURON | FRA | 149.69 | 4 | 8 |
9 | Katharina MÜLLER / Tim DIECK | GER | 141.03 | 9 | 9 |
10 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 129.49 | 10 | 10 |
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 75.96 | 39.04 | 36.92 | 9.05 | 9.05 | 9.30 | 9.35 | 9.40 | 0.00 | #1 | |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 70.37 | 38.61 | 31.76 | 7.85 | 7.70 | 8.05 | 8.00 | 8.10 | 0.00 | #9 | |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 67.65 | 36.93 | 31.72 | 7.75 | 7.75 | 8.00 | 8.00 | 8.15 | 1.00 | #4 | |
4 | Adelina GALAYAVIEVA / Louis THAURON | FRA | 62.37 | 34.81 | 27.56 | 6.85 | 6.70 | 6.90 | 7.00 | 7.00 | 0.00 | #8 | |
5 | Jasmine TESSARI / Francesco FIORETTI | ITA | 61.05 | 34.09 | 26.96 | 6.70 | 6.55 | 6.70 | 6.95 | 6.80 | 0.00 | #10 | |
6 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 60.61 | 32.49 | 28.12 | 7.00 | 6.90 | 7.05 | 7.10 | 7.10 | 0.00 | #7 | |
7 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 59.61 | 31.53 | 28.08 | 6.95 | 6.85 | 7.05 | 7.15 | 7.10 | 0.00 | #3 | |
8 | Lilah FEAR / Lewis GIBSON | GBR | 59.34 | 33.06 | 26.28 | 6.60 | 6.30 | 6.70 | 6.50 | 6.75 | 0.00 | #6 | |
9 | Katharina MÜLLER / Tim DIECK | GER | 55.86 | 29.06 | 26.80 | 6.90 | 6.45 | 6.65 | 6.80 | 6.70 | 0.00 | #2 | |
10 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 48.61 | 26.33 | 22.28 | 5.65 | 5.45 | 5.55 | 5.70 | 5.50 | 0.00 | #5 |
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 120.46 | 64.06 | 56.40 | 9.25 | 9.20 | 9.55 | 9.40 | 9.60 | 0.00 | #10 | |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 108.27 | 60.09 | 48.18 | 8.00 | 7.85 | 8.10 | 8.05 | 8.15 | 0.00 | #7 | |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 102.82 | 54.58 | 48.24 | 7.85 | 7.80 | 8.15 | 8.10 | 8.30 | 0.00 | #8 | |
4 | Lilah FEAR / Lewis GIBSON | GBR | 99.51 | 57.87 | 41.64 | 6.65 | 6.45 | 7.30 | 7.10 | 7.20 | 0.00 | #2 | |
5 | Jasmine TESSARI / Francesco FIORETTI | ITA | 98.16 | 54.78 | 43.38 | 7.10 | 7.05 | 7.30 | 7.35 | 7.35 | 0.00 | #9 | |
6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 93.98 | 52.52 | 41.46 | 6.85 | 6.65 | 7.10 | 7.05 | 6.90 | 0.00 | #4 | |
7 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 90.05 | 49.31 | 40.74 | 6.85 | 6.65 | 6.75 | 6.90 | 6.80 | 0.00 | #1 | |
8 | Adelina GALAYAVIEVA / Louis THAURON | FRA | 87.32 | 46.08 | 42.24 | 7.10 | 6.85 | 7.05 | 7.05 | 7.15 | 1.00 | #6 | |
9 | Katharina MÜLLER / Tim DIECK | GER | 85.17 | 43.83 | 41.34 | 6.95 | 6.75 | 6.80 | 7.15 | 6.80 | 0.00 | #5 | |
10 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 80.88 | 45.60 | 35.28 | 5.95 | 5.70 | 6.05 | 5.85 | 5.85 | 0.00 | #3 |