Results – 2018 Mentor Torun Cup
Torun, Poland
January 30-February 4, 2018
SENIOR FINAL RESULT
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 174.28 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 158.99 | 3 | 2 |
3 | Anna YANOVSKAYA / Adam LUKACS | HUN | 158.51 | 2 | 3 |
4 | Misato KOMATSUBARA / Tim KOLETO | JPN | 147.86 | 4 | 4 |
5 | Rikako FUKASE / Aru TATENO | JPN | 143.19 | 5 | 5 |
6 | Chantelle KERRY / Andrew DODDS | AUS | 138.49 | 8 | 6 |
7 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 136.56 | 9 | 7 |
8 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 134.71 | 6 | 9 |
9 | Yuliia ZHATA / Yan LUKOUSKI | UKR | 134.21 | 7 | 8 |
10 | Teodora MARKOVA / Simon DAZE | BUL | 121.99 | 10 | 10 |
11 | Yuka ORIHARA / Kanata MORI | JPN | 117.89 | 11 | 11 |
12 | Katjuscha Anna ALWART / Arturas GANZELA | LTU | 85.19 | 12 | 12 |
WD | Anna KUBLIKOVA / Yury HULITSKI | BLR |
SENIOR SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 69.21 | 37.37 | 31.84 | 7.83 | 7.83 | 8.08 | 8.00 | 8.08 | 0.00 | #3 | |
2 | Anna YANOVSKAYA / Adam LUKACS | HUN | 63.08 | 34.70 | 28.38 | 7.00 | 6.83 | 7.33 | 7.25 | 7.08 | 0.00 | #6 | |
3 | Lilah FEAR / Lewis GIBSON | GBR | 60.33 | 33.87 | 26.46 | 6.58 | 6.33 | 6.75 | 6.67 | 6.75 | 0.00 | #2 | |
4 | Misato KOMATSUBARA / Tim KOLETO | JPN | 58.90 | 32.70 | 26.20 | 6.58 | 6.42 | 6.50 | 6.58 | 6.67 | 0.00 | #10 | |
5 | Rikako FUKASE / Aru TATENO | JPN | 56.79 | 32.77 | 24.02 | 5.92 | 5.75 | 6.00 | 6.17 | 6.17 | 0.00 | #9 | |
6 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 56.01 | 32.53 | 23.48 | 5.83 | 5.67 | 5.92 | 5.92 | 6.00 | 0.00 | #13 | |
7 | Yuliia ZHATA / Yan LUKOUSKI | UKR | 55.41 | 31.27 | 24.14 | 5.92 | 5.83 | 6.08 | 6.17 | 6.17 | 0.00 | #4 | |
8 | Chantelle KERRY / Andrew DODDS | AUS | 54.26 | 32.00 | 22.26 | 5.58 | 5.42 | 5.58 | 5.75 | 5.50 | 0.00 | #8 | |
9 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 53.37 | 26.97 | 26.40 | 6.50 | 6.42 | 6.75 | 6.75 | 6.58 | 0.00 | #7 | |
10 | Teodora MARKOVA / Simon DAZE | BUL | 52.03 | 30.37 | 21.66 | 5.50 | 5.33 | 5.42 | 5.50 | 5.33 | 0.00 | #1 | |
11 | Yuka ORIHARA / Kanata MORI | JPN | 48.72 | 25.64 | 23.08 | 5.75 | 5.42 | 5.92 | 5.83 | 5.92 | 0.00 | #5 | |
12 | Katjuscha Anna ALWART / Arturas GANZELA | LTU | 32.22 | 13.94 | 18.28 | 4.67 | 4.42 | 4.58 | 4.75 | 4.42 | 0.00 | #11 |
SENIOR FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 105.07 | 55.07 | 50.00 | 8.25 | 8.08 | 8.42 | 8.50 | 8.42 | 0.00 | #12 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 98.66 | 53.06 | 45.60 | 7.33 | 7.33 | 7.75 | 7.83 | 7.75 | 0.00 | #10 | |
3 | Anna YANOVSKAYA / Adam LUKACS | HUN | 95.43 | 50.33 | 45.10 | 7.42 | 7.33 | 7.67 | 7.67 | 7.50 | 0.00 | #11 | |
4 | Misato KOMATSUBARA / Tim KOLETO | JPN | 88.96 | 48.56 | 40.40 | 6.83 | 6.50 | 6.75 | 6.83 | 6.75 | 0.00 | #9 | |
5 | Rikako FUKASE / Aru TATENO | JPN | 86.40 | 47.10 | 39.30 | 6.58 | 6.33 | 6.50 | 6.75 | 6.58 | 0.00 | #8 | |
6 | Chantelle KERRY / Andrew DODDS | AUS | 84.23 | 47.53 | 36.70 | 5.92 | 6.00 | 6.08 | 6.42 | 6.17 | 0.00 | #5 | |
7 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 83.19 | 45.49 | 37.70 | 6.25 | 5.92 | 6.42 | 6.42 | 6.42 | 0.00 | #4 | |
8 | Yuliia ZHATA / Yan LUKOUSKI | UKR | 78.80 | 41.60 | 37.20 | 6.08 | 5.92 | 6.33 | 6.42 | 6.25 | 0.00 | #6 | |
9 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 78.70 | 41.30 | 37.40 | 6.08 | 6.00 | 6.25 | 6.50 | 6.33 | 0.00 | #7 | |
10 | Teodora MARKOVA / Simon DAZE | BUL | 69.96 | 39.66 | 32.30 | 5.17 | 5.25 | 5.50 | 5.58 | 5.42 | 2.00 | #3 | |
11 | Yuka ORIHARA / Kanata MORI | JPN | 69.17 | 36.07 | 33.10 | 5.42 | 5.33 | 5.75 | 5.50 | 5.58 | 0.00 | #2 | |
12 | Katjuscha Anna ALWART / Arturas GANZELA | LTU | 52.97 | 27.07 | 25.90 | 4.50 | 4.08 | 4.25 | 4.58 | 4.17 | 0.00 | #1 |
JUNIOR FINAL RESULT
JUNIOR SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia KAZAKOVA / Georgy REVIYA | GEO | 56.44 | 31.30 | 25.14 | 6.25 | 6.08 | 6.50 | 6.42 | 6.17 | 0.00 | #10 | |
2 | Maria GOLUBTSOVA / Kiril BELOBROV | UKR | 55.70 | 30.90 | 24.80 | 6.17 | 6.00 | 6.33 | 6.17 | 6.33 | 0.00 | #7 | |
3 | Alexandra PLETNEVA / Andrey FILATOV | RUS | 53.72 | 29.00 | 24.72 | 6.00 | 6.00 | 6.33 | 6.25 | 6.33 | 0.00 | #15 | |
4 | Julia WAGRET / Mathieu COUYRAS | FRA | 49.88 | 26.10 | 23.78 | 5.75 | 5.83 | 6.08 | 6.08 | 6.00 | 0.00 | #24 | |
5 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 49.56 | 26.90 | 22.66 | 5.58 | 5.50 | 5.92 | 5.75 | 5.58 | 0.00 | #5 | |
6 | Haruno YAJIMA / Daiki SHIMAZAKI | JPN | 48.63 | 28.13 | 20.50 | 5.17 | 4.92 | 5.17 | 5.17 | 5.17 | 0.00 | #14 | |
7 | Charise MATTHAEI / Maximilian PFISTERER | GER | 46.31 | 25.63 | 20.68 | 5.17 | 4.92 | 5.17 | 5.33 | 5.25 | 0.00 | #25 | |
8 | Lara LUFT / Asaf KAZIMOV | GER | 46.00 | 25.80 | 20.20 | 5.00 | 4.75 | 5.08 | 5.25 | 5.17 | 0.00 | #23 | |
9 | Mathilde VIARD / Renan MANCEAUX | FRA | 45.50 | 25.50 | 20.00 | 4.75 | 4.83 | 5.25 | 5.17 | 5.00 | 0.00 | #9 | |
10 | Karyna SIDARENKA / Maksim YALENICH | BLR | 44.87 | 25.33 | 19.54 | 4.92 | 4.67 | 4.83 | 5.17 | 4.83 | 0.00 | #16 | |
11 | Gaukhar NAURYZOVA / Boisangur DATIEV | KAZ | 43.22 | 24.10 | 19.12 | 4.67 | 4.58 | 5.08 | 5.00 | 4.58 | 0.00 | #13 | |
12 | Marie DUPAYAGE / Thomas NABAIS | FRA | 42.74 | 21.50 | 21.24 | 5.25 | 5.08 | 5.33 | 5.58 | 5.33 | 0.00 | #21 | |
13 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 41.30 | 21.10 | 20.20 | 5.00 | 4.83 | 5.17 | 5.17 | 5.08 | 0.00 | #17 | |
14 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 40.18 | 21.56 | 18.62 | 4.75 | 4.50 | 4.67 | 4.92 | 4.42 | 0.00 | #4 | |
15 | Malene NIQUITA-BASQUIN / Jaime GARCIA | ESP | 37.94 | 20.40 | 17.54 | 4.50 | 4.17 | 4.50 | 4.42 | 4.33 | 0.00 | #20 | |
16 | Anne-Marie WOLF / Max LIEBERS | GER | 35.76 | 18.70 | 18.06 | 4.33 | 4.58 | 4.50 | 4.75 | 4.42 | 1.00 | #3 | |
17 | Elizaveta NOVIK / Iliya DRANTYSAU | BLR | 31.82 | 14.96 | 17.86 | 4.42 | 4.33 | 4.33 | 4.67 | 4.58 | 1.00 | #2 | |
18 | Anna TCHASHIN / Ilja MARQUARDT | GER | 31.16 | 16.70 | 16.46 | 4.08 | 4.00 | 4.17 | 4.33 | 4.00 | 2.00 | #1 | |
19 | Swantje BRANDT / Edvinas APITIONOK | LTU | 30.47 | 14.01 | 16.46 | 4.17 | 4.00 | 4.25 | 4.33 | 3.83 | 0.00 | #18 | |
20 | Lea MANGAS / Nicolas SOLEILHAVOUP | ESP | 29.06 | 15.20 | 14.86 | 3.83 | 3.58 | 3.83 | 3.67 | 3.67 | 1.00 | #26 | |
21 | Zuzanna SUDNIK / Danylo LYKHOPOK | POL | 28.48 | 14.74 | 14.74 | 3.67 | 3.67 | 3.83 | 3.83 | 3.42 | 1.00 | #12 |
JUNIOR FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia KAZAKOVA / Georgy REVIYA | GEO | 75.63 | 36.43 | 39.20 | 6.50 | 6.25 | 6.58 | 6.67 | 6.67 | 0.00 | #20 | |
2 | Maria GOLUBTSOVA / Kiril BELOBROV | UKR | 74.27 | 36.07 | 38.20 | 6.17 | 6.17 | 6.50 | 6.58 | 6.42 | 0.00 | #19 | |
3 | Julia WAGRET / Mathieu COUYRAS | FRA | 71.96 | 34.66 | 37.30 | 6.17 | 5.92 | 6.33 | 6.25 | 6.42 | 0.00 | #17 | |
4 | Lara LUFT / Asaf KAZIMOV | GER | 67.67 | 33.67 | 34.00 | 5.50 | 5.42 | 5.58 | 5.92 | 5.92 | 0.00 | #13 | |
5 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 66.90 | 31.20 | 35.70 | 5.83 | 5.67 | 5.92 | 6.33 | 6.00 | 0.00 | #16 | |
6 | Alexandra PLETNEVA / Andrey FILATOV | RUS | 65.13 | 28.13 | 37.00 | 6.08 | 6.08 | 6.25 | 6.33 | 6.08 | 0.00 | #18 | |
7 | Charise MATTHAEI / Maximilian PFISTERER | GER | 63.90 | 30.60 | 33.30 | 5.58 | 5.25 | 5.58 | 5.75 | 5.58 | 0.00 | #14 | |
8 | Mathilde VIARD / Renan MANCEAUX | FRA | 63.70 | 31.90 | 31.80 | 5.33 | 5.17 | 5.25 | 5.50 | 5.25 | 0.00 | #12 | |
9 | Karyna SIDARENKA / Maksim YALENICH | BLR | 63.56 | 32.76 | 30.80 | 5.17 | 5.08 | 5.17 | 5.33 | 4.92 | 0.00 | #11 | |
10 | Haruno YAJIMA / Daiki SHIMAZAKI | JPN | 63.51 | 30.51 | 33.00 | 5.50 | 5.17 | 5.58 | 5.67 | 5.58 | 0.00 | #15 | |
11 | Marie DUPAYAGE / Thomas NABAIS | FRA | 60.07 | 28.37 | 31.70 | 5.17 | 5.08 | 5.33 | 5.50 | 5.33 | 0.00 | #9 | |
12 | Gaukhar NAURYZOVA / Boisangur DATIEV | KAZ | 59.76 | 30.06 | 29.70 | 4.75 | 4.83 | 5.17 | 5.08 | 4.92 | 0.00 | #10 | |
13 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 57.40 | 27.30 | 30.10 | 5.17 | 4.75 | 5.00 | 5.25 | 4.92 | 0.00 | #8 | |
14 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 55.66 | 26.86 | 28.80 | 4.83 | 4.50 | 4.83 | 5.08 | 4.75 | 0.00 | #7 | |
15 | Malene NIQUITA-BASQUIN / Jaime GARCIA | ESP | 51.76 | 24.66 | 27.10 | 4.50 | 4.17 | 4.58 | 4.75 | 4.58 | 0.00 | #6 | |
16 | Elizaveta NOVIK / Iliya DRANTYSAU | BLR | 45.63 | 20.83 | 26.80 | 4.33 | 4.33 | 4.42 | 4.75 | 4.50 | 2.00 | #4 | |
17 | Lea MANGAS / Nicolas SOLEILHAVOUP | ESP | 41.47 | 18.27 | 23.20 | 4.00 | 3.67 | 3.92 | 4.08 | 3.67 | 0.00 | #2 | |
18 | Anne-Marie WOLF / Max LIEBERS | GER | 40.97 | 18.47 | 25.50 | 4.08 | 4.25 | 4.17 | 4.58 | 4.17 | 3.00 | #5 | |
19 | Swantje BRANDT / Edvinas APITIONOK | LTU | 40.60 | 16.30 | 24.30 | 4.17 | 3.92 | 3.92 | 4.33 | 3.92 | 0.00 | #3 | |
20 | Zuzanna SUDNIK / Danylo LYKHOPOK | POL | 39.23 | 17.13 | 22.10 | 3.75 | 3.42 | 3.75 | 3.92 | 3.58 | 0.00 | #1 |
ADVANCED NOVICE FINAL RESULT
ADVANCED NOVICE PATTERN DANCE 1 (WITH KEYPOINTS) – ROCKER FOXTROT
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 17.78 | 19.64 | 15.92 | 5.58 | 5.50 | 5.83 | 5.83 | 0.00 | #1 | |
2 | Elizabeth TKACHENKO / Alexei KILIAKOV | USA | 15.76 | 17.80 | 13.72 | 4.75 | 4.67 | 5.00 | 5.17 | 0.00 | #6 | |
3 | Katarina WOLFKOSTIN / Howard ZHAO | USA | 13.99 | 14.67 | 13.30 | 4.83 | 4.50 | 4.75 | 4.92 | 0.00 | #15 | |
4 | Anastasiia BURKINA / Nikita VITRYANUK | RUS | 13.76 | 13.46 | 14.06 | 4.92 | 4.67 | 5.08 | 5.42 | 0.00 | #13 | |
5 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 13.35 | 14.09 | 12.61 | 4.58 | 4.17 | 4.75 | 4.50 | 0.00 | #5 | |
6 | Anna CHERNIAVSKA / Volodymyr GOROVYY | UKR | 13.27 | 12.60 | 13.94 | 4.83 | 4.92 | 5.08 | 5.08 | 0.00 | #10 | |
7 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 13.14 | 11.97 | 14.30 | 5.17 | 5.00 | 5.00 | 5.25 | 0.00 | #4 | |
8 | Angelina ZIMINA / Andrey PYLIN | RUS | 12.57 | 10.90 | 14.23 | 4.92 | 4.83 | 5.25 | 5.33 | 0.00 | #14 | |
9 | Viktoriia LOPUSOVA / Leonid TIUSHEV | RUS | 10.97 | 8.93 | 13.01 | 4.58 | 4.50 | 4.58 | 4.92 | 0.00 | #18 | |
10 | Karina KALIAN / Nikita SOSNENKO | UKR | 10.87 | 9.70 | 12.03 | 4.25 | 4.25 | 4.25 | 4.42 | 0.00 | #9 | |
11 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 10.05 | 8.90 | 11.20 | 3.92 | 4.00 | 4.00 | 4.08 | 0.00 | #7 | |
12 | Elise CROCOMBETTE / Maxime DOS REIS | FRA | 9.94 | 7.93 | 11.95 | 4.42 | 4.33 | 4.00 | 4.33 | 0.00 | #12 | |
13 | Lea ENDERLEIN / Malte BRANDT | GER | 9.83 | 7.87 | 11.79 | 4.08 | 4.17 | 4.25 | 4.33 | 0.00 | #11 | |
14 | Lilia SCHUBERT / Kieren WAGNER | GER | 9.53 | 7.27 | 11.79 | 4.08 | 4.17 | 4.42 | 4.17 | 0.00 | #2 | |
15 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 9.42 | 7.29 | 11.55 | 4.33 | 3.75 | 4.42 | 4.00 | 0.00 | #3 | |
16 | Diana KIST / Sergej GROSS | GER | 8.60 | 6.06 | 11.14 | 3.83 | 3.92 | 3.92 | 4.25 | 0.00 | #17 | |
17 | Minh Hang BAROUK / Thomas SCHAMING | FRA | 8.51 | 6.80 | 10.22 | 3.58 | 3.67 | 3.75 | 3.58 | 0.00 | #8 | |
18 | Oihana URBIZU / Ibai URGIZU | FRA | 7.25 | 5.70 | 9.80 | 3.67 | 3.50 | 3.42 | 3.42 | 1.00 | #16 |
ADVANCED NOVICE PATTERN DANCE 2 (WITH KEYPOINTS) – STARLIGHT WALTZ
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 17.74 | 19.83 | 15.64 | 5.50 | 5.33 | 5.75 | 5.75 | 0.00 | #10 | |
2 | Elizabeth TKACHENKO / Alexei KILIAKOV | USA | 16.12 | 18.23 | 14.01 | 4.75 | 4.75 | 5.17 | 5.33 | 0.00 | #15 | |
3 | Katarina WOLFKOSTIN / Howard ZHAO | USA | 15.45 | 17.47 | 13.42 | 4.75 | 4.50 | 4.83 | 5.08 | 0.00 | #6 | |
4 | Anastasiia BURKINA / Nikita VITRYANUK | RUS | 14.78 | 16.20 | 13.36 | 4.75 | 4.50 | 4.92 | 4.92 | 0.00 | #4 | |
5 | Angelina ZIMINA / Andrey PYLIN | RUS | 14.64 | 15.04 | 14.23 | 4.83 | 4.92 | 5.33 | 5.25 | 0.00 | #5 | |
6 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 13.94 | 14.80 | 13.07 | 4.50 | 4.58 | 4.75 | 4.83 | 0.00 | #13 | |
7 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 12.81 | 13.19 | 12.42 | 4.33 | 4.33 | 4.58 | 4.50 | 0.00 | #14 | |
8 | Karina KALIAN / Nikita SOSNENKO | UKR | 12.50 | 12.33 | 12.66 | 4.42 | 4.42 | 4.67 | 4.58 | 0.00 | #18 | |
9 | Viktoriia LOPUSOVA / Leonid TIUSHEV | RUS | 12.45 | 12.17 | 12.72 | 4.67 | 4.33 | 4.50 | 4.67 | 0.00 | #9 | |
10 | Lea ENDERLEIN / Malte BRANDT | GER | 10.23 | 8.77 | 11.68 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #2 | |
11 | Anna CHERNIAVSKA / Volodymyr GOROVYY | UKR | 9.47 | 7.60 | 11.84 | 4.50 | 3.83 | 4.17 | 4.42 | 0.50 | #1 | |
12 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 8.84 | 7.87 | 9.80 | 3.42 | 3.42 | 3.50 | 3.67 | 0.00 | #16 | |
13 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 8.54 | 7.34 | 9.74 | 3.75 | 3.33 | 3.50 | 3.33 | 0.00 | #12 | |
14 | Elise CROCOMBETTE / Maxime DOS REIS | FRA | 8.48 | 6.63 | 10.33 | 3.83 | 3.58 | 3.67 | 3.67 | 0.00 | #3 | |
15 | Diana KIST / Sergej GROSS | GER | 8.33 | 7.04 | 9.62 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #8 | |
16 | Lilia SCHUBERT / Kieren WAGNER | GER | 8.14 | 6.23 | 10.04 | 3.58 | 3.50 | 3.58 | 3.67 | 0.00 | #11 | |
17 | Oihana URBIZU / Ibai URGIZU | FRA | 7.88 | 6.30 | 9.45 | 3.42 | 3.42 | 3.25 | 3.42 | 0.00 | #7 | |
18 | Minh Hang BAROUK / Thomas SCHAMING | FRA | 7.43 | 6.10 | 8.76 | 3.17 | 3.25 | 3.08 | 3.00 | 0.00 | #17 |
ADVANCED NOVICE FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 60.41 | 30.90 | 29.51 | 5.92 | 5.50 | 5.92 | 6.00 | 6.17 | 0.00 | #18 | |
2 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 57.13 | 30.97 | 26.16 | 5.33 | 4.83 | 5.33 | 5.25 | 5.42 | 0.00 | #13 | |
3 | Elizabeth TKACHENKO / Alexei KILIAKOV | USA | 54.68 | 27.93 | 26.75 | 5.08 | 5.17 | 5.25 | 5.67 | 5.58 | 0.00 | #17 | |
4 | Angelina ZIMINA / Andrey PYLIN | RUS | 54.63 | 27.63 | 27.00 | 5.17 | 5.00 | 5.58 | 5.67 | 5.58 | 0.00 | #14 | |
5 | Katarina WOLFKOSTIN / Howard ZHAO | USA | 53.94 | 28.10 | 26.84 | 5.33 | 5.17 | 5.42 | 5.42 | 5.50 | 1.00 | #16 | |
6 | Anastasiia BURKINA / Nikita VITRYANUK | RUS | 52.60 | 26.43 | 26.17 | 5.25 | 5.00 | 5.33 | 5.17 | 5.42 | 0.00 | #15 | |
7 | Anna CHERNIAVSKA / Volodymyr GOROVYY | UKR | 49.10 | 25.60 | 23.50 | 4.67 | 4.50 | 4.83 | 4.83 | 4.67 | 0.00 | #9 | |
8 | Viktoriia LOPUSOVA / Leonid TIUSHEV | RUS | 47.37 | 23.37 | 24.00 | 4.75 | 4.58 | 4.92 | 4.83 | 4.92 | 0.00 | #11 | |
9 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 47.04 | 23.29 | 23.75 | 4.58 | 4.58 | 4.75 | 4.92 | 4.92 | 0.00 | #12 | |
10 | Elise CROCOMBETTE / Maxime DOS REIS | FRA | 46.95 | 25.53 | 21.42 | 4.08 | 4.17 | 4.33 | 4.42 | 4.42 | 0.00 | #6 | |
11 | Lea ENDERLEIN / Malte BRANDT | GER | 45.60 | 24.27 | 21.33 | 4.42 | 4.08 | 4.33 | 4.25 | 4.25 | 0.00 | #8 | |
12 | Minh Hang BAROUK / Thomas SCHAMING | FRA | 41.03 | 23.44 | 17.59 | 3.42 | 3.42 | 3.42 | 3.58 | 3.75 | 0.00 | #2 | |
13 | Lilia SCHUBERT / Kieren WAGNER | GER | 40.24 | 20.24 | 20.00 | 3.75 | 3.75 | 4.00 | 4.17 | 4.33 | 0.00 | #4 | |
14 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 39.90 | 21.40 | 18.50 | 3.67 | 3.67 | 3.75 | 3.83 | 3.58 | 0.00 | #5 | |
15 | Diana KIST / Sergej GROSS | GER | 38.37 | 21.03 | 19.34 | 4.00 | 3.50 | 3.92 | 3.92 | 4.00 | 2.00 | #3 | |
16 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 37.62 | 18.03 | 20.59 | 3.67 | 3.83 | 4.17 | 4.50 | 4.42 | 1.00 | #7 | |
17 | Oihana URBIZU / Ibai URGIZU | FRA | 36.42 | 18.83 | 17.59 | 3.42 | 3.17 | 3.58 | 3.67 | 3.75 | 0.00 | #1 | |
18 | Karina KALIAN / Nikita SOSNENKO | UKR | 33.57 | 15.99 | 20.08 | 3.92 | 3.92 | 3.83 | 4.33 | 4.08 | 2.50 | #10 |
BASIC NOVICE FINAL RESULT
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Lika BONDAR / Artem KOVAL | UKR | 66.04 | 2 | 1 | 1 |
2 | Natallia PAZHYVILKA / Uladzislau MAISEYEU | BLR | 60.81 | 4 | 3 | 3 |
3 | Zlata MARTSISHCHANKA / Vladzislau SYTSIK | BLR | 60.03 | 5 | 6 | 2 |
4 | Viktoryia PLASKONNAYA / Barys LIAKUMOVICH | BLR | 57.18 | 7 | 5 | 4 |
5 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 56.67 | 3 | 4 | 5 |
6 | Eva BERNARD / Tom JOCHUM | FRA | 56.64 | 1 | 2 | 6 |
7 | Alice GESTA / Lucas CHATAIGNOUX | FRA | 51.05 | 6 | 7 | 7 |
8 | Melanie RAUH / Fin GRAMANN | GER | 47.73 | 9 | 8 | 8 |
9 | Finja MAEDER / Yannick SEIDEL | GER | 45.11 | 8 | 9 | 10 |
10 | Julia BERENDT / Maciej SECZKOWSKI | POL | 42.69 | 10 | 12 | 11 |
11 | Emilie GEPPERT / Piero Joel LOPEZ MORENO | GER | 42.20 | 14 | 10 | 9 |
12 | Ekaterina KAHANOVICH / Zakhar ZDROK | BLR | 39.15 | 11 | 13 | 12 |
13 | Alina DZERKACH / Mikita LETSIAHIN | BLR | 37.81 | 13 | 11 | 13 |
14 | Alina ONYSHCHENKO / Yevhenii OSTAPENKO | UKR | 25.71 | 12 | 14 | 14 |
WD | Janne KRUMMER / Erik KRUMMER | GER |
BASIC NOVICE PATTERN DANCE 1 – FOURTEENSTEP
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva BERNARD / Tom JOCHUM | FRA | 14.39 | 17.09 | 11.68 | 4.17 | 4.25 | 4.17 | 4.08 | 0.00 | #5 | |
2 | Lika BONDAR / Artem KOVAL | UKR | 14.32 | 17.13 | 11.50 | 4.17 | 4.08 | 4.00 | 4.17 | 0.00 | #11 | |
3 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 13.61 | 15.83 | 11.38 | 4.08 | 3.83 | 4.17 | 4.17 | 0.00 | #15 | |
4 | Natallia PAZHYVILKA / Uladzislau MAISEYEU | BLR | 13.48 | 15.99 | 10.97 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #9 | |
5 | Zlata MARTSISHCHANKA / Vladzislau SYTSIK | BLR | 13.01 | 15.27 | 10.74 | 3.75 | 3.50 | 4.00 | 4.08 | 0.00 | #14 | |
6 | Alice GESTA / Lucas CHATAIGNOUX | FRA | 12.60 | 14.74 | 10.45 | 3.67 | 3.67 | 3.83 | 3.75 | 0.00 | #3 | |
7 | Viktoryia PLASKONNAYA / Barys LIAKUMOVICH | BLR | 12.58 | 14.70 | 10.45 | 3.75 | 3.58 | 3.67 | 3.92 | 0.00 | #10 | |
8 | Finja MAEDER / Yannick SEIDEL | GER | 11.06 | 13.37 | 8.75 | 3.25 | 2.83 | 3.08 | 3.33 | 0.00 | #7 | |
9 | Melanie RAUH / Fin GRAMANN | GER | 11.05 | 13.93 | 8.17 | 3.08 | 2.92 | 2.92 | 2.75 | 0.00 | #2 | |
10 | Julia BERENDT / Maciej SECZKOWSKI | POL | 10.62 | 12.84 | 8.40 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | #13 | |
11 | Ekaterina KAHANOVICH / Zakhar ZDROK | BLR | 9.78 | 11.63 | 7.93 | 2.92 | 2.83 | 2.83 | 2.75 | 0.00 | #12 | |
12 | Alina ONYSHCHENKO / Yevhenii OSTAPENKO | UKR | 8.55 | 10.56 | 6.54 | 2.50 | 1.75 | 2.42 | 2.67 | 0.00 | #4 | |
13 | Alina DZERKACH / Mikita LETSIAHIN | BLR | 7.17 | 7.93 | 6.41 | 2.42 | 2.08 | 2.33 | 2.33 | 0.00 | #8 | |
