Results – 2018 Golden Spin of Zagreb
Zagreb, Croatia
December 5-8, 2018
SENIOR FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 201.27 | 1 | 1 |
2 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 170.11 | 2 | 2 |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 165.73 | 5 | 3 |
4 | Shari KOCH / Christian NÜCHTERN | GER | 165.31 | 3 | 4 |
5 | Anna YANOVSKAYA / Adam LUKACS | HUN | 161.40 | 4 | 6 |
6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 159.83 | 6 | 5 |
7 | Katharina MÜLLER / Tim DIECK | GER | 157.08 | 7 | 8 |
8 | Annabelle MOROZOV / Andrei BAGIN | RUS | 151.55 | 10 | 7 |
9 | Julia WAGRET / Pierre SOUQUET | FRA | 142.46 | 9 | 9 |
10 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 139.45 | 8 | 11 |
11 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 137.98 | 11 | 10 |
WD | Mina ZDRAVKOVA / Christopher M. DAVIS | BUL |
SENIOR RHYTHM DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 79.80 | 43.56 | 36.24 | 8.85 | 8.85 | 9.20 | 9.20 | 9.20 | 0.00 | #11 | |
2 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 66.06 | 34.58 | 31.48 | 7.60 | 7.75 | 7.85 | 8.15 | 8.00 | 0.00 | #6 | |
3 | Shari KOCH / Christian NÜCHTERN | GER | 65.70 | 37.50 | 28.20 | 6.90 | 6.85 | 7.25 | 7.10 | 7.15 | 0.00 | #5 | |
4 | Anna YANOVSKAYA / Adam LUKACS | HUN | 64.32 | 36.16 | 28.16 | 6.95 | 6.80 | 7.05 | 7.20 | 7.20 | 0.00 | #9 | |
5 | Betina POPOVA / Sergey MOZGOV | RUS | 62.84 | 34.28 | 30.56 | 7.65 | 7.55 | 7.45 | 7.85 | 7.70 | 2.00 | #3 | |
6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 61.41 | 33.05 | 28.36 | 7.10 | 6.85 | 7.10 | 7.30 | 7.10 | 0.00 | #7 | |
7 | Katharina MÜLLER / Tim DIECK | GER | 61.12 | 34.04 | 27.08 | 6.75 | 6.50 | 6.85 | 6.95 | 6.80 | 0.00 | #4 | |
8 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 57.10 | 31.74 | 25.36 | 6.30 | 6.10 | 6.45 | 6.40 | 6.45 | 0.00 | #10 | |
9 | Julia WAGRET / Pierre SOUQUET | FRA | 55.76 | 29.96 | 25.80 | 6.45 | 6.25 | 6.55 | 6.50 | 6.50 | 0.00 | #2 | |
10 | Annabelle MOROZOV / Andrei BAGIN | RUS | 54.51 | 27.23 | 27.28 | 6.75 | 6.55 | 6.75 | 7.10 | 6.95 | 0.00 | #1 | |
11 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 52.55 | 28.51 | 24.04 | 5.95 | 5.85 | 6.10 | 6.20 | 5.95 | 0.00 | #8 |
SENIOR FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 121.47 | 65.97 | 55.50 | 9.10 | 8.95 | 9.45 | 9.35 | 9.40 | 0.00 | #10 | |
2 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 104.05 | 56.71 | 47.34 | 7.70 | 7.65 | 7.95 | 8.20 | 7.95 | 0.00 | #11 | |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 102.89 | 55.55 | 47.34 | 7.80 | 7.70 | 7.90 | 8.00 | 8.05 | 0.00 | #6 | |
4 | Shari KOCH / Christian NÜCHTERN | GER | 99.61 | 56.23 | 43.38 | 7.25 | 7.00 | 7.30 | 7.30 | 7.30 | 0.00 | #9 | |
5 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 98.42 | 54.44 | 43.98 | 7.25 | 7.05 | 7.45 | 7.40 | 7.50 | 0.00 | #7 | |
6 | Anna YANOVSKAYA / Adam LUKACS | HUN | 97.08 | 53.70 | 43.38 | 7.15 | 7.05 | 7.35 | 7.35 | 7.25 | 0.00 | #8 | |
7 | Annabelle MOROZOV / Andrei BAGIN | RUS | 97.04 | 53.66 | 43.38 | 7.20 | 6.95 | 7.40 | 7.35 | 7.25 | 0.00 | #3 | |
8 | Katharina MÜLLER / Tim DIECK | GER | 95.96 | 52.22 | 43.74 | 7.15 | 7.05 | 7.30 | 7.55 | 7.40 | 0.00 | #5 | |
9 | Julia WAGRET / Pierre SOUQUET | FRA | 86.70 | 47.22 | 39.48 | 6.55 | 6.50 | 6.45 | 6.75 | 6.65 | 0.00 | #2 | |
10 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 85.43 | 49.11 | 37.32 | 6.20 | 6.00 | 6.20 | 6.45 | 6.25 | 1.00 | #1 | |
11 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 82.35 | 44.41 | 38.94 | 6.45 | 6.30 | 6.50 | 6.60 | 6.60 | 1.00 | #4 |
JUNIOR FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | CAROLINE GREEN / GORDON GREEN | USA | 153.88 | 1 | 1 |
2 | EKATARINA ANDREEVA / IVAN DESYATOV | RUS | 139.07 | 3 | 2 |
3 | FRANCESKA RIGHI / ALEKSEI DUBROVIN | ITA | 134.24 | 2 | 3 |
4 | MIRA POLISHOOK / DEIVIDAS KIZALA | LTU | 128.19 | 4 | 4 |
5 | CAROLINA PORTECI PERONI / MICHAEL CHRASTECKY | ITA | 121.57 | 5 | 5 |
6 | MARIIA NOSOVITSKAYA / MIKHAIL NOSOVITSKIY | ISR | 110.82 | 6 | 6 |
JUNIOR RHYTHM DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAROLINE GREEN / GORDON GREEN | USA | 62.49 | 35.51 | 26.98 | 6.83 | 6.58 | 6.83 | 6.83 | 6.67 | 0.00 | #2 | |
2 | FRANCESKA RIGHI / ALEKSEI DUBROVIN | ITA | 52.53 | 27.65 | 24.88 | 6.17 | 6.00 | 6.42 | 6.33 | 6.17 | 0.00 | #4 | |
3 | EKATARINA ANDREEVA / IVAN DESYATOV | RUS | 51.78 | 26.32 | 26.46 | 6.58 | 6.50 | 6.50 | 6.83 | 6.67 | 1.00 | #6 | |
4 | MIRA POLISHOOK / DEIVIDAS KIZALA | LTU | 49.66 | 27.86 | 21.80 | 5.42 | 5.25 | 5.50 | 5.58 | 5.50 | 0.00 | #5 | |
5 | CAROLINA PORTECI PERONI / MICHAEL CHRASTECKY | ITA | 48.53 | 26.99 | 21.54 | 5.42 | 5.17 | 5.42 | 5.58 | 5.33 | 0.00 | #1 | |
6 | MARIIA NOSOVITSKAYA / MIKHAIL NOSOVITSKIY | ISR | 42.92 | 21.88 | 21.04 | 5.33 | 5.08 | 5.25 | 5.33 | 5.33 | 0.00 | #3 |
JUNIOR FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAROLINE GREEN / GORDON GREEN | USA | 91.39 | 49.39 | 42.00 | 7.17 | 6.83 | 7.08 | 7.00 | 6.92 | 0.00 | #4 | |
2 | EKATARINA ANDREEVA / IVAN DESYATOV | RUS | 87.29 | 46.59 | 40.70 | 6.67 | 6.67 | 6.83 | 6.92 | 6.83 | 0.00 | #5 | |
3 | FRANCESKA RIGHI / ALEKSEI DUBROVIN | ITA | 81.71 | 44.41 | 37.30 | 6.00 | 6.00 | 6.33 | 6.33 | 6.42 | 0.00 | #6 | |
4 | MIRA POLISHOOK / DEIVIDAS KIZALA | LTU | 78.53 | 44.03 | 34.50 | 5.67 | 5.50 | 5.83 | 5.92 | 5.83 | 0.00 | #3 | |
5 | CAROLINA PORTECI PERONI / MICHAEL CHRASTECKY | ITA | 73.04 | 40.24 | 32.80 | 5.50 | 5.17 | 5.58 | 5.50 | 5.58 | 0.00 | #1 | |
6 | MARIIA NOSOVITSKAYA / MIKHAIL NOSOVITSKIY | ISR | 67.90 | 36.00 | 31.90 | 5.33 | 5.25 | 5.25 | 5.50 | 5.25 | 0.00 | #2 |