Results – 2018 Finlandia Trophy
Espoo, Finland
October 5-7, 2018
FINAL RESULT
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 200.78 | 1 | 1 |
2 | Olivia SMART / Adrian DIAZ | ESP | 180.07 | 2 | 2 |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 176.46 | 4 | 3 |
4 | Carolane SOUCISSE / Shane FIRUS | CAN | 172.27 | 3 | 5 |
5 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 167.94 | 5 | 4 |
6 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 163.49 | 6 | 6 |
7 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 159.67 | 7 | 7 |
8 | Anna YANOVSKAYA / Adam LUKACS | HUN | 140.25 | 8 | 8 |
9 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 130.60 | 9 | 9 |
10 | Emily MONAGHAN / Ilias FOURATI | HUN | 126.44 | 10 | 10 |
11 | Mina ZDRAVKOVA / Christopher M. DAVIS | BUL | 103.85 | 11 | 11 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 79.16 | 42.74 | 36.42 | 8.96 | 8.96 | 9.17 | 9.21 | 9.21 | 0.00 | #3 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 72.61 | 39.02 | 33.59 | 8.13 | 8.25 | 8.46 | 8.58 | 8.58 | 0.00 | #6 | |
3 | Carolane SOUCISSE / Shane FIRUS | CAN | 70.79 | 39.55 | 31.24 | 7.83 | 7.67 | 7.75 | 7.92 | 7.88 | 0.00 | #9 | |
4 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 69.29 | 37.99 | 31.30 | 7.71 | 7.75 | 7.83 | 7.96 | 7.88 | 0.00 | #11 | |
5 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 64.33 | 34.32 | 30.01 | 7.54 | 7.33 | 7.50 | 7.58 | 7.58 | 0.00 | #5 | |
6 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 62.46 | 33.98 | 28.48 | 6.96 | 6.96 | 7.29 | 7.21 | 7.17 | 0.00 | #10 | |
7 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 61.33 | 32.49 | 28.84 | 7.29 | 7.17 | 7.13 | 7.25 | 7.21 | 0.00 | #1 | |
8 | Anna YANOVSKAYA / Adam LUKACS | HUN | 54.95 | 27.55 | 27.40 | 6.71 | 6.71 | 6.88 | 7.08 | 6.88 | 0.00 | #4 | |
9 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 47.45 | 23.71 | 23.74 | 6.00 | 5.71 | 6.04 | 6.00 | 5.92 | 0.00 | #8 | |
10 | Emily MONAGHAN / Ilias FOURATI | HUN | 46.55 | 24.61 | 21.94 | 5.63 | 5.29 | 5.38 | 5.67 | 5.46 | 0.00 | #2 | |
11 | Mina ZDRAVKOVA / Christopher M. DAVIS | BUL | 37.84 | 18.87 | 18.97 | 4.83 | 4.63 | 4.71 | 4.92 | 4.63 | 0.00 | #7 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 121.62 | 67.02 | 54.60 | 9.04 | 8.92 | 9.21 | 9.04 | 9.29 | 0.00 | #11 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 107.46 | 58.21 | 49.25 | 8.17 | 8.08 | 8.17 | 8.33 | 8.29 | 0.00 | #10 | |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 107.17 | 60.25 | 47.92 | 7.83 | 7.88 | 8.13 | 8.04 | 8.04 | 1.00 | #8 | |
4 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 103.61 | 57.71 | 45.90 | 7.54 | 7.54 | 7.58 | 7.75 | 7.83 | 0.00 | #7 | |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 101.48 | 53.48 | 48.00 | 7.96 | 7.83 | 7.96 | 8.17 | 8.08 | 0.00 | #9 | |
6 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 101.03 | 56.05 | 44.98 | 7.13 | 7.33 | 7.50 | 7.88 | 7.63 | 0.00 | #6 | |
7 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 98.34 | 54.13 | 44.21 | 7.50 | 7.29 | 7.33 | 7.33 | 7.38 | 0.00 | #5 | |
8 | Anna YANOVSKAYA / Adam LUKACS | HUN | 85.30 | 44.40 | 40.90 | 6.58 | 6.58 | 7.00 | 7.00 | 6.92 | 0.00 | #4 | |
9 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 83.15 | 46.95 | 37.20 | 6.25 | 6.04 | 6.21 | 6.33 | 6.17 | 1.00 | #3 | |
10 | Emily MONAGHAN / Ilias FOURATI | HUN | 79.89 | 45.18 | 34.71 | 5.75 | 5.54 | 5.92 | 5.88 | 5.83 | 0.00 | #2 | |
11 | Mina ZDRAVKOVA / Christopher M. DAVIS | BUL | 66.01 | 36.99 | 29.02 | 4.71 | 4.63 | 4.96 | 5.00 | 4.88 | 0.00 | #1 |