Results – 2018 Autumn Classic International
Oakville, Ontario, Canada
September 20-22, 2018
FINAL RESULT
Pl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 197.27 | 1 | 1 |
2 | Olivia SMART / Adrian DIAZ | ESP | 171.41 | 2 | 2 |
3 | Carolane SOUCISSE / Shane FIRUS | CAN | 166.24 | 3 | 4 |
4 | Shiyue WANG / Xinyu LIU | CHN | 165.06 | 4 | 3 |
5 | Hong CHEN / Zhuoming SUN | CHN | 148.74 | 5 | 5 |
6 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 138.97 | 6 | 6 |
7 | Teodora MARKOVA / Simon DAZE | BUL | 106.13 | 7 | 7 |
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 76.53 | 40.33 | 36.20 | 8.95 | 8.95 | 9.10 | 9.15 | 9.10 | 0.00 | #6 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 67.35 | 36.31 | 31.04 | 7.65 | 7.70 | 7.80 | 7.70 | 7.95 | 0.00 | #1 | |
3 | Carolane SOUCISSE / Shane FIRUS | CAN | 65.38 | 34.82 | 30.56 | 7.45 | 7.55 | 7.70 | 7.75 | 7.75 | 0.00 | #4 | |
4 | Shiyue WANG / Xinyu LIU | CHN | 63.57 | 35.21 | 28.36 | 7.10 | 7.00 | 7.25 | 7.15 | 6.95 | 0.00 | #2 | |
5 | Hong CHEN / Zhuoming SUN | CHN | 56.87 | 32.39 | 24.48 | 6.15 | 5.90 | 6.25 | 6.20 | 6.10 | 0.00 | #5 | |
6 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 53.01 | 29.29 | 23.72 | 6.00 | 5.90 | 6.00 | 5.95 | 5.80 | 0.00 | #7 | |
7 | Teodora MARKOVA / Simon DAZE | BUL | 43.26 | 23.62 | 20.64 | 5.15 | 5.00 | 5.20 | 5.40 | 5.05 | 1.00 | #3 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 120.74 | 65.72 | 55.02 | 9.10 | 8.95 | 9.30 | 9.10 | 9.40 | 0.00 | #7 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 104.06 | 57.30 | 47.76 | 7.90 | 7.70 | 8.05 | 7.95 | 8.20 | 1.00 | #6 | |
3 | Shiyue WANG / Xinyu LIU | CHN | 101.49 | 56.73 | 44.76 | 7.40 | 7.20 | 7.60 | 7.50 | 7.60 | 0.00 | #5 | |
4 | Carolane SOUCISSE / Shane FIRUS | CAN | 100.86 | 56.22 | 44.64 | 7.40 | 7.30 | 7.55 | 7.40 | 7.55 | 0.00 | #4 | |
5 | Hong CHEN / Zhuoming SUN | CHN | 91.87 | 54.05 | 38.82 | 6.30 | 6.35 | 6.50 | 6.60 | 6.60 | 1.00 | #2 | |
6 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 85.96 | 50.40 | 37.56 | 6.25 | 6.15 | 6.30 | 6.35 | 6.25 | 2.00 | #3 | |
7 | Teodora MARKOVA / Simon DAZE | BUL | 62.87 | 34.25 | 28.62 | 4.85 | 4.75 | 4.70 | 4.95 | 4.60 | 0.00 | #1 |