Results – 2017 Volvo Open Cup
Riga, Latvia
November 8-12, 2017
SENIOR FINAL RESULT
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Katharina MULLER / Tim DIECK | GER | 152.96 | 1 | 1 |
2 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 145.12 | 2 | 3 |
3 | Anna YANOVSKAYA / Adam LUKACS | HUN | 144.34 | 3 | 4 |
4 | Cortney MANSOUR / Michal CESKA | CZE | 138.78 | 6 | 2 |
5 | Vlada SOLOVYEVA / Yuriy VLASENKO | RUS | 134.20 | 4 | 5 |
6 | Liudmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 132.28 | 5 | 6 |
7 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 125.76 | 7 | 7 |
8 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 119.72 | 9 | 8 |
9 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 116.52 | 8 | 9 |
10 | Malin MALMBERG / Thomas NORDAHL | SWE | 106.90 | 10 | 10 |
11 | Katerina BUNINA / German FROLOV | EST | 92.90 | 11 | 11 |
WD | Chantelle KERRY / Andrew DODDS | AUS |
SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina MULLER / Tim DIECK | GER | 62.28 | 33.80 | 28.48 | 7.05 | 6.90 | 7.15 | 7.20 | 7.30 | 0.00 | #8 | |
2 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 58.04 | 32.92 | 25.12 | 6.25 | 6.10 | 6.25 | 6.40 | 6.40 | 0.00 | #11 | |
3 | Anna YANOVSKAYA / Adam LUKACS | HUN | 57.68 | 30.84 | 26.84 | 6.70 | 6.45 | 6.75 | 6.90 | 6.75 | 0.00 | #3 | |
4 | Vlada SOLOVYEVA / Yuriy VLASENKO | RUS | 52.06 | 26.38 | 25.68 | 6.40 | 6.20 | 6.45 | 6.50 | 6.55 | 0.00 | #4 | |
5 | Liudmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 51.56 | 27.16 | 24.40 | 6.20 | 5.90 | 6.05 | 6.15 | 6.20 | 0.00 | #2 | |
6 | Cortney MANSOUR / Michal CESKA | CZE | 49.66 | 22.46 | 27.20 | 6.85 | 6.65 | 6.75 | 6.80 | 6.95 | 0.00 | #1 | |
7 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 49.00 | 26.12 | 23.88 | 6.00 | 5.80 | 5.95 | 6.05 | 6.05 | 1.00 | #5 | |
8 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 48.00 | 25.20 | 22.80 | 5.70 | 5.50 | 5.65 | 5.80 | 5.85 | 0.00 | #7 | |
9 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 44.52 | 23.00 | 22.52 | 5.65 | 5.50 | 5.60 | 5.75 | 5.65 | 1.00 | #6 | |
10 | Malin MALMBERG / Thomas NORDAHL | SWE | 40.76 | 22.00 | 18.76 | 4.70 | 4.60 | 4.70 | 4.75 | 4.70 | 0.00 | #12 | |
11 | Katerina BUNINA / German FROLOV | EST | 39.18 | 19.62 | 19.56 | 4.95 | 4.75 | 4.90 | 4.95 | 4.90 | 0.00 | #9 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina MULLER / Tim DIECK | GER | 90.68 | 46.16 | 44.52 | 7.35 | 7.20 | 7.50 | 7.50 | 7.55 | 0.00 | #11 | |
2 | Cortney MANSOUR / Michal CESKA | CZE | 89.12 | 46.28 | 42.84 | 7.10 | 6.90 | 7.10 | 7.25 | 7.35 | 0.00 | #6 | |
3 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 87.08 | 46.40 | 40.68 | 6.80 | 6.70 | 6.75 | 6.85 | 6.80 | 0.00 | #10 | |
4 | Anna YANOVSKAYA / Adam LUKACS | HUN | 86.66 | 44.54 | 42.12 | 7.00 | 6.85 | 7.00 | 7.15 | 7.10 | 0.00 | #9 | |
5 | Vlada SOLOVYEVA / Yuriy VLASENKO | RUS | 82.14 | 42.78 | 39.36 | 6.55 | 6.40 | 6.55 | 6.70 | 6.60 | 0.00 | #8 | |
6 | Liudmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 80.72 | 42.50 | 38.22 | 6.35 | 6.15 | 6.35 | 6.55 | 6.45 | 0.00 | #7 | |
7 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 76.76 | 40.56 | 37.20 | 6.20 | 6.00 | 6.25 | 6.30 | 6.25 | 1.00 | #5 | |
8 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 75.20 | 42.36 | 33.84 | 5.50 | 5.40 | 5.70 | 5.80 | 5.80 | 1.00 | #3 | |
9 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 68.52 | 35.34 | 33.18 | 5.55 | 5.40 | 5.45 | 5.70 | 5.55 | 0.00 | #4 | |
10 | Malin MALMBERG / Thomas NORDAHL | SWE | 66.14 | 38.94 | 28.20 | 4.70 | 4.50 | 4.80 | 4.80 | 4.70 | 1.00 | #2 | |
11 | Katerina BUNINA / German FROLOV | EST | 53.72 | 27.40 | 28.32 | 4.85 | 4.55 | 4.85 | 4.65 | 4.70 | 2.00 | #1 |
JUNIOR FINAL RESULT
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 147.52 | 1 | 1 |
2 | Sofya LITVINOVA / Aleksandr BALYKOV | RUS | 126.46 | 2 | 2 |
3 | Aleksandra KRAVCHENKO / Gordey KHUBULOV | RUS | 111.32 | 3 | 4 |
4 | Lara LUFT / Asaf KAZIMOV | GER | 108.82 | 4 | 3 |
5 | Emily Rose BROWN / James HERNANDEZ | GBR | 105.37 | 5 | 5 |
6 | Nika DAYNEKO / Leonid OKIN | RUS | 101.66 | 6 | 6 |
7 | Gioia PUCCI / Kevin OJALA | EST | 87.49 | 7 | 7 |
WD | Valerie WING YI SO / Marcus YAU | HKG | |||
WD | Mayya BOBROVA / German SHAMRAEV | RUS | |||
WD | Eva KUTS / Dmitry MIKHAILOV | RUS | |||
WD | Cindy-Lilli ZIMMERLI / Volodymyr NAKISKO | SUI |
SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 61.85 | 33.00 | 28.85 | 7.19 | 7.06 | 7.31 | 7.19 | 7.31 | 0.00 | #8 | |
2 | Sofya LITVINOVA / Aleksandr BALYKOV | RUS | 50.97 | 29.22 | 21.75 | 5.50 | 5.25 | 5.50 | 5.56 | 5.38 | 0.00 | #2 | |
3 | Aleksandra KRAVCHENKO / Gordey KHUBULOV | RUS | 47.08 | 24.58 | 22.50 | 5.63 | 5.38 | 5.75 | 5.69 | 5.69 | 0.00 | #9 | |
4 | Lara LUFT / Asaf KAZIMOV | GER | 44.28 | 24.93 | 19.35 | 4.88 | 4.69 | 4.88 | 4.88 | 4.88 | 0.00 | #4 | |
5 | Emily Rose BROWN / James HERNANDEZ | GBR | 41.60 | 22.95 | 19.65 | 4.88 | 4.81 | 4.81 | 5.13 | 4.94 | 1.00 | #3 | |
6 | Nika DAYNEKO / Leonid OKIN | RUS | 39.00 | 22.45 | 19.55 | 5.00 | 4.75 | 4.75 | 5.06 | 4.88 | 3.00 | #5 | |
7 | Gioia PUCCI / Kevin OJALA | EST | 32.82 | 16.57 | 17.25 | 4.44 | 4.13 | 4.25 | 4.44 | 4.31 | 1.00 | #10 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 85.67 | 39.98 | 45.69 | 7.50 | 7.38 | 7.69 | 7.69 | 7.81 | 0.00 | #7 | |
2 | Sofya LITVINOVA / Aleksandr BALYKOV | RUS | 75.49 | 37.30 | 38.19 | 6.31 | 6.13 | 6.44 | 6.38 | 6.56 | 0.00 | #6 | |
3 | Lara LUFT / Asaf KAZIMOV | GER | 64.54 | 31.08 | 33.46 | 5.50 | 5.31 | 5.63 | 5.69 | 5.75 | 0.00 | #4 | |
4 | Aleksandra KRAVCHENKO / Gordey KHUBULOV | RUS | 64.24 | 30.65 | 34.59 | 5.75 | 5.63 | 5.88 | 5.75 | 5.81 | 1.00 | #5 | |
5 | Emily Rose BROWN / James HERNANDEZ | GBR | 63.77 | 33.16 | 31.61 | 5.19 | 5.00 | 5.38 | 5.38 | 5.38 | 1.00 | #3 | |
6 | Nika DAYNEKO / Leonid OKIN | RUS | 62.66 | 31.91 | 31.75 | 5.25 | 5.13 | 5.25 | 5.38 | 5.44 | 1.00 | #2 | |
7 | Gioia PUCCI / Kevin OJALA | EST | 54.67 | 28.20 | 26.47 | 4.56 | 4.31 | 4.38 | 4.50 | 4.31 | 0.00 | #1 |
ADVANCED NOVICE FINAL RESULT
PATTERN DANCE 1 (ROCKER FOXTROT)
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia ALEKSOVA / Maksemilian DUBOV | RUS | 14.51 | 17.53 | 11.49 | 4.00 | 3.83 | 4.25 | 4.33 | 0.00 | #12 | |
2 | Vasilisa KAGARNOVSKAIA / Ilya VLADIMIROV | RUS | 14.22 | 17.40 | 11.03 | 4.00 | 3.75 | 3.92 | 4.08 | 0.00 | #3 | |
3 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 14.03 | 16.27 | 11.78 | 4.25 | 3.92 | 4.33 | 4.33 | 0.00 | #6 | |
4 | Sofia KACHUSHKINA / Egor GONCHAROV | RUS | 13.94 | 15.87 | 12.01 | 4.33 | 4.08 | 4.33 | 4.42 | 0.00 | #9 | |
5 | Ekaterina TKACHEVA / Daniil GORELKIN | RUS | 13.30 | 14.86 | 11.73 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #19 | |
6 | Taisiia PETROVA / Vladislav GRISHIN | RUS | 12.97 | 14.33 | 11.61 | 4.17 | 3.92 | 4.17 | 4.33 | 0.00 | #15 | |
7 | Anastasiia BURKINA / Nikita VITRYANUK | RUS | 12.86 | 14.09 | 11.62 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
8 | Yelyzaveta KRAPIVA / Andrii KAPRAN | UKR | 12.18 | 13.56 | 10.79 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #13 | |
9 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 11.87 | 12.94 | 10.79 | 4.00 | 3.67 | 3.83 | 3.92 | 0.00 | #8 | |
10 | Anfisa KHUBULOVA / Artem ZHULIDOV | RUS | 11.31 | 11.77 | 10.85 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #10 | |
11 | Anna CHERNIAVSKA / Volodymyr GOROVII | UKR | 11.21 | 10.80 | 11.61 | 4.17 | 3.92 | 4.33 | 4.17 | 0.00 | #7 | |
12 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 10.00 | 10.60 | 9.39 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #11 | |
13 | Stanislava FREYTAK / Boris FROLOV | RUS | 9.79 | 9.24 | 10.33 | 3.75 | 3.50 | 3.83 | 3.67 | 0.00 | #1 | |
14 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 9.70 | 10.11 | 9.28 | 3.50 | 3.08 | 3.25 | 3.42 | 0.00 | #16 | |
15 | Celina FRADJI / Jean Hans FORNEAUX | FRA | 9.54 | 8.40 | 10.68 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #4 | |
16 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 8.69 | 8.44 | 8.93 | 3.17 | 3.08 | 3.33 | 3.17 | 0.00 | #5 | |
17 | Diana KIST / Sergej GROSS | GER | 6.97 | 5.60 | 8.34 | 3.00 | 2.83 | 3.00 | 3.08 | 0.00 | #14 | |
18 | Iris LAMBIN / Lucien ENEV | FRA | 6.53 | 4.90 | 8.16 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #18 |
PATTERN DANCE 2 (STARLIGHT WALTZ)
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 58.23 | 31.73 | 26.50 | 5.17 | 5.17 | 5.33 | 5.33 | 5.50 | 0.00 | #18 | |
2 | Anastasiia BURKINA / Nikita VITRYANUK | RUS | 51.44 | 28.27 | 23.17 | 4.67 | 4.42 | 4.75 | 4.58 | 4.75 | 0.00 | #14 | |
3 | Sofiia ALEKSOVA / Maksemilian DUBOV | RUS | 50.84 | 26.93 | 23.91 | 4.75 | 4.58 | 4.92 | 4.83 | 4.83 | 0.00 | #17 | |
4 | Vasilisa KAGARNOVSKAIA / Ilya VLADIMIROV | RUS | 49.99 | 27.40 | 22.59 | 4.42 | 4.17 | 4.67 | 4.58 | 4.75 | 0.00 | #16 | |
5 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 49.68 | 28.33 | 21.85 | 4.42 | 4.17 | 4.42 | 4.42 | 4.42 | 0.50 | #9 | |
6 | Celina FRADJI / Jean Hans FORNEAUX | FRA | 48.17 | 27.50 | 20.67 | 4.08 | 4.00 | 4.17 | 4.25 | 4.17 | 0.00 | #8 | |
7 | Sofia KACHUSHKINA / Egor GONCHAROV | RUS | 47.38 | 25.47 | 22.41 | 4.42 | 4.25 | 4.33 | 4.58 | 4.83 | 0.50 | #15 | |
8 | Anfisa KHUBULOVA / Artem ZHULIDOV | RUS | 44.50 | 25.43 | 19.07 | 3.83 | 3.58 | 4.08 | 3.75 | 3.83 | 0.00 | #6 | |
9 | Anna CHERNIAVSKA / Volodymyr GOROVII | UKR | 44.04 | 23.20 | 20.84 | 4.17 | 3.92 | 4.17 | 4.33 | 4.25 | 0.00 | #10 | |
10 | Yelyzaveta KRAPIVA / Andrii KAPRAN | UKR | 43.27 | 22.53 | 20.74 | 4.08 | 3.75 | 4.25 | 4.33 | 4.33 | 0.00 | #11 | |
11 | Taisiia PETROVA / Vladislav GRISHIN | RUS | 42.02 | 22.10 | 20.92 | 4.17 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #12 | |
12 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 40.33 | 22.00 | 18.33 | 3.50 | 3.33 | 4.00 | 3.67 | 3.83 | 0.00 | #3 | |
13 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 37.97 | 20.64 | 17.33 | 3.50 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #4 | |
14 | Ekaterina TKACHEVA / Daniil GORELKIN | RUS | 36.39 | 17.47 | 19.92 | 4.25 | 4.00 | 3.67 | 4.08 | 3.92 | 1.00 | #13 | |
15 | Stanislava FREYTAK / Boris FROLOV | RUS | 36.13 | 18.96 | 17.17 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #7 | |
16 | Iris LAMBIN / Lucien ENEV | FRA | 36.04 | 20.53 | 15.51 | 3.00 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #1 | |
17 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 31.68 | 14.77 | 17.41 | 3.58 | 3.42 | 3.25 | 3.58 | 3.58 | 0.50 | #5 | |
18 | Diana KIST / Sergej GROSS | GER | 29.77 | 15.60 | 15.17 | 3.00 | 2.92 | 2.92 | 3.25 | 3.08 | 1.00 | #2 |
BASIC NOVICE FINAL RESULT
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 62.19 | 1 | 1 | 3 |
2 | Alla PETROVA / Pavel CHEREVATIUK | RUS | 60.45 | 2 | 3 | 1 |
3 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 59.85 | 3 | 2 | 2 |
4 | Polina KHOMYAKOVA / German ISKRITSKII | RUS | 51.04 | 4 | 4 | 4 |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 46.30 | 5 | 5 | 5 |
6 | Daria RYABUKHINA / Egor SIBEREV | RUS | 38.77 | 6 | 6 | 7 |
7 | Julia BERENDT / Maciej SECZKOWSKI | POL | 37.55 | 7 | 7 | 6 |
8 | Rosa LINDGREN / Herman FREDIN | SWE | 30.92 | 8 | 8 | 8 |
WD | Deia KUPARADZE / Pavel DRAKO | RUS |
PATTERN DANCE 1 (FOURTEENSTEP)
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 14.30 | 17.57 | 11.02 | 4.00 | 3.83 | 3.92 | 4.00 | 0.00 | #6 | |
2 | Alla PETROVA / Pavel CHEREVATIUK | RUS | 13.45 | 16.97 | 9.92 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #5 | |
3 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 12.71 | 15.97 | 9.45 | 3.42 | 3.08 | 3.50 | 3.50 | 0.00 | #9 | |
4 | Polina KHOMYAKOVA / German ISKRITSKII | RUS | 10.64 | 12.46 | 8.81 | 3.33 | 2.83 | 3.25 | 3.17 | 0.00 | #7 | |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 10.05 | 13.03 | 7.07 | 2.75 | 2.17 | 2.58 | 2.58 | 0.00 | #2 | |
6 | Daria RYABUKHINA / Egor SIBEREV | RUS | 9.21 | 11.40 | 7.01 | 2.50 | 2.25 | 2.67 | 2.58 | 0.00 | #1 | |
7 | Julia BERENDT / Maciej SECZKOWSKI | POL | 7.34 | 9.37 | 6.30 | 2.33 | 2.00 | 2.25 | 2.42 | 1.00 | #3 | |
8 | Rosa LINDGREN / Herman FREDIN | SWE | 6.44 | 8.63 | 5.25 | 1.92 | 1.67 | 2.00 | 1.92 | 1.00 | #8 |
PATTERN DANCE 2 (EUROPEAN WALTZ)
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 14.29 | 17.73 | 10.85 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #2 | |
2 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 12.96 | 16.53 | 9.39 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #5 | |
3 | Alla PETROVA / Pavel CHEREVATIUK | RUS | 12.82 | 15.60 | 10.04 | 3.67 | 3.50 | 3.50 | 3.67 | 0.00 | #1 | |
4 | Polina KHOMYAKOVA / German ISKRITSKII | RUS | 10.93 | 12.93 | 8.93 | 3.33 | 2.92 | 3.25 | 3.25 | 0.00 | #3 | |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 9.68 | 12.00 | 7.36 | 2.67 | 2.42 | 2.75 | 2.67 | 0.00 | #7 | |
6 | Daria RYABUKHINA / Egor SIBEREV | RUS | 9.65 | 12.00 | 7.30 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #6 | |
7 | Julia BERENDT / Maciej SECZKOWSKI | POL | 8.27 | 10.06 | 6.47 | 2.50 | 1.83 | 2.42 | 2.50 | 0.00 | #8 | |
8 | Rosa LINDGREN / Herman FREDIN | SWE | 6.74 | 8.40 | 5.08 | 1.92 | 1.67 | 1.75 | 1.92 | 0.00 | #4 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alla PETROVA / Pavel CHEREVATIUK | RUS | 34.18 | 14.27 | 19.91 | 3.83 | 3.75 | 4.08 | 4.00 | 4.25 | 0.00 | #7 | |
2 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 34.18 | 14.43 | 19.75 | 3.92 | 3.67 | 4.00 | 4.08 | 4.08 | 0.00 | #6 | |
3 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 33.60 | 13.10 | 20.50 | 4.08 | 4.00 | 4.00 | 4.17 | 4.25 | 0.00 | #8 | |
4 | Polina KHOMYAKOVA / German ISKRITSKII | RUS | 29.47 | 12.63 | 16.84 | 3.42 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #5 | |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 26.57 | 11.57 | 15.00 | 2.83 | 2.92 | 2.92 | 3.25 | 3.08 | 0.00 | #4 | |
6 | Julia BERENDT / Maciej SECZKOWSKI | POL | 21.94 | 9.20 | 12.74 | 2.58 | 2.33 | 2.58 | 2.50 | 2.75 | 0.00 | #2 | |
7 | Daria RYABUKHINA / Egor SIBEREV | RUS | 19.91 | 7.67 | 12.74 | 2.58 | 2.50 | 2.58 | 2.58 | 2.50 | 0.50 | #3 | |
8 | Rosa LINDGREN / Herman FREDIN | SWE | 17.74 | 7.50 | 10.24 | 2.25 | 1.83 | 2.00 | 2.08 | 2.08 | 0.00 | #1 |