Results – 2017 Skate Ontario Summer Skate
Thornhill, Ontario
August 17-20, 2017
SENIOR
PL | NAME | CLUB | SD | PL | FD | PL | TOTAL SCORE |
1 | Molly Lanaghan / Dmitre Razgulajevs | Scarboro FSC/Scarboro FSC | 53.70 | 1 | 81.80 | 1 | 135.50 |
2 | Victoria Manni / Carlo Rothlisberger | Switzerland | 48.75 | 2 | 69.56 | 2 | 118.31 |
JUNIOR
PL | NAME | CLUB | SD | PL | FD | PL | TOTAL SCORE |
1 | Irina Galiyanova / Tommy Tang | Scarboro FSC/Scarboro FSC | 56.42 | 1 | 69.97 | 2 | 126.39 |
2 | Olivia McIsaac / Elliott Graham | Burlington Skating Centre/Barrie SC | 52.27 | 2 | 70.20 | 1 | 122.47 |
3 | Jade McCue / Gabriel Clemente | Skate Canada Brampton-Chinguacous | 47.59 | 5 | 67.70 | 3 | 115.29 |
4 | Olivia Han / Grayson Lochhead | Kitchener – Waterloo SC/Woodstock | 50.13 | 3 | 63.11 | 5 | 113.24 |
5 | Keelee Gingrich / Parker Brown | Barrie SC/Barrie SC | 46.57 | 7 | 63.67 | 4 | 110.24 |
6 | Katerina Kasatkin / Corey Circelli | Toronto CS & CC/Toronto CS & CC | 47.06 | 6 | 62.33 | 6 | 109.39 |
7 | Lily Hensen / Nathan Lickers | Ilderton SC/Ilderton SC | 35.67 | 8 | 47.80 | 8 | 83.47 |
8 | Valerie So / Marcus Yau | Hong Kong/Hong Kong | 31.18 | 10 | 48.06 | 7 | 79.24 |
9 | Yohanna Broker / Yann Thayalan | Skate Canada Brampton-Chinguacous | 31.84 | 9 | 46.30 | 9 | 78.14 |
10 | Valerie Taillefer / Jason Chan | Saint Laurent FSC/Saint Laurent FSC | 47.73 | 4 | 47.73 |
NOVICE
PL | NAME | CLUB | PDKP-CCSq | PL | PDKP-ATSq | PL | FD | PL | TOTAL SCORE |
1 | Nadiia Bashynska / Peter Beaumont | Scarboro FSC/Scarboro FSC | 12.10 | 1 | 10.71 | 4 | 65.57 | 1 | 88.38 |
2 | Hannah Gray / Quinn Bisson | Ilderton SC/Ilderton SC | 10.45 | 2 | 12.03 | 1 | 50.18 | 3 | 72.66 |
3 | Shaelene Katrayan / Liam Lewis | Scarboro FSC/Scarboro FSC | 8.41 | 6 | 9.09 | 7 | 54.06 | 2 | 71.56 |
4 | Colleen Tordoff / Vladimir Tchernov | Bradford & District SC/Scarboro FSC | 10.26 | 3 | 11.31 | 3 | 48.90 | 4 | 70.47 |
5 | Erica Estepa / Nolen Hickey | Skate Canada Brampton-Chinguacous | 9.10 | 4 | 11.80 | 2 | 46.27 | 6 | 67.17 |
6 | Erin Gillies / Nicolas Woodcock | Mariposa WC/Barrie SC | 8.05 | 8 | 9.39 | 5 | 48.15 | 5 | 65.59 |
7 | Evangeline Liao / Jacob White | Skate Canada Brampton-Chinguacous | 8.12 | 7 | 9.18 | 6 | 44.12 | 7 | 61.42 |
8 | Chloe Mitchel / Liam Conroy | Scarboro FSC/Brighton & Dist FSC | 9.08 | 5 | 8.43 | 8 | 35.97 | 8 | 53.48 |
PRE-NOVICE
PL | NAME | CLUB | PD-TA | PL | PD-SW | PL | FD | PL | TOTAL SCORE |
1 | Aya Hammond / Michael Barsoum | Scarboro FSC/Scarboro FSC | 15.10 | 1 | 15.41 | 1 | 43.55 | 1 | 74.06 |
2 | Sydney Embro / Eric Millar | Kitchener – Waterloo SC | 12.65 | 3 | 13.61 | 2 | 39.03 | 2 | 65.29 |
3 | Nicole Gallo / Liam Carr | Ilderton SC/Ilderton SC | 12.73 | 2 | 11.21 | 5 | 32.70 | 4 | 56.64 |
4 | Lindsay Wilson / Ethan Rutherford | Skate Canada Brampton-Chinguacous | 10.64 | 5 | 12.54 | 3 | 31.96 | 5 | 55.14 |
5 | Jordyn Lewis / Noah McMillan | Ilderton SC/Ilderton SC | 9.53 | 7 | 11.79 | 4 | 32.81 | 3 | 54.13 |
6 | Courtney Retter / Jordan Derochie | GTSA/GTSA | 10.72 | 4 | 9.58 | 7 | 31.60 | 6 | 51.90 |
7 | Emma Goodstadt / Joseph Perrier | Skate Oakville/Skate Oakville | 10.09 | 6 | 9.53 | 8 | 29.46 | 8 | 49.08 |
8 | Sophia Gover / Daniel Patriquin | Barrie SC/Barrie SC | 8.61 | 8 | 8.85 | 9 | 30.33 | 7 | 47.79 |
9 | Nicole Bolender / Christian Nainer | Skate Oakville/Skate Oakville | 7.96 | 9 | 10.63 | 6 | 26.67 | 9 | 45.26 |
JUVENILE PD
PL | NAME | CLUB | PD-WLW | PL | PD-FT | PL | TOTAL SCORE |
1 | Emma Wolfe / Anthony Brandys | Ilderton SC/Ilderton SC | 10.68 | 1 | 10.55 | 1 | 21.23 |
2 | Ally Strachan / Nicholas Buelow | Barrie SC/Barrie SC | 9.78 | 2 | 8.79 | 2 | 18.57 |
3 | Charlotte Chung / Jacob Yang | Richmond Training Centre | 8.15 | 3 | 6.98 | 3 | 15.13 |
JUVENILE FD
PL | NAME | CLUB | TOTAL SCORE |
1 | Ally Strachan / Nicholas Buelow | Barrie SC/Barrie SC | 19.92 |
2 | Charlotte Chung / Jacob Yang | Richmond Training Centre | 19.13 |
3 | Emma Wolfe / Anthony Brandys | Ilderton SC/Ilderton SC | 14.24 |
PRE-JUVENILE
PL | NAME | CLUB | PD-WLW | PL | PD-FT | PL | TOTAL SCORE |
1 | Holly Campbell / Seth Acton | Toronto CS & CC/Toronto CS & CC | 11.00 | 1 | 8.35 | 1 | 19.35 |
2 | Katie Jackson / Michael Xu | Burlington Skating Centre | 9.01 | 2 | 8.33 | 2 | 17.34 |
3 | Rebecca Frawley / Wesley Lockwood | Skate Kingston/Skate Kingston | 8.21 | 3 | 8.30 | 3 | 16.51 |
4 | Abigail Zaslavsky / Nolan Gulbinas | King City SC/King City SC |