Results – 2017 Octoberfest
Barrie, Ontario
October 12-15, 2017
JUNIOR
Rank | Competitor(s) | SD | FD | Points | ||
1 | Irina Galiyanova / Tommy Tang | 51.94 | 2 | 75.20 | 2 | 127.14 |
2 | Natalie D Alessandro / Bruce Waddell | 51.52 | 3 | 75.53 | 1 | 127.05 |
3 | Olivia Han / Grayson Lochhead | 52.52 | 1 | 69.29 | 3 | 121.81 |
4 | Katerina Kasatkin / Corey Circelli | 45.14 | 4 | 69.00 | 4 | 114.14 |
5 | Keelee Gingrich / Parker Brown | 43.62 | 5 | 67.90 | 5 | 111.52 |
6 | Leia Dozzi / Liam Fawcett | 43.00 | 7 | 61.90 | 7 | 104.90 |
7 | Jade McCue / Gabriel Clemente | 40.82 | 9 | 62.87 | 6 | 103.69 |
8 | Kaitlyn Chubb / Alex Gunther | 43.52 | 6 | 58.90 | 8 | 102.42 |
9 | Jessica-Lee Behiel / Jackson Behiel | 40.84 | 8 | 52.77 | 10 | 93.61 |
10 | Valerie So / Marcus Yau (Hong Kong) | 34.28 | 11 | 55.09 | 9 | 89.37 |
11 | Lily Hensen / Nathan Lickers | 35.00 | 10 | 51.17 | 11 | 86.17 |
WD | Olivia McIsaac / Elliott Graham | |||||
WD | Jolie Che / Paul Ayer |
NOVICE
Rank | Competitor(s) | PD-SD (0.5) | PD-WLW (0.5) | FD | Points | |||
1 | Nadiia Bashynska / Peter Beaumont | 11.39 | 3 | 13.75 | 2 | 65.81 | 1 | 90.95 |
2 | Colleen Tordoff / Vladimir Tchernov | 11.81 | 1 | 13.85 | 1 | 55.13 | 5 | 80.79 |
3 | Sophia Strachan / Everest Zhu | 9.41 | 8 | 12.34 | 4 | 58.15 | 2 | 79.90 |
4 | Pearl Kang / Kyle Pearson | 11.58 | 2 | 12.44 | 3 | 54.49 | 6 | 78.51 |
5 | Bridget Le Donne / Jakub Smal | 9.50 | 7 | 10.95 | 6 | 57.60 | 3 | 78.05 |
6 | Isabel McQuilkin / Jake Portz | 11.18 | 4 | 9.01 | 9 | 55.87 | 4 | 76.06 |
7 | Erin Gillies / Nicolas Woodcock | 9.51 | 6 | 10.35 | 8 | 50.96 | 7 | 70.82 |
8 | Shaelene Katrayan / Liam Lewis | 9.99 | 5 | 11.73 | 5 | 47.75 | 8 | 67.47 |
9 | Evangeline Liao / Jacob White | 7.99 | 10 | 8.54 | 10 | 41.54 | 9 | 58.07 |
10 | Erica Estepa / Nolen Hickey | 8.47 | 9 | 10.91 | 7 | 36.73 | 10 | 56.11 |
11 | Estelle LeBlanc / Alex Leger | 6.73 | 11 | 7.87 | 11 | 36.27 | 11 | 50.87 |
12 | Camille DeThomasis / Matthew Buck | 6.52 | 12 | 7.47 | 12 | 29.96 | 12 | 43.95 |
WD | Chloe Mitchell / Liam Conroy | |||||||
WD | Amelia Boone / Malcolm Kowan |
PRE-NOVICE
Rank | Competitor(s) | PD-RF (0.5) | PD-PD (0.5) | FD | Points | |||
1 | Sophia Kagovolskaya / Kieran MacDonald | 14.52 | 1 | 15.42 | 1 | 46.23 | 1 | 76.17 |
2 | Sydney Embro / Eric Millar | 14.03 | 2 | 14.34 | 2 | 44.45 | 2 | 72.82 |
3 | Aya Hammond / Michael Barsoum | 13.99 | 3 | 13.51 | 3 | 38.11 | 3 | 65.61 |
4 | Torri Hollstein / Joshua Burger | 12.46 | 8 | 11.96 | 4 | 37.13 | 4 | 61.55 |
5 | Nicole Gallo / Liam Carr | 13.22 | 4 | 11.05 | 9 | 32.74 | 7 | 57.01 |
6 | Alyssa Robinson / Josh Andari | 12.95 | 6 | 11.15 | 6 | 32.30 | 8 | 56.40 |
7 | Rebecca Brown / Aiden Dotzert | 12.89 | 7 | 11.26 | 5 | 30.61 | 11 | 54.76 |
8 | Lindsay Wilson / Ethan Rutherford | 11.34 | 10 | 9.99 | 10 | 32.98 | 5 | 54.31 |
9 | Jordyn Lewis / Noah McMillan | 11.79 | 9 | 9.40 | 12 | 32.94 | 6 | 54.13 |
10 | Alex Tinman / Christophe Berthiaume | 13.12 | 5 | 11.08 | 8 | 28.11 | 13 | 52.31 |
11 | Emma Goodstadt / Joseph Perrier | 10.31 | 13 | 9.52 | 11 | 31.87 | 9 | 51.70 |
12 | Courtney Retter / Jordan Derochie | 11.11 | 11 | 9.00 | 13 | 31.07 | 10 | 51.18 |
13 | Grace Pele / Joel Portz | 9.76 | 14 | 7.72 | 15 | 30.09 | 12 | 47.57 |
14 | Crystal Zhu / Vincent Hill | 9.65 | 15 | 11.09 | 7 | 25.98 | 15 | 46.72 |
15 | Sophia Gover / Daniel Patriquin | 9.27 | 16 | 7.98 | 14 | 26.86 | 14 | 44.11 |
16 | Nicole Bolender / Christian Nainer | 10.35 | 12 | 7.52 | 16 | 25.53 | 16 | 43.40 |
JUVENILE
Rank | Competitor(s) | PD-WLW (0.5) | PD-FT (0.5) | FD | Points | |||
1 | Layla Veillon / Alexander Brandys | 12.10 | 1 | 11.68 | 1 | 22.77 | 1 | 46.55 |
2 | Ally Strachan / Nicholas Buelow | 10.05 | 3 | 9.08 | 3 | 22.79 | 3 | 41.92 |
3 | Charlotte Dominy / Axel MacKenzie | 10.18 | 2 | 9.89 | 2 | 19.88 | 2 | 39.95 |
4 | Charlotte Chung / Jacob Yang | 8.75 | 4 | 8.24 | 4 | 21.48 | 4 | 38.47 |
PRE-JUVENILE
Rank | Competitor(s) | PD-SD (0.5) | PD-WLW (0.5) | FD | Points | |||
1 | Sasha (Alexandra) Grichine / Jacob Stark | 12.23 | 1 | 12.46 | 1 | 20.81 | 2 | 45.50 |
2 | Victoria Macleod / Jaiden Cupid | 9.90 | 3 | 10.01 | 2 | 21.25 | 1 | 41.16 |
3 | Ivey Caldwell / Cayden Dawson | 8.72 | 4 | 9.37 | 4 | 20.17 | 3 | 38.26 |
4 | Sophie Leining / Kyle Sung | 10.28 | 2 | 9.64 | 3 | 13.79 | 6 | 33.71 |
5 | Kaitlyn Smith / Dawson Smith | 7.53 | 7 | 6.39 | 8 | 15.70 | 4 | 29.62 |
6 | Abigail Zaslavsky / Nolan Gulbinas | 7.29 | 8 | 7.51 | 6 | 14.41 | 5 | 29.21 |
7 | Katie Jackson / Michael Xu | 7.61 | 6 | 9.34 | 5 | 9.60 | 8 | 26.55 |
8 | Rebecca Frawley / Wesley Lockwood | 8.44 | 5 | 7.46 | 7 | 10.00 | 7 | 25.90 |