Results – 2017 International Cup of Nice
October 11-15, 2017
Nice, France
OVERALL
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Penny COOMES / Nicolas BUCKLAND | GBR | 172.98 | 1 | 1 | |
2 | Shiyue WANG / Xinyu LIU | CHN | 153.94 | 4 | 3 | |
3 | Marie Jade LAURIAULT / Romain LEGAC | LGP | FRA | 153.38 | 5 | 2 |
4 | Angelique ABACHKINA / Louis THAURON | LSG | FRA | 151.94 | 3 | 4 |
5 | Alexandra NAZAROVA / Maxym NIKITIN | UKR | 151.42 | 2 | 5 | |
6 | Lilah FEAR / Lewis GIBSON | GBR | 145.50 | 7 | 6 | |
7 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 138.92 | 8 | 8 | |
8 | Cecilia TORN / Jussiville PARTANEN | FIN | 138.78 | 11 | 7 | |
9 | Katarina MUELLER / Tim DIECK | GER | 136.60 | 6 | 10 | |
10 | Jasmine TESSARRI / Francesco FIORETTI | ITA | 135.36 | 10 | 9 | |
11 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | FRA | 132.78 | 9 | 11 |
12 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 129.08 | 13 | 12 | |
13 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 127.72 | 12 | 14 | |
14 | Carolina MOSCHENI / Andrea FABBRI | ITA | 127.68 | 14 | 13 | |
15 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | FRA | 121.12 | 15 | 15 |
16 | Chantelle KERRY / Andrew DODDS | AUS | 110.00 | 16 | 16 | |
17 | Malin MALMBERG / Thomas NORDAHL | SWE | 85.96 | 17 | 17 |
SHORT DANCE
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicolas BUCKLAND | GBR | 68.40 | 35.00 | 33.40 | 8.25 | 8.30 | 8.35 | 8.45 | 8.40 | 0.00 | #3 | ||
2 | Alexandra NAZAROVA / Maxym NIKITIN | UKR | 61.02 | 31.42 | 29.60 | 7.25 | 7.10 | 7.55 | 7.55 | 7.55 | 0.00 | #11 | ||
3 | Angelique ABACHKINA / Louis THAURON | LSG | FRA | 59.54 | 31.34 | 28.20 | 7.00 | 6.70 | 7.15 | 7.20 | 7.20 | 0.00 | #8 | |
4 | Shiyue WANG / Xinyu LIU | CHN | 59.00 | 29.64 | 29.36 | 7.25 | 7.10 | 7.50 | 7.40 | 7.45 | 0.00 | #5 | ||
5 | Marie Jade LAURIAULT / Romain LEGAC | LGP | FRA | 57.94 | 29.78 | 28.16 | 7.10 | 6.80 | 7.15 | 7.15 | 7.00 | 0.00 | #14 | |
6 | Katarina MUELLER / Tim DIECK | GER | 56.96 | 30.00 | 26.96 | 6.75 | 6.45 | 6.80 | 6.80 | 6.90 | 0.00 | #12 | ||
7 | Lilah FEAR / Lewis GIBSON | GBR | 55.80 | 29.44 | 26.36 | 6.65 | 6.35 | 6.60 | 6.65 | 6.70 | 0.00 | #15 | ||
8 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 54.16 | 28.28 | 25.88 | 6.50 | 6.20 | 6.55 | 6.70 | 6.40 | 0.00 | #16 | ||
9 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | FRA | 53.42 | 28.78 | 24.64 | 6.25 | 5.90 | 6.25 | 6.20 | 6.20 | 0.00 | #10 | |
10 | Jasmine TESSARRI / Francesco FIORETTI | ITA | 52.50 | 27.58 | 24.92 | 6.20 | 6.05 | 6.35 | 6.30 | 6.25 | 0.00 | #13 | ||
11 | Cecilia TORN / Jussiville PARTANEN | FIN | 52.34 | 26.26 | 26.08 | 6.50 | 6.35 | 6.60 | 6.65 | 6.50 | 0.00 | #7 | ||
12 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 52.08 | 27.80 | 24.28 | 6.05 | 5.75 | 6.30 | 6.20 | 6.05 | 0.00 | #9 | ||
13 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 50.80 | 27.16 | 23.64 | 5.85 | 5.60 | 6.10 | 6.00 | 6.00 | 0.00 | #17 | ||
14 | Carolina MOSCHENI / Andrea FABBRI | ITA | 50.54 | 25.58 | 24.96 | 6.30 | 5.90 | 6.35 | 6.30 | 6.35 | 0.00 | #1 | ||
15 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | FRA | 47.64 | 24.52 | 23.12 | 5.75 | 5.45 | 5.95 | 5.85 | 5.90 | 0.00 | #2 | |
16 | Chantelle KERRY / Andrew DODDS | AUS | 41.38 | 20.10 | 21.28 | 5.40 | 5.05 | 5.35 | 5.55 | 5.25 | 0.00 | #4 | ||
17 | Malin MALMBERG / Thomas NORDAHL | SWE | 33.50 | 16.42 | 17.08 | 4.25 | 3.95 | 4.30 | 4.55 | 4.30 | 0.00 | #6 |
FREE DANCE
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicolas BUCKLAND | GBR | 104.58 | 53.76 | 50.82 | 8.50 | 8.25 | 8.45 | 8.60 | 8.55 | 0.00 | #17 | ||
2 | Marie Jade LAURIAULT / Romain LEGAC | LGP | FRA | 95.44 | 50.80 | 44.64 | 7.40 | 7.25 | 7.40 | 7.65 | 7.50 | 0.00 | #13 | |
3 | Shiyue WANG / Xinyu LIU | CHN | 94.94 | 48.98 | 45.96 | 7.60 | 7.50 | 7.55 | 7.85 | 7.80 | 0.00 | #14 | ||
4 | Angelique ABACHKINA / Louis THAURON | LSG | FRA | 92.40 | 47.10 | 45.30 | 7.50 | 7.35 | 7.70 | 7.60 | 7.60 | 0.00 | #15 | |
5 | Alexandra NAZAROVA / Maxym NIKITIN | UKR | 90.40 | 43.60 | 46.80 | 7.75 | 7.55 | 7.90 | 7.95 | 7.85 | 0.00 | #16 | ||
6 | Lilah FEAR / Lewis GIBSON | GBR | 89.70 | 47.46 | 42.24 | 7.05 | 6.85 | 7.00 | 7.15 | 7.15 | 0.00 | #11 | ||
7 | Cecilia TORN / Jussiville PARTANEN | FIN | 86.44 | 46.06 | 40.38 | 6.80 | 6.50 | 6.80 | 6.80 | 6.75 | 0.00 | #7 | ||
8 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 84.76 | 44.86 | 39.90 | 6.50 | 6.40 | 6.75 | 6.90 | 6.70 | 0.00 | #10 | ||
9 | Jasmine TESSARRI / Francesco FIORETTI | ITA | 82.86 | 45.40 | 38.46 | 6.50 | 6.25 | 6.50 | 6.45 | 6.35 | 1.00 | #8 | ||
10 | Katarina MUELLER / Tim DIECK | GER | 79.64 | 41.40 | 39.24 | 6.55 | 6.25 | 6.65 | 6.65 | 6.60 | 1.00 | #12 | ||
11 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | FRA | 79.36 | 42.38 | 37.98 | 6.45 | 6.15 | 6.35 | 6.40 | 6.30 | 1.00 | #9 | |
12 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 78.28 | 41.84 | 37.44 | 6.05 | 5.90 | 6.35 | 6.45 | 6.45 | 1.00 | #5 | ||
13 | Carolina MOSCHENI / Andrea FABBRI | ITA | 77.14 | 41.26 | 35.88 | 6.10 | 5.65 | 6.10 | 6.00 | 6.05 | 0.00 | #4 | ||
14 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 75.64 | 38.78 | 37.86 | 6.30 | 5.90 | 6.50 | 6.45 | 6.40 | 1.00 | #6 | ||
15 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | FRA | 73.48 | 38.80 | 34.68 | 5.60 | 5.40 | 5.90 | 6.00 | 6.00 | 0.00 | #3 | |
16 | Chantelle KERRY / Andrew DODDS | AUS | 68.62 | 38.32 | 30.30 | 5.15 | 4.65 | 5.05 | 5.30 | 5.10 | 0.00 | #2 | ||
17 | Malin MALMBERG / Thomas NORDAHL | SWE | 52.46 | 27.56 | 24.90 | 4.25 | 3.80 | 4.05 | 4.40 | 4.25 | 0.00 | #1 |
Legend |