Results – 2017 French National Championships
Caen, France
December 15-17, 2016
OVERALL (SENIOR)
FPl. | Name | Points | SD | FD | |
---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | 202.63 | 1 | 1 |
2 | Marie Jade LAURIAULT / Romain LEGAC | LGP | 159.33 | 3 | 2 |
3 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | 137.60 | 2 | 3 |
4 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | 114.48 | 4 | 5 |
5 | Mathilde HAROLD / Mael DEMOUGEOT | VLP | 113.07 | 5 | 4 |
SHORT DANCE (SENIOR)
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded. – |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | 82.03 | 42.83 | 39.20 | 9.75 | 9.75 | 9.83 | 9.67 | 10.00 | 0.00 | |
2 | Marie Jade LAURIAULT / Romain LEGAC | LGP | 63.19 | 32.17 | 31.02 | 7.58 | 7.67 | 7.67 | 7.92 | 7.92 | 0.00 | |
3 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | 54.29 | 28.43 | 25.86 | 6.50 | 6.33 | 6.42 | 6.50 | 6.58 | 0.00 | |
4 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | 50.58 | 25.50 | 25.08 | 6.33 | 6.00 | 6.17 | 6.42 | 6.42 | 0.00 | |
5 | Mathilde HAROLD / Mael DEMOUGEOT | VLP | 43.14 | 22.46 | 21.68 | 5.58 | 5.25 | 5.17 | 5.67 | 5.42 | 1.00 |
FREE DANCE
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded. – |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | 120.60 | 61.10 | 59.50 | 9.92 | 9.83 | 9.92 | 9.92 | 10.00 | 0.00 | |
2 | Marie Jade LAURIAULT / Romain LEGAC | LGP | 96.14 | 50.84 | 47.30 | 7.83 | 7.58 | 8.00 | 7.83 | 8.17 | 2.00 | |
3 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | 83.31 | 41.11 | 42.20 | 6.92 | 6.67 | 7.08 | 7.25 | 7.25 | 0.00 | |
4 | Mathilde HAROLD / Mael DEMOUGEOT | VLP | 69.93 | 38.03 | 32.90 | 5.58 | 5.25 | 5.50 | 5.58 | 5.50 | 1.00 | |
5 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | 63.90 | 28.40 | 36.50 | 6.17 | 5.67 | 5.92 | 6.42 | 6.25 | 1.00 |