Results – 2017 Canadian National Championships

January 16-22, 2017
Ottawa, Ontario

SENIOR

Rank Score Name SD FD
1 203.45 Tessa Virtue / Scott Moir – QC 84.36   (1) 119.09    (1)
2 192.90 Kaitlyn Weaver / Andrew Poje – NO 78.92   (2) 113.98    (2)
3 189.89 Piper Gilles / Paul Poirier – CO 78.15   (3) 111.74    (3)
4 159.27 Carolanne Soucisse / Shane Firus – QC 62.50   (4) 96.77    (4)
5 151.63 Haley Sales / Nikolas Wamsteeker – BC/YK 60.26   (5) 91.37    (5)
6 145.55 Sarah Arnold / Thomas Williams – BC/YK 56.66   (6) 88.89    (6)
7 132.09 Mira Samoisette / Dominic Barthe – QC 55.34   (7) 76.75    (7)
8 119.23 Elysia-Marie Campbell / Philippe Granger – QC 48.10   (8) 71.13    (8)
9 114.17 Vanessa Chartrand / Alexander Seidel – QC 45.78   (9) 68.39    (9)

 

JUNIOR

Rank Score Name SD FD
1 153.55 Marjorie Lajoie / Zachary Lagha – QC 61.62   (1) 91.93    (1)
2 139.63 Ashlynne Stairs / Lee Royer – BC/YK 56.19   (2) 83.44    (2)
3 133.98 Danielle Wu / Nik Mirzakhani – BC/YK 52.48   (4) 81.50    (3)
4 127.53 Valerie Taillefer / Jason Chan – QC 54.10   (3) 73.43    (5)
5 126.04 Alicia Fabbri / Claudio Pietrantonio – QC 48.46   (7) 77.58    (4)
6 120.62 Irina Galiyanova / Tommy Tang – CO 48.89   (6) 71.73    (6)
7 114.35 Sabrina Bédard / George Waddell – QC 46.38   (11) 67.97    (7)
8 112.08 Olivia Han / Grayson Lochhead – WO 49.12   (5) 62.96    (8)
9 110.21 Keelee Gingrich / Parker Brown – CO 48.24   (8) 61.97    (11)
10 108.71 Gina Cipriano / Jake Richardson – QC 47.30   (9) 61.41    (12)
11 107.13 Ravie Cunningham / Cedar Bridgewood – BC/YK 44.66   (12) 62.47    (10)
12 100.53 Yohanna Broker / Matthew Korkoian – WO 37.96   (13) 62.57    (9)
13 94.43 Priya Ramesh / Brandon Labelle – CO 33.93   (14) 60.50    (13)
14 87.98 Jolie Che / Paul Ayer – AB/NT/NU 47.23   (10) 40.75    (15)
15 83.16 Kaitlyn Chubb / Alex Gunther – EO 31.79   (15) 51.37    (14)

 

NOVICE

Rank Score Name PD1 PD2 FD 
1 90.49 Natalie D Alessandro / Bruce Waddell – CO 27.19   (2) 24.69    (2) 64.54    (1)
2 84.28 Jade McCue / Gabriel Clemente – CO 25.75   (4) 28.88    (1) 56.96    (5)
3 83.20 Jessica-Lee Behiel / Jackson Behiel – AB/NT/NU 26.74   (3) 19.98    (9) 59.84    (3)
4 81.44 Katerina Kasatkin / Corey Circelli – CO 21.65   (7) 21.00    (6) 60.11    (2)
5 79.56 Nina Mizuki / Veniamins Volskis – BC/YK 21.52   (9) 21.08    (5) 58.26    (4)
6 76.44 Bridget Le Donne / Jakub Smal – WO 25.65   (5) 19.68    (10) 53.77    (7)
7 75.63 Charlotte Lafond-Fournier / Anthony Campanelli – QC 20.65   (12) 20.87    (7) 54.86    (6)
8 73.29 Sophia Strachan / Everest Zhu – WO 28.12   (1) 22.68    (3) 47.89    (13)
9 72.48 Jessica Li / Jacob Richmond – QC 19.60   (14) 21.68    (4) 51.84    (8)
10 69.74 Emily Mikulcik / Malcolm Kowan – AB/NT/NU 21.09   (11) 19.98    (8) 49.20    (9)
11 68.87 Olivia McIsaac / Liam MacDonald – WO 23.23   (6) 18.34    (11) 48.08    (10)
12 67.39 Lily Hensen / Nathan Lickers – WO 21.51   (10) 17.11    (13) 48.07    (11)
13 66.05 Pearl Kang / Cael Elford – AB/NT/NU 19.52   (15) 16.76    (14) 47.91    (12)
14 62.38 Théadora Sauvé / Alexandre Faucher – QC 20.43   (13) 17.15    (12) 43.58    (15)
15 61.57 Katrine Roy / Olivier Poupart – QC 21.61   (8) 14.09    (15) 43.71    (14)