Results – 2016 World Championships
March 26 – April 3, 2016
Boston, MA
OVERALL
SHORT DANCE
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 76.29 | 38.46 | 37.83 | 9.43 | 9.32 | 9.57 | 9.50 | 9.46 | 0.00 | #30 | |
2 | Q | Maia SHIBUTANI / Alex SHIBUTANI | USA | 74.70 | 37.78 | 36.92 | 9.11 | 9.04 | 9.29 | 9.32 | 9.39 | 0.00 | #26 | |
3 | Q | Madison CHOCK / Evan BATES | USA | 72.46 | 35.62 | 36.84 | 9.04 | 9.00 | 9.36 | 9.29 | 9.36 | 0.00 | #27 | |
4 | Q | Kaitlyn WEAVER / Andrew POJE | CAN | 71.83 | 34.99 | 36.84 | 9.11 | 9.04 | 9.29 | 9.36 | 9.25 | 0.00 | #28 | |
5 | Q | Piper GILLES / Paul POIRIER | CAN | 70.70 | 36.45 | 34.25 | 8.32 | 8.43 | 8.64 | 8.75 | 8.68 | 0.00 | #25 | |
6 | Q | Anna CAPPELLINI / Luca LANOTTE | ITA | 70.65 | 34.35 | 36.30 | 8.89 | 9.00 | 9.14 | 9.14 | 9.21 | 0.00 | #29 | |
7 | Q | Madison HUBBELL / Zachary DONOHUE | USA | 68.44 | 33.58 | 34.86 | 8.61 | 8.54 | 8.89 | 8.68 | 8.86 | 0.00 | #22 | |
8 | Q | Penny COOMES / Nicholas BUCKLAND | GBR | 68.23 | 35.20 | 33.03 | 8.18 | 8.11 | 8.39 | 8.29 | 8.32 | 0.00 | #21 | |
9 | Q | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 67.68 | 32.42 | 35.26 | 8.79 | 8.54 | 8.82 | 9.00 | 8.93 | 0.00 | #9 | |
10 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 65.96 | 33.19 | 32.77 | 8.14 | 8.04 | 8.32 | 8.18 | 8.29 | 0.00 | #24 | |
11 | Q | Alexandra STEPANOVA / Ivan BUKIN | RUS | 63.84 | 30.75 | 33.09 | 8.36 | 8.11 | 8.21 | 8.39 | 8.29 | 0.00 | #23 | |
12 | Q | Federica TESTA / Lukas CSOLLEY | SVK | 61.75 | 32.09 | 29.66 | 7.32 | 7.18 | 7.46 | 7.50 | 7.61 | 0.00 | #16 | |
13 | Q | Isabella TOBIAS / Ilia TKACHENKO | ISR | 60.97 | 31.52 | 29.45 | 7.29 | 7.18 | 7.50 | 7.46 | 7.39 | 0.00 | #3 | |
14 | Q | Natalia KALISZEK / Maksim SPODIREV | POL | 59.88 | 31.86 | 28.02 | 6.89 | 6.93 | 7.04 | 7.14 | 7.04 | 0.00 | #6 | |
15 | Q | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 59.75 | 29.83 | 29.92 | 7.50 | 7.29 | 7.54 | 7.61 | 7.46 | 0.00 | #18 | |
16 | Q | Kana MURAMOTO / Chris REED | JPN | 59.00 | 31.49 | 27.51 | 6.71 | 6.71 | 6.93 | 7.04 | 7.00 | 0.00 | #13 | |
17 | Q | Cecilia TÖRN / Jussiville PARTANEN | FIN | 56.51 | 30.06 | 26.45 | 6.46 | 6.50 | 6.64 | 6.75 | 6.71 | 0.00 | #11 | |
18 | Q | Kavita LORENZ / Panagiotis POLIZOAKIS | GER | 54.80 | 28.50 | 26.30 | 6.61 | 6.32 | 6.57 | 6.79 | 6.57 | 0.00 | #14 | |
19 | Q | Barbora SILNA / Juri KURAKIN | AUT | 54.63 | 29.43 | 25.20 | 6.29 | 6.14 | 6.43 | 6.32 | 6.32 | 0.00 | #8 | |
20 | Q | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 53.64 | 26.95 | 26.69 | 6.61 | 6.61 | 6.61 | 6.89 | 6.64 | 0.00 | #17 | |
21 | Alisa AGAFONOVA / Alper UCAR | TUR | 53.56 | 28.27 | 25.29 | 6.50 | 6.11 | 6.39 | 6.50 | 6.11 | 0.00 | #2 | ||
22 | Shiyue WANG / Xinyu LIU | CHN | 52.92 | 26.49 | 26.43 | 6.57 | 6.43 | 6.61 | 6.71 | 6.71 | 0.00 | #20 | ||
23 | Elisabeth PARADIS / Francois-Xavier OUELLETTE | CAN | 51.94 | 26.59 | 25.35 | 6.36 | 6.25 | 6.36 | 6.57 | 6.14 | 0.00 | #1 | ||
24 | Cortney MANSOUR / Michal CESKA | CZE | 51.68 | 27.16 | 24.52 | 6.14 | 6.00 | 6.11 | 6.36 | 6.04 | 0.00 | #10 | ||
25 | Rebeka KIM / Kirill MINOV | KOR | 49.79 | 25.89 | 23.90 | 6.11 | 5.86 | 5.93 | 6.11 | 5.86 | 0.00 | #19 | ||
26 | Celia ROBLEDO / Luis FENERO | ESP | 49.58 | 26.15 | 23.43 | 5.82 | 5.64 | 5.96 | 6.07 | 5.79 | 0.00 | #12 | ||
27 | Tina GARABEDIAN / Simon PROULX-SENECAL | ARM | 47.11 | 24.13 | 22.98 | 5.93 | 5.61 | 5.75 | 5.82 | 5.61 | 0.00 | #15 | ||
28 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 40.82 | 18.22 | 22.60 | 5.64 | 5.68 | 5.54 | 5.79 | 5.61 | 0.00 | #4 | ||
29 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 40.80 | 20.34 | 20.46 | 5.29 | 5.00 | 5.14 | 5.29 | 4.86 | 0.00 | #5 | ||
30 | Anastasia KHROMOVA / Daryn ZHUNUSSOV | KAZ | 40.69 | 21.64 | 20.05 | 5.14 | 4.96 | 4.96 | 5.14 | 4.86 | 1.00 | #7 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 118.17 | 59.38 | 58.79 | 9.64 | 9.57 | 9.93 | 9.89 | 9.96 | 0.00 | #19 | |
2 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 113.73 | 57.55 | 56.18 | 9.25 | 9.11 | 9.46 | 9.46 | 9.54 | 0.00 | #20 | |
3 | Madison CHOCK / Evan BATES | USA | 113.31 | 57.22 | 56.09 | 9.21 | 9.14 | 9.50 | 9.43 | 9.46 | 0.00 | #18 | |
4 | Anna CAPPELLINI / Luca LANOTTE | ITA | 112.07 | 56.48 | 55.59 | 9.00 | 9.14 | 9.36 | 9.43 | 9.39 | 0.00 | #12 | |
5 | Kaitlyn WEAVER / Andrew POJE | CAN | 110.18 | 54.16 | 56.02 | 9.25 | 9.25 | 9.36 | 9.39 | 9.43 | 0.00 | #17 | |
6 | Madison HUBBELL / Zachary DONOHUE | USA | 108.37 | 55.96 | 52.41 | 8.68 | 8.50 | 8.82 | 8.82 | 8.86 | 0.00 | #15 | |
7 | Penny COOMES / Nicholas BUCKLAND | GBR | 104.94 | 54.12 | 50.82 | 8.36 | 8.32 | 8.57 | 8.57 | 8.54 | 0.00 | #13 | |
8 | Piper GILLES / Paul POIRIER | CAN | 102.37 | 50.50 | 51.87 | 8.43 | 8.54 | 8.68 | 8.71 | 8.86 | 0.00 | #16 | |
9 | Charlene GUIGNARD / Marco FABBRI | ITA | 101.95 | 52.37 | 49.58 | 8.07 | 8.14 | 8.36 | 8.36 | 8.39 | 0.00 | #11 | |
10 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 101.29 | 50.44 | 51.85 | 8.71 | 8.32 | 8.68 | 8.68 | 8.82 | 1.00 | #14 | |
11 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 99.46 | 51.33 | 48.13 | 8.00 | 7.79 | 8.07 | 8.04 | 8.21 | 0.00 | #7 | |
12 | Isabella TOBIAS / Ilia TKACHENKO | ISR | 93.44 | 45.90 | 47.54 | 7.89 | 7.75 | 7.89 | 8.04 | 8.04 | 0.00 | #10 | |
13 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 91.92 | 46.80 | 45.12 | 7.57 | 7.32 | 7.61 | 7.61 | 7.50 | 0.00 | #8 | |
14 | Kana MURAMOTO / Chris REED | JPN | 88.90 | 46.63 | 42.27 | 6.71 | 6.79 | 7.18 | 7.29 | 7.25 | 0.00 | #3 | |
15 | Federica TESTA / Lukas CSOLLEY | SVK | 87.08 | 43.72 | 45.36 | 7.39 | 7.50 | 7.54 | 7.68 | 7.68 | 2.00 | #9 | |
16 | Natalia KALISZEK / Maksim SPODIREV | POL | 86.54 | 43.77 | 42.77 | 7.04 | 7.00 | 7.14 | 7.21 | 7.25 | 0.00 | #6 | |
17 | Kavita LORENZ / Panagiotis POLIZOAKIS | GER | 83.86 | 44.87 | 39.99 | 6.71 | 6.39 | 6.68 | 6.79 | 6.75 | 1.00 | #4 | |
18 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 77.75 | 39.53 | 38.22 | 6.32 | 6.25 | 6.36 | 6.61 | 6.32 | 0.00 | #1 | |
19 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 76.34 | 40.53 | 36.81 | 6.07 | 6.11 | 5.93 | 6.32 | 6.25 | 1.00 | #2 | |
20 | Barbora SILNA / Juri KURAKIN | AUT | 76.25 | 39.44 | 36.81 | 6.07 | 6.07 | 6.07 | 6.29 | 6.18 | 0.00 | #5 |