Results – 2016 Skate Canada Challenge

December 2-6, 2015
Edmonton, Alberta, Canada

Protocols available: http://skatecanada.ca/event/2016-skate-canada-challenge-2/

 

SENIOR: 

Pl. TEAM SECTION SD FD TOTAL
1 Carolane Soucisse / Simon Tanguay QC 57.74 85.96 143.70
2 Lauren Collins / Shane Firus CO 55.32 87.66 142.98
3 Andréanne Poulin / Marc-André Servant QC 54.34 88.62 142.96
4 Brianna Delmaestro / Timothy Lum BC/YK 54.34 87.40 141.74
5 Nicole Orford / Asher Hill BC/YK 51.08 85.26 136.34
6 Alexa Linden / Addison Voldeng SK 48.88 81.78 130.66
7 Catherine Daigle-Roy / Dominic Barthe QC 47.48 83.10 130.58
8 Jocelyn LeBlanc / Danny Seymour CO 44.00 76.14 120.14
9 Roxette Howe / Jean-Luc Jackson BC/YK 48.48 67.12 115.60
10 Elysia-Marie Campbell / Philippe Granger QC 39.22 60.22 99.44

 

JUNIOR: 

Pl. TEAM SECTION SD FD TOTAL
1 Melinda Meng / Andrew Meng QC 54.22 83.40 137.62
2 Marjorie Lajoie / Zachary Lagha QC 53.16 78.32 131.48
3 Haley Sales / Nikolas Wamsteeker BC/YK 53.88 76.90 130.78
4 Payten Howland / Simon-Pierre Malette-Paquette QC 51.60 73.44 125.04
5 Valérie Taillefer / Jason Chan QC 48.46 75.62 124.08
6 Ashlynne Stairs / Lee Royer BC/YK 48.12 74.16 122.28
7 Danielle Wu / Nik Mirzakhani BC/YK 45.92 74.34 120.26
8 Audrey Croteau-Villeneuve / Jeff Hough EO 44.92 70.94 115.86
9 Gina Cipriano / Bradley Keeping-Myra NS 46.56 69.04 115.60
10 Kayla Charky / Simon Dazé QC 43.82 66.04 109.86
11 Ellie Fisher / Parker Brown CO 47.04 59.20 106.24
12 Mira Samoisette / Alexander Seidel QC 39.90 59.12 99.02
13 Victoria Oliver / George Waddell CO 40.24 56.30 96.54
14 Sara Marier / Jeffrey Wong QC 37.86 56.74 94.60
WD Mackenzie Bent / Dmitre Razgulajevs EO

 

NOVICE: 

Pl. TEAM SECTION PD-SWSq(.5) PD-CCSq(.5) FD TOTAL
1 Alicia Fabbri / Claudio Pietrantonio QC 12.62 12.70 60.52 85.84
2 Olivia Han / Grayson Lochhead WO 13.34 12.25 56.22 81.81
3 Irina Galiyanova / Tommy Tang CO 14.19 10.89 51.86 76.94
4 Cassidy McFarlane / Kyle Cayouette QC 12.21 11.61 51.54 75.36
5 Ravie Cunningham / Cedar Bridgewood BC/YK 11.01 12.58 50.32 73.91
6 Jade McCue / Gabriel Clemente CO 11.80 11.89 48.32 72.01
7 Katerina Kasatkin / Corey Circelli CO 10.65 10.01 51.00 71.66
8 Yohanna Broker / Matthew Korkoian WO 9.70 10.98 48.84 69.52
9 Charlotte Lafond-Fournier / Anthony Campanelli QC 10.12 9.88 47.02 67.02
10 Janine Rho / Vali Baimoukhametov AB/NT/NU 9.50 10.10 44.33 63.93
11 Natascha Collier / Malcolm Kowan AB/NT/NU 11.08 9.64 43.00 63.72
12 Talia Rancourt / Alex Gunther EO 10.90 12.05 38.81 61.76
13 Alessia Hart-Lewis / Jacob Richmond QC 10.50 9.69 41.07 61.26
14 Jessica-Lee Behiel / Jackson Behiel AB/NT/NU 9.59 9.50 41.11 60.20
15 Kara Hogg / Andrew McDonald WO 9.31 8.66 42.00 59.97
16 Jolie Che / Kyle Pearson AB/NT/NU 9.68 10.20 38.29 58.17
17 Leia Dozzi / Liam Fawcett EO 7.86 9.04 40.69 57.59
18 Maria Courchesne Panfili / Philippe Marchand QC 7.57 9.29 40.42 57.28
19 Payton Beckett / Kameron Jeromkin WO 8.63 8.20 37.02 53.85
20 Kaitlyn Chubb / Alexander Moses CO 7.75 8.54 35.77 52.06

 

PRE-NOVICE: 

Pl. TEAM SECTION PD-RF(.5) PD-SW(.5) FD TOTAL
1 Natalie D’Alessandro / Bruce Waddell CO 13.75 14.43 48.80 76.98
2 Sophia Strachan / Everest Zhu WO 12.66 11.98 43.82 68.46
3 Victoria Verrelli / Tyler Gunara BC/YK 11.61 12.01 42.63 66.25
4 Bridget LeDonne / Jakub Smal WO 12.57 10.87 41.41 64.85
5 Pearl Kang / Cael Elford AB/NT/NU 13.35 12.62 38.46 64.43
6 Lily Hensen / Nathan Lickers WO 14.01 14.10 35.88 63.99
7 Shaelene Katrayan / Nicholas Kuk CO 12.31 12.21 36.94 61.46
8 Jasmine Lam / Mackenzie Mah AB/NT/NU 12.61 11.21 34.53 58.35
9 Olivia McIsaac / Scott Norton WO 9.59 11.69 36.07 57.35
10 Isabel McQuilkin / Jacob Portz AB/NT/NU 11.94 11.29 33.59 56.82
11 Maïka Abgrall-Chouinard / Ye Quan QC 11.65 11.21 33.47 56.33
12 Rose Brawley / Owen Brawley WO 9.75 10.07 33.17 52.99
13 Amelia Boone / Alessio Carello BC/YK 9.07 10.76 33.08 52.91
14 Mia Saunders / William Oddson AB/NT/NU 10.78 9.09 32.68 52.55
15 Erica Estepa / Nolen Hickey CO 10.63 9.73 32.16 52.52
16 Michelle Hong / Nathan Chung AB/NT/NU 9.88 10.68 31.26 51.82
17 Kacelynn Chanteal Manipula / Vincent Hill CO 11.21 10.67 29.18 51.06
18 Madison Tocher / Marty Haubrich SK 9.14 9.74 30.35 49.23
19 Leticia Brian / Zachary Whittaker QC 9.87 9.33 29.84 49.04
20 Laury-Ann Beaulieu Lemay / Benjamin Bernatchez QC 10.03 7.63 31.34 49.00
21 Natalie Robinson / Chase Ireland-Heidt WO 8.47 6.66 30.18 45.31
22 Joanie Santerre / Xavier Hélie-Girard QC 10.24 7.26 22.01 39.51
23 Florence Méthot / Michel Larouche QC 7.66 6.00 19.88 33.54
WD Audrey Darrah / Christopher Horwood BC/YK 8.91 7.49