Results – 2016 Santa Claus Cup
Budapest, Hungary
December 6-11, 2016
SENIOR OVERALL
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Sara HURTADO / Kirill KHALYAVIN | ESP | 142.06 | 2 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 141.78 | 1 | 2 |
3 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 122.32 | 3 | 5 |
4 | Tatiana KOZMAVA / Oleksii SHUMSKII | GEO | 120.60 | 4 | 4 |
5 | Hanna JAKUCS / Dániel ILLÉS | HUN | 118.22 | 5 | 3 |
6 | Sophia JONES / Ian STEPHAN | GER | 106.71 | 6 | 6 |
SENIOR SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 55.38 | 30.23 | 25.15 | 6.38 | 6.19 | 6.31 | 6.31 | 6.25 | 0.00 | #3 | |
2 | Sara HURTADO / Kirill KHALYAVIN | ESP | 54.91 | 28.56 | 28.35 | 7.13 | 6.94 | 6.94 | 7.25 | 7.19 | 2.00 | #4 | |
3 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 50.60 | 25.95 | 24.65 | 6.06 | 5.94 | 6.31 | 6.13 | 6.38 | 0.00 | #2 | |
4 | Tatiana KOZMAVA / Oleksii SHUMSKII | GEO | 47.67 | 23.17 | 24.50 | 6.06 | 6.00 | 6.06 | 6.25 | 6.25 | 0.00 | #6 | |
5 | Hanna JAKUCS / Dániel ILLÉS | HUN | 44.72 | 22.02 | 22.70 | 5.63 | 5.44 | 5.69 | 5.88 | 5.75 | 0.00 | #1 | |
6 | Sophia JONES / Ian STEPHAN | GER | 42.65 | 21.80 | 23.85 | 5.94 | 5.81 | 5.88 | 6.19 | 6.00 | 3.00 | #5 |
SENIOR FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara HURTADO / Kirill KHALYAVIN | ESP | 87.15 | 43.33 | 43.82 | 7.19 | 7.19 | 7.25 | 7.44 | 7.44 | 0.00 | #5 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 86.40 | 44.98 | 41.42 | 6.88 | 6.75 | 6.94 | 6.88 | 7.06 | 0.00 | #6 | |
3 | Hanna JAKUCS / Dániel ILLÉS | HUN | 73.50 | 38.38 | 35.12 | 5.88 | 5.63 | 5.94 | 5.81 | 6.00 | 0.00 | #2 | |
4 | Tatiana KOZMAVA / Oleksii SHUMSKII | GEO | 72.93 | 38.23 | 35.70 | 6.00 | 5.69 | 6.00 | 6.00 | 6.06 | 1.00 | #3 | |
5 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 71.72 | 36.10 | 36.62 | 6.06 | 5.88 | 6.13 | 6.13 | 6.31 | 1.00 | #4 | |
6 | Sophia JONES / Ian STEPHAN | GER | 64.06 | 30.07 | 33.99 | 5.75 | 5.44 | 5.69 | 5.69 | 5.75 | 0.00 | #1 |
JUNIOR OVERALL
JUNIOR SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia LITVINOVA / Aleksandr BALIKOV | RUS | 54.98 | 29.08 | 25.90 | 6.50 | 6.31 | 6.56 | 6.50 | 6.50 | 0.00 | #5 | |
2 | Polina IVANENKO / Daniil KARPOV | RUS | 54.05 | 29.15 | 24.90 | 6.13 | 6.06 | 6.38 | 6.25 | 6.31 | 0.00 | #21 | |
3 | Sasha FEAR / Elliot VERBURG | GBR | 52.25 | 28.55 | 23.70 | 5.75 | 5.69 | 6.06 | 5.94 | 6.19 | 0.00 | #17 | |
4 | Hannah COOK / Temirlan YERTZHANOV | KAZ | 51.85 | 27.20 | 24.65 | 6.06 | 6.00 | 6.25 | 6.19 | 6.31 | 0.00 | #16 | |
5 | Eva KHACHATURIAN / Giorgi REVIA | GEO | 51.48 | 28.28 | 23.20 | 5.75 | 5.63 | 5.88 | 5.75 | 6.00 | 0.00 | #11 | |
6 | Maria GOLUBTSOVA / Kirill BIELOBROV | UKR | 51.25 | 27.60 | 23.65 | 5.81 | 5.56 | 6.06 | 6.06 | 6.06 | 0.00 | #13 | |
7 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 48.75 | 26.35 | 22.40 | 5.69 | 5.50 | 5.69 | 5.50 | 5.63 | 0.00 | #6 | |
8 | Villő MARTON / Danyil SEMKO | HUN | 48.48 | 25.88 | 22.60 | 5.63 | 5.44 | 5.81 | 5.69 | 5.69 | 0.00 | #14 | |
9 | Natacha LAGOUGE / Corentin RAHIER | FRA | 47.35 | 23.85 | 23.50 | 5.88 | 5.75 | 5.69 | 6.13 | 5.94 | 0.00 | #15 | |
10 | Sabrina BITTNER / Andrei LEBED | GER | 47.15 | 24.75 | 22.40 | 5.63 | 5.44 | 5.63 | 5.69 | 5.63 | 0.00 | #8 | |
11 | Anastasija POLIBINA / Radoslaw BARSZCZAK | POL | 45.69 | 24.54 | 21.15 | 5.38 | 5.19 | 5.38 | 5.38 | 5.13 | 0.00 | #19 | |
12 | Charise MATTHAEI / Maximilian PFISTERER | GER | 44.25 | 22.70 | 21.55 | 5.38 | 5.19 | 5.56 | 5.38 | 5.44 | 0.00 | #3 | |
13 | Justine SCACHE / Arnaud CAFFA | FRA | 43.55 | 22.50 | 21.05 | 5.19 | 5.06 | 5.50 | 5.31 | 5.25 | 0.00 | #4 | |
14 | Sarah Michell KNISPEL / Maximilian VOIGTLÄNDER | GER | 40.51 | 20.41 | 20.10 | 4.94 | 4.88 | 5.00 | 5.19 | 5.13 | 0.00 | #7 | |
15 | Zara CAMPANINI / Francesco RIVA | ITA | 40.30 | 19.95 | 20.35 | 5.13 | 4.94 | 5.13 | 5.13 | 5.13 | 0.00 | #20 | |
16 | Wing Yi Valerie SO / Marcus YAU | HGK | 39.05 | 20.45 | 18.60 | 4.56 | 4.44 | 4.81 | 4.69 | 4.75 | 0.00 | #1 | |
17 | Flora Agnes MUHLMEYER / Pietro PAPETTI | ITA | 38.52 | 18.62 | 20.90 | 5.25 | 5.06 | 5.25 | 5.25 | 5.31 | 1.00 | #18 | |
18 | Alina MARTYNIUK / Vadym KRAVTSOV | UKR | 37.22 | 17.82 | 19.40 | 5.06 | 4.69 | 4.81 | 4.88 | 4.81 | 0.00 | #2 | |
19 | Yana BOZHILOVA / Kaloyan GEORGIEV | BUL | 36.92 | 19.37 | 18.55 | 4.63 | 4.38 | 4.75 | 4.75 | 4.69 | 1.00 | #9 |
JUNIOR FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina IVANENKO / Daniil KARPOV | RUS | 80.36 | 41.36 | 39.00 | 6.50 | 6.38 | 6.56 | 6.56 | 6.50 | 0.00 | #18 | |
2 | Sophia LITVINOVA / Aleksandr BALIKOV | RUS | 79.92 | 39.50 | 41.42 | 6.88 | 6.75 | 6.94 | 6.88 | 7.06 | 1.00 | #19 | |
3 | Sasha FEAR / Elliot VERBURG | GBR | 79.51 | 40.65 | 38.86 | 6.44 | 6.31 | 6.63 | 6.44 | 6.56 | 0.00 | #17 | |
4 | Maria GOLUBTSOVA / Kirill BIELOBROV | UKR | 74.41 | 39.23 | 36.18 | 5.88 | 6.13 | 5.94 | 6.13 | 6.06 | 1.00 | #14 | |
5 | Hannah COOK / Temirlan YERTZHANOV | KAZ | 73.45 | 37.03 | 38.42 | 6.38 | 6.19 | 6.50 | 6.44 | 6.50 | 2.00 | #16 | |
6 | Eva KHACHATURIAN / Giorgi REVIA | GEO | 70.29 | 34.29 | 36.00 | 6.13 | 5.81 | 5.94 | 6.06 | 6.06 | 0.00 | #15 | |
7 | Justine SCACHE / Arnaud CAFFA | FRA | 68.90 | 35.81 | 33.09 | 5.50 | 5.19 | 5.63 | 5.69 | 5.56 | 0.00 | #7 | |
8 | Flora Agnes MUHLMEYER / Pietro PAPETTI | ITA | 68.39 | 36.85 | 32.54 | 5.31 | 5.31 | 5.44 | 5.56 | 5.50 | 1.00 | #3 | |
9 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 67.17 | 33.11 | 34.06 | 5.75 | 5.56 | 5.69 | 5.63 | 5.75 | 0.00 | #13 | |
10 | Charise MATTHAEI / Maximilian PFISTERER | GER | 66.97 | 34.13 | 32.84 | 5.56 | 5.31 | 5.44 | 5.50 | 5.56 | 0.00 | #8 | |
11 | Sabrina BITTNER / Andrei LEBED | GER | 64.38 | 32.45 | 32.93 | 5.63 | 5.31 | 5.50 | 5.50 | 5.50 | 1.00 | #10 | |
12 | Anastasija POLIBINA / Radoslaw BARSZCZAK | POL | 63.84 | 31.75 | 33.09 | 5.63 | 5.44 | 5.31 | 5.69 | 5.50 | 1.00 | #9 | |
13 | Zara CAMPANINI / Francesco RIVA | ITA | 60.34 | 28.08 | 32.26 | 5.31 | 5.13 | 5.50 | 5.44 | 5.50 | 0.00 | #5 | |
14 | Sarah Michell KNISPEL / Maximilian VOIGTLÄNDER | GER | 59.58 | 27.92 | 31.66 | 5.44 | 5.19 | 5.06 | 5.44 | 5.25 | 0.00 | #6 | |
15 | Wing Yi Valerie SO / Marcus YAU | HGK | 57.21 | 27.28 | 29.93 | 4.88 | 4.81 | 5.19 | 5.00 | 5.06 | 0.00 | #4 | |
16 | Yana BOZHILOVA / Kaloyan GEORGIEV | BUL | 53.00 | 24.87 | 28.13 | 4.75 | 4.56 | 4.75 | 4.88 | 4.50 | 0.00 | #1 | |
17 | Alina MARTYNIUK / Vadym KRAVTSOV | UKR | 46.22 | 20.84 | 26.38 | 4.56 | 4.31 | 4.31 | 4.50 | 4.31 | 1.00 | #2 |
ADVANCED NOVICE OVERALL
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 80.19 | 1 | 1 | 1 |
2 | Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY | UKR | 72.38 | 2 | 2 | 3 |
3 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 68.21 | 9 | 7 | 2 |
4 | Lara LUFT / Asaf KAZIMOF | GER | 64.94 | 7 | 3 | 4 |
5 | Sofiya LYZOGUB / Danylo IEFREMENKO | UKR | 64.54 | 3 | 5 | 6 |
6 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 63.99 | 5 | 4 | 7 |
7 | Alice ROSSI / Marco CILLI | ITA | 61.54 | 8 | 8 | 5 |
8 | Peggy BEECK / Leon WAGNER | GER | 58.45 | 4 | 6 | 9 |
9 | Maryna VOLOBUYEVA / Oleksandr KOLOSOVSKYI | UKR | 53.53 | 6 | 9 | 13 |
10 | Sara BORDIGA / Pietro MIRABELLA | ITA | 53.21 | 14 | 11 | 8 |
11 | Julia ALBRECHT / Kai HOFERICHTER | GER | 51.59 | 11 | 10 | 10 |
12 | Claudia DE MARI / Alessandro PELLEGRINI | ITA | 50.15 | 12 | 13 | 11 |
13 | Layla KAROLLUS / Paul GLASS | GER | 49.26 | 10 | 14 | 12 |
14 | Loréna BUBCSÓ / Alfréd SÕREGI-NIKSZ | HUN | 46.98 | 13 | 12 | 14 |
WD | Victoria LOPUSOVA / Leonid TUSHEV | RUS |