Results – 2016 Ice Star

Minsk, Belarus
November 18-20, 2016

Protocols

SENIOR

FPl. Name Nation Points SD FD
1 Alexandra NAZAROVA / Maxim NIKITIN UKR 163.40 1 1
2 Alisa AGAFONOVA / Alper UÑAR TUR 155.94 2 2
3 Sofia EVDOKIMOVA / Egor BAZIN RUS 150.76 3 5
4 Varvara OGLOBLINA / Mikhail ZHIRNOV AZE 150.38 4 3
5 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 146.08 6 4
6 Nicole KUZMICH / Alexandr SINICYN CZE 140.54 7 6
7 Tatiana KOZMAVA / Oleksii SHUMSKYI GEO 139.70 5 7
8 Anastasiya GALETA / Avidan BROWN AZE 135.30 8 8
9 Jennifer URBAN / Benjamin STEFFAN GER 131.82 9 9
10 Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGE GBR 128.22 10 10
11 Yulia ZHATA / Yan LUKOUSKI UKR 117.98 11 11
12 Vera GORODETSKAYA / Mark NECHIPORENKO UKR 112.30 12 12
13 India NETTE / Patrick ADDRLEY AUS 101.00 13 13

 

JUNIOR

FPl. Name Nation Points SD FD
1 Anastasiia SHPILEVAYA / Georgi SMIRNOV RUS 159.92 1 1
2 Arina USAKOVA / Maksim NEKRASOV RUS 148.54 2 2
3 Polina VELIKANOVA / Dmitriy KOTLOV RUS 136.24 3 4
4 Vlada SOLOVYEVA / Yurii KOTOV RUS 132.07 4 5
5 Anastasiia ILIANOVA / Dmitry BOVIN RUS 130.13 7 3
6 Maria GOLUBTSOVA / Kiril BIELOBROV UKR 128.35 5 7
7 Daria DROZD / Mikhail KHOMICHENOK RUS 127.03 8 6
8 Angelina LAZAREVA / Maksim PROKOFIEV RUS 123.36 9 8
9 Elizaveta SHANAEVA / Devid NARYZHNYY RUS 122.61 10 9
10 Mariia KAZAKOVA / Aleksandr VASKOVICH RUS 118.13 11 10
11 Emilia KALEHANAVA / Uladzislau PALKHOUSKI BLR 114.59 6 13
12 Adelina ZVEZDOVA / Uladzimir ZAITSAU BLR 112.20 14 11
13 Guoste DAMULEVICIUTE / Deividas KIZALA LTU 106.77 13 14
14 Anastasia POLIBINA / Radoslaw BARSZCZAK POL 106.28 15 12
15 Karina SIDORENKO / Maksim ELENICH BLR 92.70 16 15
16 Elvira NIKOLOVA / Ricards EVELINS BUL 85.43 17 16
17 Palina MISHCHANCHUK / Raman BALANOVICH BLR 81.29 18 17
18 Elizaveta NOVIK / Ilia DRANTUSOV BLR 68.15 19 18
WD Olga GIGLAVA / Alexandr SIROSHTAN UKR      

 

ADVANCED NOVICE

FPl. Name Nation Points PDK P2 FD
1 Elena MAMCHENKOVA / Stepan RUBLEV RUS 87.62 2 3 1
2 Ekaterina ANDREEVA / Ivan DESYATOV RUS 84.76 1 1 2
3 Alexandra LYUBIMOVA / Fedor VARLAMOV RUS 73.23 3 5 4
4 Ekaterina KATASHINSKAIA / Daniel KUPTSOV RUS 71.15 5 4 6
5 Nika DAYNEKO / Leonid OKIN RUS 69.05 8 6 3
6 Ksenia DAVYDOVA / Ivan MOKHNONOSOV RUS 65.57 4 2 9
7 Sofia STOLIARENKO / Artem STUPIN RUS 65.48 6 9 5
8 Yana BOIDAK / Filipp KOMADEI BLR 61.33 9 8 7
9 Maria MILYUKOVA / Daniil GORELKIN RUS 60.76 7 7 8
10 Arina PAVLISHCHUK / Aleksandr KUROPATKA UZB 45.74 10 10 10

 

BASIC NOVICE

FPl. Name Nation Points PD P2 FD
1 Olga MAMCHENKOVA / Mark VOLKOV RUS 77.20 1 1 1
2 Sofiia KACHUSHKINA / Egor GONCHAROV RUS 67.22 3 3 2
3 Taisia PETROVA / Vladislav GRISHIN RUS 66.49 4 2 3
4 Elizaveta DALCHANINA / Uladzislav SYTIK BLR 62.01 5 5 4
5 Daria LATUSHKINA / Artiom STUPENEV BLR 58.38 2 4 5
6 Yadviga SHUTOVA / Boris LIOKUMOVICH BLR 52.27 6 9 6
7 Natalia POZHIVILKO / Vlad MOISEEV BLR 48.49 7 7 9
8 Polina GURCHENKO / Daniil VABISHCHEVICH BLR 47.88 8 8 7
9 Anastasiya PAVLOVA / Mikhail ZUBANOV RUS 47.30 10 6 8
10 Daria DOMINO / Danil GUZAREVICH BLR 44.69 9 11 10
11 Sofia FILATOVA / Timofei TOVAROV RUS 36.58 11 12 11
12 Julia LATVISHKO / Valerii TALANOV RUS 36.46 12 10 12
13 Darya VABISHCHEVICH / Ilia SMIRNOV RUS 31.08 14 13 13
14 Mariya PAVLOVA / Gleb SOLOVICH RUS 29.02 13 14 14
WD Anna GISSIBL / Oleg MURATOV UKR