Results – 2016 Cup of Nice
Nice, France
October 19-23, 2016
OVERALL
FPl. | Name | Club | Points | SD | FD |
---|---|---|---|---|---|
1 | Marie Jade LAURIAULT / Romain LE GAC | 154.12 | 1 | 1 | |
2 | Katharina MULLER / Tim DIECK | 144.46 | 2 | 2 | |
3 | Alexandra NAZAROVA / Maksim NIKITIN | 140.56 | 4 | 3 | |
4 | Cecilia TORN / Jussiville PARTANEN | 140.44 | 3 | 4 | |
5 | Lilah FEAR / Lewis GIBSON | 139.00 | 5 | 5 | |
6 | Celia ROBLEDO / Luis FENERO | 131.38 | 8 | 7 | |
7 | Carolane SOUCISSE / Shane FIRUS | 130.64 | 6 | 9 | |
8 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | 128.48 | 9 | 8 | |
9 | Jasmine TESSARI / Francesco FIORETTI | 126.04 | 7 | 11 | |
10 | Justyna PLUTOWSKA / Jeremie FLEMIN | 124.58 | 10 | 10 | |
11 | Cortney MANSOUR / Michal CESKA | 124.56 | 14 | 6 | |
12 | Adelina GALYAVIEVA / Laurent ABECASSIS | 121.60 | 11 | 12 | |
13 | Shari KOCH / Christian NUCHTERN | 113.14 | 12 | 13 | |
14 | Varvara OGLOBLINA / Mikhail ZHIRNOV | 111.70 | 13 | 14 | |
15 | Valeriya GAYSTRUK / Alexei OLEYNIK | 105.52 | 15 | 15 | |
WD | Mina ZDRAVKOVA / Christopher MARTIN DAVIS | ||||
WD | Lorenza ALESSANDRINI / Pierre SOUQUET |
SHORT DANCE
Pl. | Name | Club | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Jade LAURIAULT / Romain LE GAC | 60.86 | 33.70 | 27.16 | 6.75 | 6.35 | 6.90 | 7.00 | 6.95 | 0.00 | #5 | ||
2 | Katharina MULLER / Tim DIECK | 58.70 | 33.02 | 25.68 | 6.40 | 6.05 | 6.60 | 6.55 | 6.50 | 0.00 | #9 | ||
3 | Cecilia TORN / Jussiville PARTANEN | 57.34 | 31.46 | 25.88 | 6.50 | 6.25 | 6.55 | 6.60 | 6.45 | 0.00 | #14 | ||
4 | Alexandra NAZAROVA / Maksim NIKITIN | 56.98 | 30.26 | 26.72 | 6.85 | 6.55 | 6.60 | 6.90 | 6.50 | 0.00 | #1 | ||
5 | Lilah FEAR / Lewis GIBSON | 56.60 | 32.32 | 24.28 | 6.05 | 5.75 | 6.25 | 6.15 | 6.15 | 0.00 | #4 | ||
6 | Carolane SOUCISSE / Shane FIRUS | 54.90 | 30.22 | 24.68 | 6.30 | 5.95 | 6.20 | 6.30 | 6.10 | 0.00 | #3 | ||
7 | Jasmine TESSARI / Francesco FIORETTI | 52.82 | 28.86 | 23.96 | 6.10 | 5.60 | 6.00 | 6.25 | 6.00 | 0.00 | #17 | ||
8 | Celia ROBLEDO / Luis FENERO | 52.12 | 28.48 | 23.64 | 5.90 | 5.60 | 6.05 | 6.10 | 5.90 | 0.00 | #12 | ||
9 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | 51.86 | 26.34 | 25.52 | 6.55 | 6.15 | 6.35 | 6.55 | 6.30 | 0.00 | #11 | ||
10 | Justyna PLUTOWSKA / Jeremie FLEMIN | 50.36 | 26.28 | 24.08 | 6.05 | 5.60 | 6.05 | 6.35 | 6.05 | 0.00 | #13 | ||
11 | Adelina GALYAVIEVA / Laurent ABECASSIS | 48.68 | 26.64 | 24.04 | 6.15 | 5.75 | 5.95 | 6.30 | 5.90 | 2.00 | #15 | ||
12 | Shari KOCH / Christian NUCHTERN | 48.12 | 24.92 | 23.20 | 5.90 | 5.50 | 5.85 | 6.00 | 5.75 | 0.00 | #10 | ||
13 | Varvara OGLOBLINA / Mikhail ZHIRNOV | 47.76 | 25.36 | 22.40 | 5.60 | 5.35 | 5.65 | 5.80 | 5.60 | 0.00 | #16 | ||
14 | Cortney MANSOUR / Michal CESKA | 43.90 | 21.18 | 22.72 | 5.65 | 5.40 | 5.55 | 6.10 | 5.70 | 0.00 | #7 | ||
15 | Valeriya GAYSTRUK / Alexei OLEYNIK | 42.02 | 20.38 | 21.64 | 5.40 | 5.25 | 5.15 | 5.80 | 5.45 | 0.00 | #8 |
FREE DANCE
Pl. | Name | Club | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Jade LAURIAULT / Romain LE GAC | 93.26 | 51.30 | 42.96 | 7.20 | 6.85 | 7.15 | 7.35 | 7.25 | 1.00 | #15 | ||
2 | Katharina MULLER / Tim DIECK | 85.76 | 45.68 | 40.08 | 6.60 | 6.35 | 7.00 | 6.85 | 6.60 | 0.00 | #14 | ||
3 | Alexandra NAZAROVA / Maksim NIKITIN | 83.58 | 43.56 | 40.02 | 6.75 | 6.55 | 6.60 | 6.95 | 6.50 | 0.00 | #12 | ||
4 | Cecilia TORN / Jussiville PARTANEN | 83.10 | 43.38 | 39.72 | 6.70 | 6.50 | 6.55 | 6.80 | 6.55 | 0.00 | #13 | ||
5 | Lilah FEAR / Lewis GIBSON | 82.40 | 47.08 | 37.32 | 6.25 | 6.10 | 6.10 | 6.35 | 6.30 | 2.00 | #11 | ||
6 | Cortney MANSOUR / Michal CESKA | 80.66 | 44.06 | 36.60 | 6.15 | 5.75 | 6.25 | 6.35 | 6.00 | 0.00 | #2 | ||
7 | Celia ROBLEDO / Luis FENERO | 79.26 | 41.70 | 37.56 | 6.30 | 5.95 | 6.45 | 6.45 | 6.15 | 0.00 | #8 | ||
8 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | 76.62 | 39.54 | 37.08 | 6.20 | 5.90 | 6.30 | 6.35 | 6.15 | 0.00 | #7 | ||
9 | Carolane SOUCISSE / Shane FIRUS | 75.74 | 37.58 | 38.16 | 6.50 | 6.20 | 6.35 | 6.50 | 6.25 | 0.00 | #10 | ||
10 | Justyna PLUTOWSKA / Jeremie FLEMIN | 74.22 | 38.40 | 35.82 | 6.10 | 5.50 | 5.90 | 6.35 | 6.00 | 0.00 | #6 | ||
11 | Jasmine TESSARI / Francesco FIORETTI | 73.22 | 38.20 | 37.02 | 6.10 | 5.95 | 6.10 | 6.50 | 6.20 | 2.00 | #9 | ||
12 | Adelina GALYAVIEVA / Laurent ABECASSIS | 72.92 | 38.60 | 34.32 | 5.65 | 5.25 | 5.80 | 6.20 | 5.70 | 0.00 | #5 | ||
13 | Shari KOCH / Christian NUCHTERN | 65.02 | 33.44 | 32.58 | 5.60 | 5.25 | 5.30 | 5.50 | 5.50 | 1.00 | #4 | ||
14 | Varvara OGLOBLINA / Mikhail ZHIRNOV | 63.94 | 34.80 | 31.14 | 5.20 | 5.00 | 5.05 | 5.45 | 5.25 | 2.00 | #3 | ||
15 | Valeriya GAYSTRUK / Alexei OLEYNIK | 63.50 | 31.92 | 32.58 | 5.55 | 5.20 | 5.35 | 5.75 | 5.30 | 1.00 | #1 |