Results – 2015 World Junior Championships
Tallinn, Estonia
March 2-8, 2015
Protocols: http://www.isuresults.com/results/wjc2015/
OVERALL:
SHORT DANCE:
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 62.22 | 31.79 | 30.43 | 7.61 | 7.32 | 7.68 | 7.71 | 7.71 | 0.00 | #27 | |
2 | Q | Mackenzie BENT / Garrett MACKEEN | CAN | 61.09 | 32.43 | 28.66 | 7.14 | 6.86 | 7.25 | 7.32 | 7.25 | 0.00 | #22 | |
3 | Q | Lorraine MCNAMARA / Quinn CARPENTER | USA | 59.10 | 29.70 | 29.40 | 7.29 | 7.11 | 7.46 | 7.46 | 7.43 | 0.00 | #26 | |
4 | Q | Rachel PARSONS / Michael PARSONS | USA | 58.39 | 31.13 | 27.26 | 6.82 | 6.57 | 6.96 | 6.89 | 6.82 | 0.00 | #18 | |
5 | Q | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 55.77 | 26.95 | 28.82 | 7.14 | 6.89 | 7.25 | 7.43 | 7.32 | 0.00 | #25 | |
6 | Q | Madeline EDWARDS / Zhao Kai PANG | CAN | 52.34 | 23.97 | 28.37 | 7.00 | 6.82 | 7.21 | 7.18 | 7.25 | 0.00 | #23 | |
7 | Q | Carolina MOSCHENI / Adam LUKACS | HUN | 52.05 | 25.96 | 26.09 | 6.50 | 6.29 | 6.57 | 6.61 | 6.64 | 0.00 | #21 | |
8 | Q | Angelique ABACHKINA / Louis THAURON | FRA | 51.69 | 27.35 | 24.34 | 6.04 | 5.79 | 6.25 | 6.14 | 6.21 | 0.00 | #17 | |
9 | Q | Betina POPOVA / Yuri VLASENKO | RUS | 51.17 | 23.52 | 27.65 | 6.93 | 6.71 | 6.96 | 7.04 | 6.93 | 0.00 | #24 | |
10 | Q | Natalia KALISZEK / Maksim SPODIREV | POL | 50.55 | 26.41 | 25.14 | 6.32 | 6.14 | 6.18 | 6.46 | 6.32 | 1.00 | #19 | |
11 | Q | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 50.44 | 25.43 | 25.01 | 6.29 | 6.07 | 6.32 | 6.32 | 6.25 | 0.00 | #20 | |
12 | Q | Elliana POGREBINSKY / Alex BENOIT | USA | 49.37 | 25.02 | 24.35 | 6.11 | 5.89 | 6.25 | 6.11 | 6.07 | 0.00 | #16 | |
13 | Q | Katharina MÜLLER / Tim DIECK | GER | 48.71 | 26.22 | 22.49 | 5.61 | 5.32 | 5.68 | 5.64 | 5.86 | 0.00 | #12 | |
14 | Q | Valeria GAISTRUK / Alexei OLEJNIK | UKR | 46.74 | 23.14 | 23.60 | 5.75 | 5.79 | 5.89 | 6.11 | 5.96 | 0.00 | #14 | |
15 | Q | Eugenia TKACHENKA / Yuri HULITSKI | BLR | 46.14 | 25.72 | 20.42 | 5.21 | 4.89 | 5.18 | 5.25 | 5.00 | 0.00 | #10 | |
16 | Q | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 45.37 | 23.39 | 21.98 | 5.57 | 5.21 | 5.57 | 5.54 | 5.57 | 0.00 | #11 | |
17 | Q | Sofia SFORZA / Leo Luca SFORZA | ITA | 45.20 | 21.43 | 23.77 | 5.86 | 5.64 | 6.07 | 5.93 | 6.21 | 0.00 | #15 | |
18 | Q | Tina GARABEDIAN / Alexandre LALIBERTE | ARM | 42.57 | 23.17 | 19.40 | 4.96 | 4.64 | 4.86 | 5.00 | 4.79 | 0.00 | #8 | |
19 | Q | Marina ELIAS / Denis KORELINE | EST | 41.62 | 23.85 | 17.77 | 4.50 | 4.18 | 4.54 | 4.46 | 4.54 | 0.00 | #5 | |
20 | Q | Ho Jung LEE / Richard Kang In KAM | KOR | 40.49 | 23.78 | 16.71 | 4.39 | 3.96 | 4.29 | 4.32 | 3.93 | 0.00 | #3 | |
21 | Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGE | GBR | 39.05 | 21.13 | 17.92 | 4.61 | 4.25 | 4.43 | 4.57 | 4.54 | 0.00 | #4 | ||
22 | Nicole KUZMICH / Alexandr SINICYN | CZE | 38.95 | 18.69 | 21.26 | 5.25 | 5.11 | 5.25 | 5.50 | 5.46 | 1.00 | #9 | ||
23 | Kimberly BERKOVICH / Ronald ZILBERBERG | ISR | 37.50 | 17.35 | 20.15 | 5.11 | 4.82 | 5.04 | 5.21 | 5.00 | 0.00 | #13 | ||
24 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 37.10 | 19.85 | 17.25 | 4.39 | 4.11 | 4.39 | 4.39 | 4.29 | 0.00 | #6 | ||
25 | Christine SMITH / Simon EISENBAUER | AUT | 34.67 | 19.15 | 16.52 | 4.29 | 4.04 | 4.00 | 4.36 | 3.96 | 1.00 | #7 | ||
26 | Robynne TWEEDALE / Edward CARSTAIRS | GBR | 33.89 | 17.10 | 16.79 | 4.39 | 3.96 | 4.21 | 4.29 | 4.14 | 0.00 | #2 | ||
27 | Valentina SCHÄR / Carlo RÖTHLISBERGER | SUI | 31.13 | 16.85 | 15.28 | 3.96 | 3.71 | 3.64 | 4.07 | 3.71 | 1.00 | #1 |
FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 93.70 | 45.02 | 48.68 | 8.00 | 7.86 | 8.18 | 8.21 | 8.32 | 0.00 | #18 | |
2 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 90.31 | 43.98 | 46.33 | 7.46 | 7.46 | 7.79 | 8.04 | 7.86 | 0.00 | #19 | |
3 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 87.80 | 42.30 | 45.50 | 7.50 | 7.32 | 7.75 | 7.71 | 7.64 | 0.00 | #20 | |
4 | Madeline EDWARDS / Zhao Kai PANG | CAN | 82.78 | 40.18 | 42.60 | 7.04 | 6.71 | 7.25 | 7.21 | 7.29 | 0.00 | #12 | |
5 | Rachel PARSONS / Michael PARSONS | USA | 82.55 | 39.95 | 42.60 | 7.11 | 6.79 | 7.21 | 7.18 | 7.21 | 0.00 | #16 | |
6 | Natalia KALISZEK / Maksim SPODIREV | POL | 81.23 | 40.65 | 40.58 | 6.64 | 6.57 | 6.86 | 6.93 | 6.82 | 0.00 | #15 | |
7 | Angelique ABACHKINA / Louis THAURON | FRA | 79.62 | 40.71 | 38.91 | 6.39 | 6.25 | 6.57 | 6.61 | 6.61 | 0.00 | #14 | |
8 | Mackenzie BENT / Garrett MACKEEN | CAN | 79.21 | 37.54 | 42.67 | 7.21 | 7.00 | 6.89 | 7.32 | 7.14 | 1.00 | #17 | |
9 | Carolina MOSCHENI / Adam LUKACS | HUN | 78.36 | 38.65 | 39.71 | 6.57 | 6.32 | 6.82 | 6.68 | 6.71 | 0.00 | #11 | |
10 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 76.50 | 38.27 | 38.23 | 6.29 | 6.04 | 6.46 | 6.46 | 6.61 | 0.00 | #8 | |
11 | Betina POPOVA / Yuri VLASENKO | RUS | 74.26 | 33.15 | 41.11 | 6.64 | 6.79 | 6.64 | 7.18 | 7.00 | 0.00 | #13 | |
12 | Katharina MÜLLER / Tim DIECK | GER | 73.77 | 37.02 | 36.75 | 6.00 | 5.79 | 6.36 | 6.18 | 6.29 | 0.00 | #9 | |
13 | Valeria GAISTRUK / Alexei OLEJNIK | UKR | 72.18 | 36.76 | 35.42 | 5.82 | 5.57 | 6.00 | 6.07 | 6.07 | 0.00 | #7 | |
14 | Elliana POGREBINSKY / Alex BENOIT | USA | 70.73 | 35.27 | 37.46 | 6.18 | 6.18 | 5.96 | 6.50 | 6.39 | 2.00 | #10 | |
15 | Tina GARABEDIAN / Alexandre LALIBERTE | ARM | 66.77 | 34.44 | 32.33 | 5.29 | 5.04 | 5.43 | 5.61 | 5.57 | 0.00 | #4 | |
16 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 64.81 | 34.56 | 30.25 | 5.14 | 4.75 | 5.11 | 5.25 | 4.96 | 0.00 | #1 | |
17 | Sofia SFORZA / Leo Luca SFORZA | ITA | 62.60 | 29.55 | 33.05 | 5.39 | 5.18 | 5.61 | 5.75 | 5.61 | 0.00 | #2 | |
18 | Eugenia TKACHENKA / Yuri HULITSKI | BLR | 61.75 | 29.94 | 31.81 | 5.29 | 5.11 | 5.36 | 5.46 | 5.29 | 0.00 | #6 | |
19 | Ho Jung LEE / Richard Kang In KAM | KOR | 61.43 | 33.23 | 28.20 | 4.64 | 4.39 | 4.82 | 4.86 | 4.79 | 0.00 | #5 | |
20 | Marina ELIAS / Denis KORELINE | EST | 58.17 | 30.47 | 27.70 | 4.71 | 4.29 | 4.86 | 4.68 | 4.54 | 0.00 | #3 |