Results – 2015 Tallinn Trophy Interclub Competition

Tallinn, Estonia

November 17-22, 2015

Protocol:  http://data.tallinntrophy.eu/2015/Tallinn_Trophy/

BASIC NOVICE ICE DANCE

OVERALL

 

FPl. Name Nation Points P1 P2 FD
1 Margarita SVISTUNOVA / Mikhail KANAKOV RUS 62.63 2 2 3
2 Ksenia GOLUBEVA / Fedor OREKHOV RUS 62.39 3 6 1
3 Tatjana BUNINA / Ivan KUZNETSOV EST 59.61 5 3 4
4 Sofiia ALEKSOVA / Maksemilian DUBOV RUS 59.54 4 7 2
5 Chanelle RUIVACO / Thomas GIPOULOU FRA 58.24 1 1 7
6 Sanni RYTKÖNEN / Miitri NISKANEN FIN 56.03 7 4 5
7 Vasilisa KAGANOVSKAIA / Ilya VLADIMIROV RUS 52.95 6 8 6
8 Snezhana BARMOTSINA / Ignat VABICHEVICH BLR 50.17 8 5 8
9 Polina GURCHENKO / Daniil VABICHEVICH BLR 44.73 9 9 9
10 Maria Kiara JOHANSON  / Hans Kristjan ALLABERT EST 37.61 10 10 10
11 Iris PETERSEN  / Siim Joosep JALAST EST 32.67 11 12 11
12 Grete KANN / Matvei BALÕTSEV  EST 30.34 13 11 12
13 Maria ZAJETS / Maksim SEMJONOV EST 22.20 12 13 13

 

PATTERN DANCE – FOURTEEN STEP

 

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
StN.
1 Chanelle RUIVACO / Thomas GIPOULOU FRA 13.94 16.20 11.67 4.33 3.83 4.25 4.25 0.00 #11
2 Margarita SVISTUNOVA / Mikhail KANAKOV RUS 13.30 15.52 11.08 4.08 3.92 3.92 3.92 0.00 #2
3 Ksenia GOLUBEVA / Fedor OREKHOV RUS 12.89 14.63 11.15 4.17 3.50 4.17 4.08 0.00 #6
4 Sofiia ALEKSOVA / Maksemilian DUBOV RUS 12.75 15.23 10.27 3.67 3.92 3.50 3.58 0.00 #13
5 Tatjana BUNINA / Ivan KUZNETSOV EST 12.61 14.01 11.20 4.00 4.00 3.92 4.08 0.00 #5
6 Vasilisa KAGANOVSKAIA / Ilya VLADIMIROV RUS 12.53 15.19 9.86 3.42 3.42 3.67 3.58 0.00 #3
7 Sanni RYTKÖNEN / Miitri NISKANEN FIN 12.41 14.60 10.22 3.67 3.75 3.67 3.50 0.00 #7
8 Snezhana BARMOTSINA / Ignat VABICHEVICH BLR 11.96 14.17 9.74 3.50 3.58 3.50 3.33 0.00 #8
9 Polina GURCHENKO / Daniil VABICHEVICH BLR 10.72 12.50 8.93 3.33 3.17 3.17 3.08 0.00 #1
10 Maria Kiara JOHANSON  / Hans Kristjan ALLABERT EST 7.18 8.63 5.72 1.75 2.33 2.00 2.08 0.00 #12
11 Iris PETERSEN  / Siim Joosep JALAST EST 6.36 7.70 5.02 1.83 2.25 1.50 1.58 0.00 #9
12 Maria ZAJETS / Maksim SEMJONOV EST 6.06 7.80 4.32 1.58 1.58 1.42 1.58 0.00 #10
13 Grete KANN / Matvei BALÕTSEV  EST 5.77 7.34 4.20 1.75 1.33 1.50 1.42 0.00 #4

 

PATTERN DANCE – EUROPEAN WALTZ

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
StN.
1 Chanelle RUIVACO / Thomas GIPOULOU FRA 15.98 18.47 13.48 4.58 5.00 4.92 4.75 0.00 #5
2 Margarita SVISTUNOVA / Mikhail KANAKOV RUS 15.18 18.00 12.36 4.50 4.42 4.42 4.33 0.00 #9
3 Tatjana BUNINA / Ivan KUZNETSOV EST 14.62 17.26 11.97 4.25 4.17 4.25 4.42 0.00 #12
4 Sanni RYTKÖNEN / Miitri NISKANEN FIN 13.17 15.60 10.74 3.92 3.92 3.75 3.75 0.00 #1
5 Snezhana BARMOTSINA / Ignat VABICHEVICH BLR 12.60 14.87 10.33 3.83 3.67 3.67 3.58 0.00 #2
6 Ksenia GOLUBEVA / Fedor OREKHOV RUS 12.60 14.40 10.79 4.08 3.33 4.00 4.00 0.00 #13
7 Sofiia ALEKSOVA / Maksemilian DUBOV RUS 12.31 14.40 10.22 3.50 3.75 3.75 3.58 0.00 #7
8 Vasilisa KAGANOVSKAIA / Ilya VLADIMIROV RUS 11.82 14.13 9.51 3.42 3.25 3.58 3.33 0.00 #10
9 Polina GURCHENKO / Daniil VABICHEVICH BLR 11.56 14.13 8.98 3.33 3.08 3.33 3.08 0.00 #8
10 Maria Kiara JOHANSON  / Hans Kristjan ALLABERT EST 8.71 11.27 6.14 2.25 2.25 2.17 2.08 0.00 #6
11 Grete KANN / Matvei BALÕTSEV  EST 7.34 9.60 5.08 1.75 1.92 1.83 1.75 0.00 #11
12 Iris PETERSEN  / Siim Joosep JALAST EST 6.74 8.40 5.07 1.83 1.83 1.92 1.67 0.00 #3
13 Maria ZAJETS / Maksim SEMJONOV EST 5.80 7.20 4.39 1.67 1.17 1.75 1.67 0.00 #4

 

FREE DANCE

 

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Ksenia GOLUBEVA / Fedor OREKHOV RUS 36.90 12.90 24.00 4.58 4.50 5.17 4.92 4.83 0.00 #9
2 Sofiia ALEKSOVA / Maksemilian DUBOV RUS 34.48 11.97 22.51 4.42 4.42 4.58 4.67 4.42 0.00 #8
3 Margarita SVISTUNOVA / Mikhail KANAKOV RUS 34.15 11.57 22.58 4.58 4.67 4.75 4.33 4.25 0.00 #12
4 Tatjana BUNINA / Ivan KUZNETSOV EST 32.38 10.20 22.18 4.42 4.17 4.67 4.67 4.25 0.00 #11
5 Sanni RYTKÖNEN / Miitri NISKANEN FIN 30.45 10.37 20.08 4.08 3.83 4.08 4.17 3.92 0.00 #10
6 Vasilisa KAGANOVSKAIA / Ilya VLADIMIROV RUS 28.60 10.43 20.17 4.00 3.75 4.42 4.00 4.00 2.00 #6
7 Chanelle RUIVACO / Thomas GIPOULOU FRA 28.32 8.40 20.92 4.25 3.92 4.25 4.50 4.00 1.00 #13
8 Snezhana BARMOTSINA / Ignat VABICHEVICH BLR 25.61 9.53 17.08 3.75 3.25 3.42 3.58 3.08 1.00 #7
9 Polina GURCHENKO / Daniil VABICHEVICH BLR 22.45 9.37 14.58 3.25 2.83 3.00 2.92 2.58 1.50 #5
10 Maria Kiara JOHANSON  / Hans Kristjan ALLABERT EST 21.72 9.13 12.59 2.50 2.25 3.00 2.42 2.42 0.00 #4
11 Iris PETERSEN  / Siim Joosep JALAST EST 19.57 9.40 10.17 2.25 1.92 2.17 1.83 2.00 0.00 #2
12 Grete KANN / Matvei BALÕTSEV  EST 17.23 8.06 9.67 2.17 1.75 2.00 1.92 1.83 0.50 #3
13 Maria ZAJETS / Maksim SEMJONOV EST 10.34 2.50 7.84 1.75 1.42 1.75 1.50 1.42 0.00 #1