Results – 2015 Japan Figure Skating Championships

Nagano, Japan
December 25-28, 2014

OVERALL

 

PL Player name SD FD Points
1 Cathy REED / Chris REED 1 1 146.80
2 Emi HIRAI / Marien DE LA ASUNCION 2 2 136.80
3 Kana MURAMOTO / Hiroichi NOGUCHI 3 3 128.28
4 Kei NISHIMURA / Kentaro SUZUKI 4 4 103.92
5 Mei ITO / Kokoro MIZUTANI 5 5 88.96
6 Nanako TAKEDA / Hajime TSUJI 6 6 84.78
7 Stephanie CASAGRANDE / Georgiy CHERNYSHOV 7 7 74.46

 

SHORT DANCE

 

PL. Player name TSS TES PCS SS TR PE CC IT Deduction
1 Cathy REED / Chris REED 57.18 29.58 27.60 6.85 6.65 7.05 6.90 7.05 0.00
2 Emi HIRAI / Marien DE LA ASUNCION 51.54 27.38 25.16 6.35 6.05 6.35 6.35 6.35 1.00
3 Kana MURAMOTO / Hiroichi NOGUCHI 50.90 26.22 24.68 6.05 5.90 6.25 6.35 6.30 0.00
4 Kei NISHIMURA / Kentaro SUZUKI 39.76 19.84 20.92 5.25 5.10 5.15 5.40 5.25 1.00
5 Mei ITO / Kokoro MIZUTANI 35.52 17.28 18.24 4.65 4.30 4.65 4.60 4.60 0.00
6 Nanako TAKEDA / Hajime TSUJI 34.48 16.76 17.72 4.50 4.30 4.50 4.45 4.40 0.00
7 Stephanie CASAGRANDE / Georgiy CHERNYSHOV 30.18 15.50 14.68 3.80 3.50 3.75 3.70 3.60 0.00

 

FREE DANCE

PL Player name TSS TES PCS SS TR PE CC IT Deduction
1 Cathy REED / Chris REED 89.62 47.42 43.20 7.10 6.90 7.30 7.35 7.35 1.00
2 Emi HIRAI / Marien DE LA ASUNCION 85.26 46.02 39.24 6.65 6.25 6.75 6.45 6.60 0.00
3 Kana MURAMOTO / Hiroichi NOGUCHI 77.38 38.48 39.90 6.40 6.35 6.70 7.00 6.80 1.00
4 Kei NISHIMURA / Kentaro SUZUKI 64.16 30.32 33.84 5.85 5.40 5.65 5.60 5.70 0.00
5 Mei ITO / Kokoro MIZUTANI 53.44 26.08 27.36 4.80 4.30 4.60 4.55 4.55 0.00
6 Nanako TAKEDA / Hajime TSUJI 50.30 24.06 27.24 4.70 4.25 4.70 4.65 4.40 1.00
7 Stephanie CASAGRANDE / Georgiy CHERNYSHOV 44.28 23.50 21.78 3.80 3.45 3.80 3.60 3.50 1.00
Share With Friends