Results – 2015 Four National Championships
(Czech Republic, Hungary, Poland, Slovak Republic)
Budapest, Hungary
December 18-21, 2014
PROTOCOLS: http://www.moksz.hu/images/mukorcsolya/versenyek/2014_15/OB_4nemzet/4N-result/index.htm
SENIOR
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Federica TESTA / Lukas CSOLLEY | SVK | 144.44 | 1 | 1 |
2 | Natalia KALISZEK / Maxim SPODYRIEV | POL | 122.88 | 2 | 2 |
3 | Cortney MANSOUR / Michal CESKA | CZE | 116.12 | 3 | 3 |
4 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 106.36 | 4 | 4 |
5 | Szilvia MAGYAR / Dániel MAJER | HUN | 74.96 | 5 | 5 |
6 | Beatrix PIPEK / József KÁLMÁN | HUN | 59.64 | 6 | 6 |
SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federica TESTA / Lukas CSOLLEY | SVK | 57.42 | 29.50 | 27.92 | 6.85 | 6.70 | 7.05 | 7.20 | 7.10 | 0.00 | #2 | |
2 | Natalia KALISZEK / Maxim SPODYRIEV | POL | 52.26 | 27.86 | 24.40 | 6.05 | 5.80 | 6.15 | 6.30 | 6.20 | 0.00 | #4 | |
3 | Cortney MANSOUR / Michal CESKA | CZE | 46.60 | 22.92 | 23.68 | 6.00 | 5.55 | 6.00 | 6.10 | 5.95 | 0.00 | #5 | |
4 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 42.58 | 21.90 | 20.68 | 5.40 | 4.95 | 5.30 | 5.15 | 5.05 | 0.00 | #1 | |
5 | Szilvia MAGYAR / Dániel MAJER | HUN | 29.82 | 13.22 | 16.60 | 4.50 | 3.95 | 4.25 | 4.20 | 3.85 | 0.00 | #3 | |
6 | Beatrix PIPEK / József KÁLMÁN | HUN | 23.52 | 11.40 | 12.12 | 3.55 | 2.65 | 3.15 | 3.10 | 2.70 | 0.00 | #6 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federica TESTA / Lukas CSOLLEY | SVK | 87.02 | 44.66 | 42.36 | 7.00 | 6.80 | 7.15 | 7.10 | 7.25 | 0.00 | #6 | |
2 | Natalia KALISZEK / Maxim SPODYRIEV | POL | 70.62 | 34.44 | 36.18 | 6.20 | 5.65 | 6.10 | 6.10 | 6.10 | 0.00 | #4 | |
3 | Cortney MANSOUR / Michal CESKA | CZE | 69.52 | 32.80 | 36.72 | 6.15 | 5.85 | 6.10 | 6.20 | 6.30 | 0.00 | #5 | |
4 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 63.78 | 33.36 | 30.42 | 5.10 | 4.80 | 5.10 | 5.20 | 5.15 | 0.00 | #3 | |
5 | Szilvia MAGYAR / Dániel MAJER | HUN | 45.14 | 20.54 | 24.60 | 4.40 | 3.85 | 4.15 | 4.15 | 3.95 | 0.00 | #1 | |
6 | Beatrix PIPEK / József KÁLMÁN | HUN | 36.12 | 16.74 | 19.38 | 3.45 | 2.80 | 3.40 | 3.35 | 3.15 | 0.00 | #2 |
JUNIOR
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Carolina MOSCHENI / Ádám LUKÁCS | HUN | 124.26 | 1 | 1 |
2 | Nicole KUZMICH / Alexandr SINICYN | CZE | 108.62 | 2 | 2 |
3 | Katerina KONICKOVA / Matej LANG | CZE | 99.20 | 3 | 3 |
4 | Hanna JAKUCS / Dániel ILLÉS | HUN | 80.22 | 4 | 4 |
5 | Petra GARAI / Dávid OROSHÁZI | HUN | 39.00 | 5 | 5 |
WD | Zsófia NAGY / Tamás RÁDULY | HUN |
SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina MOSCHENI / Ádám LUKÁCS | HUN | 46.68 | 22.48 | 24.20 | 6.10 | 5.80 | 6.15 | 6.05 | 6.15 | 0.00 | #4 | |
2 | Nicole KUZMICH / Alexandr SINICYN | CZE | 43.80 | 22.64 | 21.16 | 5.40 | 5.05 | 5.35 | 5.45 | 5.20 | 0.00 | #1 | |
3 | Katerina KONICKOVA / Matej LANG | CZE | 37.00 | 18.60 | 18.40 | 4.90 | 4.35 | 4.60 | 4.65 | 4.50 | 0.00 | #3 | |
4 | Hanna JAKUCS / Dániel ILLÉS | HUN | 30.18 | 14.18 | 16.00 | 4.25 | 3.80 | 4.10 | 4.00 | 3.85 | 0.00 | #5 | |
5 | Petra GARAI / Dávid OROSHÁZI | HUN | 17.04 | 6.76 | 11.28 | 3.10 | 2.50 | 2.95 | 2.90 | 2.65 | 1.00 | #6 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina MOSCHENI / Ádám LUKÁCS | HUN | 77.58 | 39.30 | 38.28 | 6.40 | 6.05 | 6.45 | 6.45 | 6.55 | 0.00 | #3 | |
2 | Nicole KUZMICH / Alexandr SINICYN | CZE | 64.82 | 31.46 | 33.36 | 5.70 | 5.25 | 5.55 | 5.70 | 5.60 | 0.00 | #5 | |
3 | Katerina KONICKOVA / Matej LANG | CZE | 62.20 | 32.62 | 29.58 | 5.05 | 4.55 | 5.00 | 5.00 | 5.05 | 0.00 | #4 | |
4 | Hanna JAKUCS / Dániel ILLÉS | HUN | 50.04 | 26.52 | 23.52 | 4.05 | 3.65 | 3.90 | 4.10 | 3.90 | 0.00 | #2 | |
5 | Petra GARAI / Dávid OROSHÁZI | HUN | 21.96 | 6.30 | 15.66 | 3.00 | 2.35 | 2.55 | 2.80 | 2.35 | 0.00 | #1 |