Results – 2015 CS Mordovian Ornament

Saransk, Russia

October 15-18, 2015

Protocols:  http://fsrussia.ru/results/1516/CSRUS2015/index.htm

 

OVERALL

FPl. Name Nation Points SD FD
1 Elena ILINYKH / Ruslan ZHIGANSHIN RUS 176.70 1 1
2 Isabella TOBIAS / Ilia TKACHENKO ISR 160.98 2 2
3 Natalia KALISZEK / Maksim SPODIREV POL 150.60 3 3
4 Alisa AGAFONOVA / Alper UCAR TUR 145.34 5 4
5 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 142.86 4 6
6 Rebeka KIM / Kirill MINOV KOR 137.28 7 5
7 Ludmila SOSNITSKAIA / Pavel GOLOVISHNIKOV RUS 134.18 6 7
8 Katharina MULLER / Tim DIECK GER 119.10 8 8
9 Anastasia KHROMOVA / Daryn ZHUNUSSOV KAZ 114.20 9 9
10 Kimberly BERKOVICH / Ronald ZILBERBERG ISR 106.02 10 10
11 Olga JAKUSHINA / Andrey NEVSKIY LAT 104.40 11 11
12 Aurelia IPPOLITO / Bennet PREISS GER 90.42 12 12
WD Ekaterina BOBROVA / Dmitri SOLOVIEV RUS

 

 

SHORT DANCE

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Elena ILINYKH / Ruslan ZHIGANSHIN RUS 70.12 33.52 36.60 9.05 8.90 9.30 9.20 9.30 0.00 #3
2 Isabella TOBIAS / Ilia TKACHENKO ISR 65.28 31.20 34.08 8.35 8.25 8.70 8.60 8.70 0.00 #6
3 Natalia KALISZEK / Maksim SPODIREV POL 59.44 30.12 29.32 7.40 7.05 7.35 7.50 7.35 0.00 #12
4 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 57.48 29.44 28.04 6.95 6.70 7.10 7.15 7.15 0.00 #4
5 Alisa AGAFONOVA / Alper UCAR TUR 56.76 28.12 28.64 7.20 6.90 7.25 7.30 7.15 0.00 #8
6 Ludmila SOSNITSKAIA / Pavel GOLOVISHNIKOV RUS 53.16 27.40 25.76 6.35 6.20 6.55 6.55 6.55 0.00 #11
7 Rebeka KIM / Kirill MINOV KOR 51.26 27.10 26.16 6.55 6.35 6.75 6.60 6.45 2.00 #13
8 Katharina MULLER / Tim DIECK GER 46.86 24.46 23.40 5.85 5.60 5.95 6.05 5.80 1.00 #7
9 Anastasia KHROMOVA / Daryn ZHUNUSSOV KAZ 45.92 22.08 23.84 5.95 5.70 6.00 6.15 6.00 0.00 #10
10 Kimberly BERKOVICH / Ronald ZILBERBERG ISR 42.06 21.30 20.76 5.25 4.95 5.25 5.35 5.15 0.00 #2
11 Olga JAKUSHINA / Andrey NEVSKIY LAT 41.38 17.70 23.68 6.15 5.70 5.85 6.10 5.80 0.00 #1
12 Aurelia IPPOLITO / Bennet PREISS GER 32.36 17.40 16.96 4.30 4.05 4.30 4.40 4.15 2.00 #9

 

 

FREE DANCE

 

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Elena ILINYKH / Ruslan ZHIGANSHIN RUS 106.58 50.30 56.28 9.35 9.15 9.35 9.55 9.50 0.00 #12
2 Isabella TOBIAS / Ilia TKACHENKO ISR 95.70 43.50 52.20 8.70 8.45 8.75 8.80 8.80 0.00 #9
3 Natalia KALISZEK / Maksim SPODIREV POL 91.16 45.62 45.54 7.50 7.30 7.60 7.75 7.80 0.00 #11
4 Alisa AGAFONOVA / Alper UCAR TUR 88.58 44.78 43.80 7.45 7.05 7.40 7.30 7.30 0.00 #5
5 Rebeka KIM / Kirill MINOV KOR 86.02 44.50 41.52 6.90 6.60 7.00 7.05 7.05 0.00 #8
6 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 85.38 41.82 43.56 7.25 7.00 7.35 7.35 7.35 0.00 #10
7 Ludmila SOSNITSKAIA / Pavel GOLOVISHNIKOV RUS 81.02 40.88 40.14 6.65 6.45 6.80 6.75 6.80 0.00 #7
8 Katharina MULLER / Tim DIECK GER 72.24 36.50 37.74 6.30 6.00 6.35 6.30 6.50 2.00 #6
9 Anastasia KHROMOVA / Daryn ZHUNUSSOV KAZ 68.28 34.16 36.12 6.05 5.80 6.10 6.10 6.05 2.00 #1
10 Kimberly BERKOVICH / Ronald ZILBERBERG ISR 63.96 32.00 33.96 5.65 5.40 5.70 5.80 5.75 2.00 #2
11 Olga JAKUSHINA / Andrey NEVSKIY LAT 63.02 28.44 35.58 5.95 5.75 5.85 6.05 6.05 1.00 #3
12 Aurelia IPPOLITO / Bennet PREISS GER 58.06 29.74 28.32 4.70 4.45 4.80 4.90 4.75 0.00 #4
Share With Friends