Results – 2014 Winter Olympic Games
Sochi, Russia
February 7-23, 2014
Protocols: http://www.isuresults.com/results/owg2014/
OVERALL RESULTS:
SHORT DANCE:
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | DAVIS Meryl / WHITE Charlie | USA | 78.89 | 39.72 | 39.17 | 9.68 | 9.57 | 9.93 | 9.86 | 9.89 | 0.00 | #24 | |
2 | Q | VIRTUE Tessa / MOIR Scott | CAN | 76.33 | 37.64 | 38.69 | 9.54 | 9.43 | 9.82 | 9.71 | 9.82 | 0.00 | #18 | |
3 | Q | ILINYKH Elena / KATSALAPOV Nikita | RUS | 73.04 | 36.36 | 36.68 | 9.18 | 8.89 | 9.25 | 9.29 | 9.21 | 0.00 | #20 | |
4 | Q | PECHALAT Nathalie / BOURZAT Fabian | FRA | 72.78 | 36.43 | 36.35 | 9.04 | 8.82 | 9.18 | 9.18 | 9.18 | 0.00 | #22 | |
5 | Q | BOBROVA Ekaterina / SOLOVIEV Dmitri | RUS | 69.97 | 33.58 | 36.39 | 8.96 | 8.75 | 9.29 | 9.18 | 9.25 | 0.00 | #19 | |
6 | Q | CAPPELLINI Anna / LANOTTE Luca | ITA | 67.58 | 32.85 | 34.73 | 8.68 | 8.46 | 8.75 | 8.79 | 8.71 | 0.00 | #16 | |
7 | Q | WEAVER Kaitlyn / POJE Andrew | CAN | 65.93 | 31.93 | 35.00 | 8.71 | 8.50 | 8.79 | 8.89 | 8.82 | 1.00 | #23 | |
8 | Q | CHOCK Madison / BATES Evan | USA | 65.46 | 32.78 | 32.68 | 8.14 | 8.00 | 8.25 | 8.18 | 8.25 | 0.00 | #15 | |
9 | Q | SHIBUTANI Maia / SHIBUTANI Alex | USA | 64.47 | 33.36 | 31.11 | 7.93 | 7.54 | 7.86 | 7.75 | 7.79 | 0.00 | #14 | |
10 | Q | ZHIGANSHINA Nelli / GAZSI Alexander | GER | 60.91 | 30.64 | 30.27 | 7.57 | 7.21 | 7.79 | 7.71 | 7.54 | 0.00 | #17 | |
11 | Q | COOMES Penny / BUCKLAND Nicholas | GBR | 59.33 | 30.08 | 30.25 | 7.61 | 7.39 | 7.61 | 7.75 | 7.46 | 1.00 | #21 | |
12 | Q | HURTADO Sara / DIAZ Adria | ESP | 58.58 | 31.78 | 26.80 | 6.61 | 6.43 | 6.82 | 6.86 | 6.75 | 0.00 | #10 | |
13 | Q | CARRON Pernelle / JONES Lloyd | FRA | 58.25 | 30.50 | 27.75 | 6.93 | 6.75 | 7.04 | 7.11 | 6.86 | 0.00 | #2 | |
14 | Q | ZLOBINA Julia / SITNIKOV Alexei | AZE | 58.15 | 28.79 | 29.36 | 7.32 | 7.25 | 7.43 | 7.32 | 7.36 | 0.00 | #13 | |
15 | Q | GUIGNARD Charlene / FABBRI Marco | ITA | 58.14 | 30.00 | 28.14 | 7.11 | 6.82 | 7.07 | 7.07 | 7.07 | 0.00 | #5 | |
16 | Q | SINITSINA V / ZHIGANSHIN R | RUS | 58.01 | 30.43 | 27.58 | 6.89 | 6.61 | 6.93 | 7.04 | 6.96 | 0.00 | #3 | |
17 | Q | TOBIAS I / STAGNIUNAS D | LTU | 56.40 | 27.79 | 28.61 | 7.14 | 6.89 | 7.25 | 7.32 | 7.14 | 0.00 | #11 | |
18 | Q | PAUL Alexandra / ISLAM Mitchell | CAN | 55.91 | 27.50 | 28.41 | 7.04 | 6.82 | 7.18 | 7.21 | 7.21 | 0.00 | #12 | |
19 | Q | KOLBE Tanja / CARUSO Stefano | GER | 54.43 | 28.22 | 26.21 | 6.54 | 6.29 | 6.57 | 6.71 | 6.61 | 0.00 | #4 | |
20 | Q | OBRIEN Danielle / MERRIMAN Gregory | AUS | 52.68 | 28.29 | 24.39 | 6.04 | 5.79 | 6.14 | 6.25 | 6.21 | 0.00 | #8 | |
21 | REED Cathy / REED Chris | JPN | 52.29 | 26.87 | 25.42 | 6.29 | 6.14 | 6.50 | 6.61 | 6.25 | 0.00 | #1 | ||
22 | AGAFONOVA Alisa / UCAR Alper | TUR | 49.84 | 25.14 | 24.70 | 6.21 | 5.96 | 6.32 | 6.29 | 6.11 | 0.00 | #9 | ||
23 | HUANG Xintong / ZHENG Xun | CHN | 48.96 | 23.14 | 25.82 | 6.50 | 6.32 | 6.50 | 6.57 | 6.39 | 0.00 | #7 | ||
24 | HEEKIN-CANEDY Siobhan / DUN Dmitri | UKR | 41.90 | 18.36 | 23.54 | 5.93 | 5.75 | 5.89 | 6.18 | 5.71 | 0.00 | #6 |
FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAVIS Meryl / WHITE Charlie | USA | 116.63 | 57.50 | 59.13 | 9.71 | 9.75 | 9.93 | 10.00 | 10.00 | 0.00 | #20 | |
2 | VIRTUE Tessa / MOIR Scott | CAN | 114.66 | 56.22 | 58.44 | 9.64 | 9.57 | 9.89 | 9.89 | 9.86 | 0.00 | #17 | |
3 | ILINYKH Elena / KATSALAPOV Nikita | RUS | 110.44 | 54.14 | 56.30 | 9.32 | 9.14 | 9.61 | 9.54 | 9.50 | 0.00 | #18 | |
4 | PECHALAT Nathalie / BOURZAT Fabian | FRA | 104.44 | 51.16 | 54.28 | 8.86 | 8.89 | 9.25 | 9.18 | 9.21 | 1.00 | #16 | |
5 | WEAVER Kaitlyn / POJE Andrew | CAN | 103.18 | 50.43 | 52.75 | 8.75 | 8.54 | 9.00 | 8.82 | 9.04 | 0.00 | #15 | |
6 | BOBROVA Ekaterina / SOLOVIEV Dmitri | RUS | 102.95 | 48.50 | 54.45 | 9.00 | 8.89 | 9.18 | 9.21 | 9.25 | 0.00 | #19 | |
7 | CAPPELLINI Anna / LANOTTE Luca | ITA | 101.92 | 49.50 | 52.42 | 8.61 | 8.54 | 8.89 | 8.86 | 8.96 | 0.00 | #13 | |
8 | CHOCK Madison / BATES Evan | USA | 99.18 | 49.01 | 50.17 | 8.36 | 8.14 | 8.54 | 8.39 | 8.54 | 0.00 | #14 | |
9 | COOMES Penny / BUCKLAND Nicholas | GBR | 91.78 | 44.50 | 47.28 | 7.75 | 7.71 | 7.96 | 8.14 | 8.00 | 0.00 | #6 | |
10 | SHIBUTANI Maia / SHIBUTANI Alex | USA | 90.70 | 43.42 | 48.28 | 8.18 | 7.82 | 8.21 | 8.11 | 8.04 | 1.00 | #12 | |
11 | ZLOBINA Julia / SITNIKOV Alexei | AZE | 90.48 | 45.23 | 45.25 | 7.61 | 7.36 | 7.54 | 7.75 | 7.57 | 0.00 | #8 | |
12 | ZHIGANSHINA Nelli / GAZSI Alexander | GER | 89.86 | 45.41 | 45.45 | 7.54 | 7.36 | 7.71 | 7.79 | 7.64 | 1.00 | #11 | |
13 | HURTADO Sara / DIAZ Adria | ESP | 88.39 | 46.13 | 42.26 | 7.00 | 6.82 | 7.18 | 7.25 | 7.14 | 0.00 | #9 | |
14 | GUIGNARD Charlene / FABBRI Marco | ITA | 86.64 | 45.28 | 41.36 | 6.96 | 6.64 | 6.96 | 7.04 | 7.04 | 0.00 | #10 | |
15 | CARRON Pernelle / JONES Lloyd | FRA | 84.62 | 41.95 | 42.67 | 7.18 | 6.82 | 7.18 | 7.32 | 7.25 | 0.00 | #7 | |
16 | PAUL Alexandra / ISLAM Mitchell | CAN | 82.79 | 41.98 | 40.81 | 6.86 | 6.64 | 6.86 | 6.93 | 6.82 | 0.00 | #2 | |
17 | SINITSINA V / ZHIGANSHIN R | RUS | 82.65 | 40.90 | 41.75 | 6.96 | 6.86 | 6.86 | 7.11 | 7.07 | 0.00 | #4 | |
18 | TOBIAS I / STAGNIUNAS D | LTU | 82.60 | 39.86 | 42.74 | 7.18 | 6.82 | 7.25 | 7.32 | 7.25 | 0.00 | #3 | |
19 | KOLBE Tanja / CARUSO Stefano | GER | 76.13 | 38.71 | 38.42 | 6.39 | 6.18 | 6.50 | 6.57 | 6.54 | 1.00 | #1 | |
20 | OBRIEN Danielle / MERRIMAN Gregory | AUS | 75.85 | 39.03 | 36.82 | 6.07 | 5.86 | 6.32 | 6.36 | 6.29 | 0.00 | #5 |
TEAM EVENT
SHORT DANCE – TEAM EVENT:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAVIS Meryl / WHITE Charlie | USA | 75.98 | 37.07 | 38.91 | 9.64 | 9.54 | 9.86 | 9.75 | 9.82 | 0.00 | #10 | |
2 | VIRTUE Tessa / MOIR Scott | CAN | 72.98 | 35.22 | 37.76 | 9.36 | 9.36 | 9.50 | 9.46 | 9.50 | 0.00 | #9 | |
3 | BOBROVA Ekaterina / SOLOVIEV Dmitri | RUS | 70.27 | 34.22 | 36.05 | 9.00 | 8.75 | 9.18 | 8.89 | 9.18 | 0.00 | #8 | |
4 | PECHALAT Nathalie / BOURZAT Fabian | FRA | 69.15 | 34.50 | 34.65 | 8.64 | 8.54 | 8.82 | 8.64 | 8.68 | 0.00 | #6 | |
5 | CAPPELLINI Anna / LANOTTE Luca | ITA | 64.92 | 31.00 | 33.92 | 8.39 | 8.29 | 8.54 | 8.61 | 8.54 | 0.00 | #7 | |
6 | ZHIGANSHINA Nelli / GAZSI Alexander | GER | 58.04 | 29.78 | 28.26 | 7.11 | 6.71 | 7.39 | 7.21 | 6.93 | 0.00 | #4 | |
7 | COOMES Penny / BUCKLAND Nicholas | GBR | 52.93 | 24.01 | 29.92 | 7.36 | 7.29 | 7.57 | 7.57 | 7.57 | 1.00 | #5 | |
8 | REED Cathy / REED Chris | JPN | 52.00 | 25.86 | 26.14 | 6.57 | 6.29 | 6.75 | 6.43 | 6.61 | 0.00 | #3 | |
9 | HEEKIN-CANEDY Siobhan / DUN Dmitri | UKR | 49.19 | 25.79 | 23.40 | 5.93 | 5.75 | 5.75 | 6.11 | 5.71 | 0.00 | #2 | |
10 | HUANG Xintong / ZHENG Xun | CHN | 47.88 | 23.64 | 24.24 | 6.21 | 5.86 | 6.14 | 6.14 | 5.96 | 0.00 | #1 |
FREE DANCE – TEAM EVENT:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAVIS Meryl / WHITE Charlie | USA | 114.34 | 55.80 | 58.54 | 9.64 | 9.61 | 9.96 | 9.89 | 9.82 | 0.00 | #5 | |
2 | VIRTUE Tessa / MOIR Scott | CAN | 107.56 | 50.37 | 57.19 | 9.50 | 9.32 | 9.64 | 9.68 | 9.68 | 0.00 | #4 | |
3 | ILINYKH Elena / KATSALAPOV Nikita | RUS | 103.48 | 50.36 | 54.12 | 9.00 | 8.68 | 9.25 | 9.25 | 9.18 | 1.00 | #3 | |
4 | GUIGNARD Charlene / FABBRI Marco | ITA | 81.25 | 41.33 | 39.92 | 6.71 | 6.43 | 6.75 | 6.82 | 6.71 | 0.00 | #2 | |
5 | REED Cathy / REED Chris | JPN | 76.34 | 38.13 | 39.21 | 6.54 | 6.32 | 6.68 | 6.75 | 6.54 | 1.00 | #1 |