Results – 2014 U.S. Pacific Coast Sectional Championships
November 20-23, 2013
Oakland, CA, USA
Protocols available: http://www.usfigureskating.org/leaderboard/results/2014/2014_pc_fs_sectionals/results.html
SENIOR:
Pl. | TEAM | SD | FD | TOTAL |
1 | Alissandra Aronow & Collin Brubaker | 42.66 | 73.22 | 115.88 |
2 | Madeline Heritage & Nathaniel Fast | 39.18 | 53.63 | 92.81 |
3 | Pauline Bynum & Jason Deveikis | 28.73 | 48.48 | 77.21 |
JUNIOR:
Pl. | TEAM | SD | FD | TOTAL |
1 | Chloe Lewis & Logan Bye | 42.89 | 70.60 | 113.49 |
2 | Emily Day & Kevin Leahy | 39.58 | 59.40 | 98.98 |
3 | Sammi Wren & Alexey Shchepetov | 42.02 | 53.59 | 95.61 |
4 | Rachel Brozina & Nicholas Taylor | 41.32 | 53.48 | 94.80 |
5 | Lauren Leonesio & Quinn Chambers | 34.13 | 51.23 | 85.36 |
WD | Angelina Giordano & Jared Weiss |
NOVICE:
Pl. | TEAM | PD1-AT | PD2-K | FD | TOTAL |
1 | Sarah Feng & Anthony Ponomarenko | 24.35 | 22.90 | 63.21 | 110.46 |
2 | Gwen Sletten & Eliot Verburg | 20.00 | 23.85 | 53.30 | 97.15 |
3 | Karina Manta & Jonathan Thompson | 17.68 | 19.99 | 56.24 | 93.91 |
4 | Alexis Middleton & Michael Valdez | 18.11 | 16.35 | 56.19 | 90.65 |
5 | Abbey Isaacson & Scott Dudley | 17.96 | 17.02 | 54.07 | 89.05 |
6 | Gina Cipriano & Aidyn Gangemi | 14.55 | 18.71 | 48.41 | 81.67 |
7 | Elizabeth Addas & Spencer Howe | 15.94 | 14.46 | 48.94 | 79.34 |
INTERMEDIATE:
Pl. | TEAM | PD1-T | PD2-AW | FD | TOTAL |
1 | Hannah Cook & Jarred Druzynski | 19.82 | 20.01 | 39.87 | 79.70 |
2 | Cassidy Klopstock & Jonathan Schultz | 18.46 | 19.82 | 41.07 | 79.35 |
3 | Jordyn Levinsky-Carter & Logan Leonesio | 17.89 | 15.30 | 38.22 | 71.41 |
4 | Gianna Buckley & Caleb Niva | 17.97 | 13.62 | 38.66 | 70.25 |
5 | Nina Holloway & Chandler Schaak | 15.88 | 13.67 | 33.35 | 62.90 |
6 | Kaytlin Smith & Alain Sandraz | 12.65 | 11.34 | 32.45 | 56.44 |
JUVENILE:
Pl. | TEAM | PD1-14 | PD2-HH | FD | TOTAL |
1 | Amanda Miller & Nikolay Usanov | 12.38 | 17.96 | 38.50 | 68.84 |
2 | Jennifer Huang & Weipeng (Andrew) Xie | 14.94 | 16.70 | 31.51 | 63.15 |
3 | Clare Traeger & Stanley Chang | 11.36 | 13.45 | 33.56 | 58.37 |
4 | Reena Wu & Leon Wu | 9.88 | 14.23 | 29.57 | 53.68 |
5 | Annaliyse Bowden & Kyle Barnes | 9.74 | 12.86 | 30.50 | 53.10 |
6 | Amelia Boerner & Stevie Boerner | 9.94 | 12.20 | 20.04 | 42.18 |