Results – 2014 Skate Canada Challenge
December 4-8, 2013
Regina, SK, Canada
Protocols available: http://results.skatecanada.ca/2013-2014/2014CHALL.cfm?strLang=E
SENIOR:
Pl. | TEAM | SD | FD | TOTAL |
1 | Kharis Ralph & Asher Hill | 56.08 | 90.29 | 146.37 |
2 | Victoria Hasegawa & Connor Hasegawa | 48.25 | 80.30 | 128.55 |
3 | Mariève Cyr & Benjamin Brisebois Gaudreau | 43.30 | 84.72 | 128.02 |
4 | Élisabeth Paradis & François-Xavier Ouellette | 51.16 | 74.28 | 125.44 |
5 | Mélissande Dumas & Simon Proulx-Sénécal | 42.88 | 75.12 | 118.00 |
6 | Bianka Gadosy & Benjamin Smyth | 39.36 | 61.06 | 100.42 |
JUNIOR:
Pl. | TEAM | SD | FD | TOTAL |
1 | Mackenzie Bent & Garrett MacKeen | 61.06 | 80.08 | 141.14 |
2 | Danielle Wu & Spencer Soo | 57.90 | 76.61 | 134.51 |
3 | Carolane Soucisse & Simon Tanguay | 55.54 | 76.98 | 132.52 |
4 | Brianna Delmaestro & Timothy Lum | 54.46 | 70.37 | 124.83 |
5 | Melinda Meng & Andrew Meng | 49.29 | 71.86 | 121.15 |
6 | Samantha Glavine & Jeff Hough | 49.92 | 67.48 | 117.40 |
7 | Lauren Collins & Danny Seymour | 55.14 | 60.18 | 115.32 |
8 | Tina Garabedian & Alexandre Laliberté | 42.33 | 68.84 | 111.17 |
9 | Katie Desveaux & Dmitre Razgulajevs | 43.06 | 67.20 | 110.26 |
10 | Caroline Falardeau & Benjamin Mulder | 46.10 | 63.52 | 109.62 |
11 | Catherine Daigle-Roy & Alexis St-Louis | 45.74 | 60.65 | 106.39 |
12 | Audrey Croteau-Villeneuve & Dominic Barthe | 46.33 | 57.48 | 103.81 |
13 | Courtney Royer & Addison Voldeng | 40.59 | 63.04 | 103.63 |
14 | Laura-Maude Verret & Simon Desrochers | 41.84 | 59.61 | 101.45 |
15 | Alexa Linden & Eric Streichsbier | 41.81 | 59.17 | 100.98 |
16 | Marie-Jade Lauriault & Pierre-Richard Chiasson | 36.86 | 62.65 | 99.51 |
17 | Margo Huen & Matthew Webb | 38.98 | 56.86 | 95.84 |
18 | Jade Robitaille & Philippe Granger | 42.36 | 48.55 | 90.91 |
19 | Jocelyn Leblanc & Jean-Luc Jackson | 39.08 | 49.72 | 88.80 |
20 | Marie-Frédérique Julien & Simon Dazé | 35.78 | 49.76 | 85.54 |
21 | Andie-Lynn Gingrich & Dayton Stewart | 36.96 | 44.06 | 81.02 |
22 | Abigail Seewald & Steven Paslawsky | 35.31 | 42.63 | 77.94 |
WD | Jessica Jiang & Tyler Miller |
NOVICE:
Pl. | TEAM | PD-ATSq(.5) | PD-SSSq(.5) | FD | TOTAL |
1 | Valérie Taillefer & Jason Chan | 15.85 | 16.64 | 56.06 | 88.55 |
2 | Hannah Whitley & Elliott Graham | 13.03 | 14.31 | 58.14 | 85.48 |
3 | Ceduna Magee & Lucas Kitteridge | 13.24 | 14.13 | 54.08 | 81.45 |
4 | Sabrina Bédard & Zoé Duval-Yergeau | 12.49 | 11.62 | 56.04 | 80.15 |
5 | Megan Koenig-Croft & Jake Richardson | 12.29 | 11.59 | 55.29 | 79.17 |
6 | Jazlyn Tabachniuk & Nikolas Wamsteeker | 13.40 | 14.28 | 50.64 | 78.32 |
7 | Ekaterina Fedyushchenko & Kaelan Dunker | 12.42 | 13.75 | 51.84 | 78.01 |
8 | Ashlynne Stairs & Bradley Keeping-Myra | 11.02 | 11.76 | 54.12 | 76.90 |
9 | Vanessa Chartrand & Christian Reekie | 12.30 | 11.66 | 51.51 | 75.47 |
10 | Mira Samoisette & Alexander Seidel | 9.16 | 7.87 | 49.90 | 66.93 |
11 | Priya Ramesh & Brandon Labelle | 9.59 | 12.15 | 44.00 | 65.74 |
12 | Sara Marier & Anthony Campanelli | 10.68 | 7.83 | 46.55 | 65.06 |
13 | Alycia O’Leary & Oliver Grütter | 8.50 | 8.22 | 44.06 | 60.78 |
14 | Nicola Salimova & Paul Ayer | 8.36 | 10.42 | 39.74 | 58.52 |
15 | Natascha Collier & Lee Royer | 8.33 | 6.56 | 42.28 | 57.17 |
16 | Émilie Huynh & Jeffrey Wong | 5.68 | 5.81 | 37.72 | 49.21 |
17 | Hailey Harms & Wyatt Cowell | 4.31 | 7.63 | 32.99 | 44.93 |
18 | Sarah Burns & Jansen Otten | 5.42 | 5.87 | 27.15 | 38.44 |
PRE-NOVICE:
Pl. | TEAM | PD-RF(.5) | PD-SW(.5) | FD | TOTAL |
1 | Marjorie Lajoie & Zachary Lagha | 11.92 | 14.14 | 44.94 | 71.00 |
2 | Cassidy McFarlane & Kyle Cayouette | 12.53 | 13.69 | 42.39 | 68.61 |
3 | Victoria Oliver & George Waddell | 13.15 | 13.26 | 39.65 | 66.06 |
4 | Talia Rancourt & Alex Gunther | 12.62 | 13.11 | 37.14 | 62.87 |
5 | Rachel Fortin & Édouard Tremblay | 13.00 | 13.39 | 35.78 | 62.17 |
6 | Tsina Clemente & Gabriel Clemente | 12.29 | 11.93 | 33.92 | 58.14 |
7 | Laura Emery & Dean Holbrough | 12.06 | 11.86 | 33.69 | 57.61 |
8 | Ellie Fisher & Parker Brown | 11.93 | 13.38 | 31.68 | 56.99 |
9 | Karlissa Lem & Le Vu | 11.54 | 12.33 | 30.22 | 54.09 |
10 | Carly Turner & Claudio Pietrantonio | 10.34 | 10.76 | 32.80 | 53.90 |
11 | Yohanna Broker & Malcolm Kowan | 11.36 | 10.91 | 29.68 | 51.95 |
12 | Cloe Marceau & Alexandre Faucher | 10.03 | 10.03 | 31.28 | 51.34 |
13 | Felicia Bonitatibus & Matthew Korkoian | 7.87 | 9.71 | 33.16 | 50.74 |
14 | Arianne Bonneau & Oliver Zhang | 11.45 | 12.01 | 26.95 | 50.41 |
15 | Ella McRoberts & Grayson Lochhead | 10.38 | 10.84 | 28.57 | 49.79 |
16 | Paige Nobbs & Andrew McDonald | 10.20 | 11.06 | 28.48 | 49.74 |
17 | Maria Courchesne Panfili & Philippe Marchand | 8.09 | 7.95 | 29.48 | 45.52 |
18 | Brittany Pham & Édouard Rheault | 8.74 | 7.87 | 28.63 | 45.24 |
19 | Ravie Cunningham & Cedar Bridgewood | 8.89 | 9.72 | 26.49 | 45.10 |
20 | Julie Huynh & Liam Fawcett | 6.29 | 8.62 | 21.77 | 36.68 |
21 | Tori Shmon & Alexander Hopkins | 7.23 | 7.63 | 18.87 | 33.73 |
22 | Andrea MacDonald & Raine Eberl | 7.07 | 7.85 | 17.04 | 31.96 |
23 | Jessica-Lee Behiel & Jackson Behiel | 9.02 | 7.15 | 14.65 | 30.82 |