Results – 2014 Santa Claus Cup (8th)
Budapest, Hungary
December 1-7, 2014
Protocols: http://www.moksz.hu/images/mukorcsolya/versenyek/2014_15/8_SC/ISU/index.htm
SENIOR:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIYEV | POL | 144.36 | 2 | 1 |
2 | Alisa AGAFONOVA / Alper UCAR | TUR | 144.23 | 1 | 2 |
3 | Mizato KOMATSUBARA / Andra FABBRI | ITA | 129.37 | 3 | 3 |
4 | Sofia SFORZA / Leo Luca SFORZA | ITA | 122.06 | 5 | 4 |
5 | Cecilia TORN / Jussiville PARTANEN | FIN | 121.03 | 6 | 5 |
6 | Péroline OJARDIAS / Michael BRAMANTE | FRA | 118.12 | 7 | 6 |
7 | Nathalie REHFELDT / Bennet PREISS | GER | 95.76 | 8 | 7 |
8 | Szilvia MAGYAR / Dániel MAJER | HUN | 86.79 | 9 | 8 |
9 | Beatrix PIPEK / József KÁLMÁN | HUN | 56.00 | 10 | 9 |
WD | Henna LINDHOLM / Ossi KANERVO | FIN |
JUNIOR:
ADVANCED NOVICE:
FPl. | Name | Nation | Points | PD1 | PD2 | FD |
---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKAYA / Aleksandr BALYKOV | RUS | 83.22 | 1 | 1 | 2 |
2 | Ekatarina KUZNETSOVA / Dimitrii PARHOMENKO | RUS | 82.43 | 2 | 2 | 1 |
3 | Kseniya DUBIVKA / Vadym KRAVTSOV | UKR | 74.60 | 3 | 3 | 3 |
4 | Palina MISHCHANCHUK / Uladzimir ZAITSAU | BLR | 66.34 | 4 | 5 | 4 |
5 | Aliena SCHOBER / Dmitry GALYUTIN | GER | 60.91 | 8 | 7 | 6 |
6 | Candice GIRARDOT / Thomas DE LORENZI | FRA | 59.79 | 12 | 8 | 5 |
7 | Aleksandra ZADOROZHNAIA / Pavel LAKTIONOV | RUS | 57.69 | 5 | 4 | 10 |
8 | Jogallé ZILIONYTE / Luca MORINI | LTU | 56.03 | 9 | 6 | 7 |
9 | Yana LAPKES / Usevalad ARKHIPENKA | BLR | 55.09 | 6 | 9 | 8 |
10 | Ramona GRIMM / Markus KÖNIG | GER | 50.69 | 7 | 12 | 9 |
11 | Melania COLASUONNO / Francesco RIVA | ITA | 50.00 | 11 | 11 | 11 |
12 | Gergana BOLASHIKOVA / Dimitar BOLASHIKOV | BUL | 49.15 | 10 | 10 | 12 |
13 | Bence UJJ / Greta ANHEUER | HUN | 38.79 | 13 | 13 | 13 |
WD | Candice KOROTKOVA / Daniil UTKIN | RUS |
BASIC NOVICE:
FPl. | Name | Nation | Points | PD1 | PD2 | FD |
---|---|---|---|---|---|---|
1 | Ekaterina ISAYCHEVA / Valeriy ANGELOPOL | RUS | 58.33 | 1 | 1 | 1 |
2 | Alena PONOMAREVA / Dmitriy BLINOV | RUS | 54.12 | 2 | 2 | 2 |
3 | Iuna DIAKOVA / Iaroslav SKARYNKIN | RUS | 36.52 | 3 | 3 | 3 |
4 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 33.23 | 4 | 4 | 4 |