Results – 2014 Québec Sectional Championships
November 1-3, 2013
Sherbrooke, QC, Canada
Protocols available: http://www.patinage.qc.ca/doc/resultats/Section_A_2014/resultat_SectionA_2013.htm
SENIOR:
Pl. | TEAM | SD | FD | TOTAL |
1 | Mariève Cyr & Benjamin Brisebois | 51.91 | 78.38 | 130.29 |
2 | Victoria Hasegawa & Connor Hasegawa | 45.96 | 73.94 | 119.90 |
3 | Bianka Gadosy & Benjamin Smyth | 34.35 | 66.27 | 100.62 |
JUNIOR:
Pl. | TEAM | SD | FD | TOTAL |
1 | Carolane Soucisse & Simon Tanguay | 51.04 | 76.89 | 127.93 |
2 | Melinda Meng & Andrew Meng | 51.84 | 74.17 | 126.01 |
3 | Audrey Croteau-Villeneuve & Dominic Barthe | 47.76 | 67.03 | 114.79 |
4 | Tina Garabedian & Alexandre Laliberté | 44.38 | 67.95 | 112.33 |
5 | Caroline Falardeau & Benjamin Mulder | 42.07 | 60.93 | 103.00 |
6 | Laura-Maude Verret & Simon Desrochers | 39.33 | 62.92 | 102.25 |
7 | Marie-Jade Lauriault & Pierre-Richard Chiasson | 38.68 | 62.49 | 101.17 |
8 | Catherine Daigle-Roy & Alexis St-Louis | 41.51 | 57.30 | 98.81 |
9 | Jade Robitaille & Philippe Granger | 36.40 | 56.68 | 93.08 |
10 | Marie-Frédérique Julien & Simon Dazé | 37.84 | 53.26 | 91.10 |
11 | Camille Mondor & Stéfan Dyck | 36.28 | 53.36 | 89.64 |
12 | Jennifer Strand & Samuel Chagnon | 29.17 | 49.76 | 78.93 |
NOVICE:
Pl. | TEAM | PD-SWSq(.5) | PD-SSSq(.5) | FD | TOTAL |
1 | Valérie Taillefer & Jason Chan | 15.75 | 17.22 | 58.81 | 91.78 |
2 | Alycia O’Leary & Oliver Grutter | 9.94 | 10.02 | 49.40 | 69.36 |
3 | Sara Marier & Anthony Campanelli | 10.06 | 9.59 | 44.40 | 64.05 |
4 | Sabrina Bédard & Zoé Duval-Yergeau | 9.70 | 8.14 | 45.62 | 63.46 |
5 | Mira Samoisette & Alexander Seidel | 10.24 | 9.69 | 41.72 | 61.65 |
6 | Émilie Huynh & Jeffrey Wong | 6.65 | 6.10 | 37.82 | 50.57 |
PRE-NOVICE:
Pl. | TEAM | PD-TA(.5) | PD-BL(.5) | FD | TOTAL |
1 | Marjorie Lajoie & Zachary Lagha | 13.32 | 13.48 | 40.67 | 67.47 |
2 | Cassidy McFarlane & Kyle Cayouette | 13.75 | 13.26 | 39.46 | 66.47 |
3 | Rachel Fortin & Édouard Tremblay | 11.90 | 10.99 | 33.17 | 56.06 |
4 | Cloé Marceau & Alexandre Faucher | 10.66 | 8.51 | 30.91 | 50.08 |
5 | Arianne Bonneau & Oliver Zhang | 11.57 | 11.28 | 26.13 | 48.98 |
6 | Brittany Pham & Édouard Rheault | 8.21 | 8.29 | 30.92 | 47.42 |
7 | Maria Courchesne Panfili & Philippe Marchand | 8.87 | 9.19 | 28.05 | 46.11 |
8 | Carly Turner & Claudia Pietrantonio | 9.50 | 10.07 | 26.33 | 45.90 |
9 | Sophia Simitsakos & Alexandre Roy | 10.20 | 6.26 | 21.54 | 38.00 |
10 | Sophie-Rose Loiselle & Olivier Faucher | 5.88 | 5.81 | 18.76 | 30.45 |