Results – 2014 NRW Trophy

Dortmund, Germany
November 7-9, 2014

Protocols:  http://www.lev-nrw.org/docs/event/1403/index.htm

 

SENIOR:

FPl. Name Nation Points SD FD
1 Penny COOMES / Nicholas BUCKLAND GBR 154.73 1 1
2 Olivia SMART / Joseph BUCKLAND GBR 135.13 2 2
3 Olesia KARMI / Max LINDHOLM FIN 130.44 3 3
4 Barbora SILNA / Juri KURAKIN AUT 125.95 4 4
5 Peroline OJARDIAS / Michael BRAMANTE FRA 108.54 5 6
6 Jennifer URBAN / Sevan LERCHE GER 102.07 7 5
7 Asiye Cagla DEMIRSAL / Berk AKALIN TUR 92.82 6 8
8 Nathalie REHFELDT / Bennet PREISS GER 90.51 8 7
9 Beatrix PIPEK / Jozef KALMAN HUN 58.84 9 9

 

JUNIOR:

FPl. Name Nation Points SD FD
1 Katharina MÜLLER / Tim DIECK GER 125.85 1 1
2 Sara GHISLANDI / Giona ORTENZI ITA 118.26 2 3
3 Sofya POLISHCLUK / Alexander VAKHNOV RUS 117.97 4 2
4 Yulia TULTSEVA / Grigoriy YAKUSHEV RUS 113.04 3 4
5 Angelina SINKEVYCH / Yegor YEGOROV UKR 105.76 8 5
6 Aleksandra AMELKINA / Andrey FILATOV RUS 105.60 5 6
7 Anna KUBLIKOVA / Alexander PRACHANOV RUS 104.16 6 11
8 Anzhelika YURCHENKO / Volodymyr BYELIKOV UKR 99.83 7 13
9 Anastasia ILIYANOVA / Dmitry BOVIN RUS 99.19 10 7
10 Lilah FEAR / Jacob PAYNE GBR 96.95 9 15
11 Adeline GALYAVIEVA / Laurent ABECASSIS FRA 96.77 12 9
12 Leah-Magdalena STEFFAN / Benjamin STEFFAN GER 96.08 14 10
13 Maria GOLUBTSOVA / Kirill BIELOBROV UKR 96.04 15 8
14 Katerina KONICKOVA / Matej LANG CZE 91.66 16 12
15 Olga GILGAVA / Oleksandr SIROSHTAN UKR 89.52 13 17
16 Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD FRA 89.31 11 18
17 Marisa SAILER / Theo BAUTA GER 88.28 20 14
18 Valentina SCHÄR / Carlo RÖTHLISBERGER SUI 85.45 19 16
19 Robynne TWEEDALE / Edward CARSTAIRS GBR 83.38 18 19
20 Varvara OGLOBLINA / Mark NECHIPORENKO UKR 78.91 21 20
21 Stepanka TUMOVA / Gregory BRISSAUD FRA 73.83 23 21
22 Olga BIBIKHINA / Vadim BOYTSOV RUS 71.89 17 23
23 Charlotte DYSON / Rory ROSS-DOCHERTY GBR 70.89 24 22
24 Hanna JAKUCS / Daniel ILLES HUN 62.10 22 24

ADVANCED NOVICE:

FPl. Name Nation Points P1 P2 FD
1 Elizaveta SHANAEVA / Sergey SEMKO RUS 77.56 5 1 1
2 Eva ZAPOROZHSKYA / Alexander BALYKOV RUS 73.21 1 2 3
3 Dariia DROZD / Bogdan BOROVLEV RUS 70.65 4 3 4
4 Darya POPOVA / Volodymyr NAKISKO UKR 70.45 2 7 2
5 Ekaterina KUZNETSOVA / Dmitrii PARHOMENKO RUS 70.18 3 4 5
6 Maria MARCHENKO / Egor POZDNIAKOV RUS 62.55 15 5 6
7 Jade MARCHAL / Theo LE MERCIER FRA 62.29 6 8 7
8 Diana SCHEIDT / Asaf KAZIMOV GER 60.65 12 6 9
9 Mariia KAZAKOVA / Aleksandr VASKOVICH RUS 60.40 9 9 8
10 Anne-Marie WOLF / Kieren WAGNER GER 55.09 16 17 10
11 Jogaile ZILIONYTE / Luca MORINI LTU 54.12 8 12 12
12 Daria MITRAKOVA / Ilya DRANTUSAU BLR 52.38 11 10 14
13 Sasha Fear / Jack OSMAN GBR 51.49 21 19 11
14 Ekaterina KUZNETSOVA / Ivan MAKHLIN RUS 50.69 14 14 13
15 Mia JOWITT / Peter BEAUMONT GBR 50.48 7 13 15
16 Ramona GRIMM / Markus KÖNIG GER 45.69 19 15 16
17 Aliena SCHOBER / Dmitry GALYUTIN GER 45.00 13 18 17
18 Katsiaryna SAPAZHENKAVA / Raman BALANOVICH BLR 43.96 10 11 20
19 Ekaterina MIRONOVA / Nikita PCHELIAKOV RUS 43.62 20 16 19
20 Ninon MIRE / Baptiste VINCENT FRA 42.87 18 21 18
21 Clara EKICI / Noe PERRON FRA 35.97 17 22 21
22 Salome GEHMLICH / Samuel STEFFAN GER 33.10 22 20 23
23 Julia ALBRECHT / Aleksandar BULATOVIC GER 32.40 23 23 22

 

BASIC NOVICE:

FPl. Name Nation Points P1 P2 FD
1 Ekaterina ANDREEVA / Ivan DESYATOV RUS 62.25 2 1 1
2 Sofya TYUTYUNINA / Alexander SHUSTITSKIY RUS 59.13 1 2 2
3 Angelina ZIMINA / Egor GONCHAROV RUS 52.94 3 6 3
4 Ekaterina ISAICHEVA / Valeriy ANGELOPOL RUS 51.16 6 3 4
5 Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY UKR 50.37 7 4 5
6 Zlata IEFYMENKO / Vadym KOLESNIK UKR 49.42 5 5 6
7 Ellie O’CONNELL / Joshua TARRY GBR 44.90 4 9 7
8 Nadezhda BASHINSKAYA / Andrei KAPRAN UKR 39.52 8 7 8
9 Sofiya LYZOGUB / Danylo YEFREMENKO UKR 37.85 10 8 9
10 Emma BRUEY / Justin GRIMSINGER FRA 35.64 11 10 10
11 Solene Marzingure / Jean Hans FOURNEAUX FRA 30.87 9 11 11
12 Alina SHAUTSOVA / Barys LIAKUMOVICH BLR 21.50 12 12 12

 

NON-ISU JUNIOR:

FPl. Name Nation Points SD FD
1 Ksenia KONKINA / Georgy REVIYA RUS 92.66 1 1
2 Polina KALININA / Maksim NEKRASOV RUS 81.12 2 2
WD Aleksandra AMELKINA / Andrey FILATOV RUS

 

NON-ISU BASIC NOVICE:

FPl. Name Nation Points P1 P2 FD
1 Irina KHAVRONINA / Nikita TASHIREV RUS 52.86 1 1 1
2 Jesenia TSENKMAN / Marko Jevgeni GAIDAJENKO EST 43.56 5 2 2
3 Ninon TERREAUX / AlricaBaumgartner FRA 42.91 3 4 3
4 Ielizaveta KRAPIVNA / Yegor RYBALCHENKO UKR 39.12 2 3 5
5 Oleksandra SHYSHKINA / Oleg MURATOV UKR 37.91 4 5 4
6 Antonia MARTINI / Maximilian MÜLLER GER 21.02 6 6 6
Share With Friends