Results – 2014 JGP Nagoya TV Cup

Aichi, Japan
September 11-14, 2014

Protocols: http://www.isuresults.com/results/jgpjpn2014/

 

OVERALL:

FPl. Name Nation Points SD FD
1 Madeline EDWARDS / Zhao Kai PANG
CAN
134.42 2 2
2 Alla LOBODA / Pavel DROZD
RUS
133.98 3 1
3 Rachel PARSONS / Michael PARSONS
USA
131.42 1 3
4 Eva KHACHATURIAN / Andrei BAGIN
RUS
115.65 4 5
5 Elliana POGREBINSKY / Alex BENOIT
USA
112.60 5 4
6 Lauren COLLINS / Shane FIRUS
CAN
108.58 6 6
7 Katharina MÜLLER / Tim DIECK
GER
99.82 7 7
8 Xibei LI / Guangyao XIANG
CHN
85.49 9 9
9 Kimberly BERKOVICH / Ronald ZILBERBERG
ISR
84.57 12 8
10 Maria GOLUBTSOVA / Kirill BELOBROV
UKR
84.22 10 10
11 Angelina SINKEVYCH / Yegor YEGOROV
UKR
81.16 8 11
12 Matilda FRIEND / William BADAOUI
AUS
71.15 11 12

 

SHORT DANCE:

Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Ded.
StN.
1 Rachel PARSONS / Michael PARSONS USA 55.71 28.59 27.12 6.86 6.64 6.79 6.79 6.82 0.00 #4
2 Madeline EDWARDS / Zhao Kai PANG CAN 55.33 27.80 27.53 6.89 6.68 6.96 6.89 7.00 0.00 #11
3 Alla LOBODA / Pavel DROZD RUS 52.25 24.05 28.20 6.93 6.86 7.07 7.14 7.25 0.00 #12
4 Eva KHACHATURIAN / Andrei BAGIN RUS 46.81 21.84 24.97 6.25 6.18 6.21 6.29 6.29 0.00 #8
5 Elliana POGREBINSKY / Alex BENOIT USA 43.62 21.71 21.91 5.50 5.36 5.46 5.68 5.39 0.00 #2
6 Lauren COLLINS / Shane FIRUS CAN 42.52 20.57 21.95 5.54 5.29 5.57 5.54 5.50 0.00 #9
7 Katharina MÜLLER / Tim DIECK GER 37.01 17.91 20.10 5.18 4.93 4.89 5.18 4.96 1.00 #1
8 Angelina SINKEVYCH / Yegor YEGOROV UKR 33.35 17.37 16.98 4.29 4.04 4.21 4.36 4.32 1.00 #7
9 Xibei LI / Guangyao XIANG CHN 32.69 15.86 17.83 4.68 4.21 4.54 4.50 4.36 1.00 #10
10 Maria GOLUBTSOVA / Kirill BELOBROV UKR 31.84 15.84 17.00 4.21 4.04 4.32 4.39 4.29 1.00 #5
11 Matilda FRIEND / William BADAOUI AUS 28.86 13.91 14.95 3.75 3.57 3.71 3.86 3.79 0.00 #3
12 Kimberly BERKOVICH / Ronald ZILBERBERG ISR 27.38 10.80 17.58 4.50 4.29 4.25 4.57 4.36 1.00 #6

 

FREE DANCE:

Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Ded.
StN.
1 Alla LOBODA / Pavel DROZD RUS 81.73 40.04 41.69 6.96 6.89 6.89 7.07 6.93 0.00 #10
2 Madeline EDWARDS / Zhao Kai PANG CAN 79.09 37.34 41.75 6.93 6.71 7.04 7.00 7.11 0.00 #9
3 Rachel PARSONS / Michael PARSONS USA 75.71 34.45 41.26 6.89 6.82 6.89 6.89 6.89 0.00 #11
4 Elliana POGREBINSKY / Alex BENOIT USA 68.98 32.80 36.18 5.86 5.79 6.11 6.21 6.18 0.00 #6
5 Eva KHACHATURIAN / Andrei BAGIN RUS 68.84 32.56 37.28 6.18 6.04 6.21 6.32 6.32 1.00 #12
6 Lauren COLLINS / Shane FIRUS CAN 66.06 32.67 33.39 5.50 5.25 5.64 5.79 5.64 0.00 #5
7 Katharina MÜLLER / Tim DIECK GER 62.81 31.03 32.78 5.39 5.36 5.39 5.57 5.61 1.00 #8
8 Kimberly BERKOVICH / Ronald ZILBERBERG ISR 57.19 29.57 27.62 4.68 4.39 4.61 4.79 4.54 0.00 #1
9 Xibei LI / Guangyao XIANG CHN 52.80 24.93 27.87 4.71 4.43 4.79 4.75 4.54 0.00 #3
10 Maria GOLUBTSOVA / Kirill BELOBROV UKR 52.38 26.02 26.36 4.39 4.18 4.39 4.57 4.43 0.00 #4
11 Angelina SINKEVYCH / Yegor YEGOROV UKR 47.81 22.71 26.10 4.46 4.14 4.32 4.54 4.29 1.00 #7
12 Matilda FRIEND / William BADAOUI AUS 42.29 20.10 22.19 3.68 3.50 3.71 3.89 3.71 0.00 #2
Share With Friends