Results – 2014 Finlandia Trophy
Espoo, Finland
October 10-12, 2014
Protocols: http://www.figureskatingresults.fi/results/1415/CSFIN2014/index.htm
OVERALL:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 152.82 | 1 | 1 |
2 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 139.98 | 2 | 3 |
3 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 131.76 | 4 | 2 |
4 | Henna LINDHOLM / Ossi KANERVO | FIN | 119.76 | 5 | 4 |
5 | Allison REED / Vasili ROGOV | ISR | 115.50 | 7 | 5 |
6 | Olesia KARMI / Max LINDHOLM | FIN | 112.50 | 3 | 7 |
7 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 106.62 | 8 | 6 |
8 | Anastasia GALYETA / Avidan BROWN | UKR | 104.38 | 6 | 8 |
9 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 94.24 | 9 | 9 |
SHORT DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 59.46 | 30.82 | 28.64 | 7.20 | 6.85 | 7.30 | 7.40 | 7.05 | 0.00 | #1 | |
2 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 58.06 | 28.18 | 30.88 | 7.60 | 7.30 | 7.95 | 7.95 | 7.80 | 1.00 | #6 | |
3 | Olesia KARMI / Max LINDHOLM | FIN | 49.80 | 29.20 | 21.60 | 5.35 | 5.15 | 5.45 | 5.65 | 5.40 | 1.00 | #2 | |
4 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 49.28 | 22.60 | 26.68 | 6.40 | 6.35 | 6.85 | 6.90 | 6.85 | 0.00 | #8 | |
5 | Henna LINDHOLM / Ossi KANERVO | FIN | 45.64 | 23.80 | 21.84 | 5.55 | 5.40 | 5.45 | 5.60 | 5.30 | 0.00 | #5 | |
6 | Anastasia GALYETA / Avidan BROWN | UKR | 41.98 | 23.82 | 19.16 | 4.95 | 4.45 | 5.00 | 5.00 | 4.55 | 1.00 | #9 | |
7 | Allison REED / Vasili ROGOV | ISR | 41.90 | 22.10 | 21.80 | 5.70 | 5.20 | 5.45 | 5.70 | 5.20 | 2.00 | #3 | |
8 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 40.60 | 21.04 | 19.56 | 5.05 | 4.70 | 5.00 | 5.15 | 4.55 | 0.00 | #7 | |
9 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 33.52 | 16.00 | 17.52 | 4.65 | 4.20 | 4.40 | 4.50 | 4.15 | 0.00 | #4 |
FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 93.36 | 47.22 | 46.14 | 7.60 | 7.30 | 7.70 | 7.90 | 7.95 | 0.00 | #8 | |
2 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 82.48 | 42.16 | 40.32 | 6.65 | 6.40 | 6.80 | 6.85 | 6.90 | 0.00 | #5 | |
3 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 81.92 | 39.16 | 44.76 | 7.50 | 7.20 | 7.30 | 7.50 | 7.80 | 2.00 | #9 | |
4 | Henna LINDHOLM / Ossi KANERVO | FIN | 74.12 | 40.34 | 33.78 | 5.70 | 5.35 | 5.75 | 5.70 | 5.65 | 0.00 | #6 | |
5 | Allison REED / Vasili ROGOV | ISR | 73.60 | 41.20 | 32.40 | 5.55 | 5.15 | 5.45 | 5.55 | 5.30 | 0.00 | #4 | |
6 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 66.02 | 35.72 | 30.30 | 5.10 | 4.75 | 5.05 | 5.25 | 5.10 | 0.00 | #3 | |
7 | Olesia KARMI / Max LINDHOLM | FIN | 62.70 | 32.12 | 32.58 | 5.40 | 5.25 | 5.25 | 5.85 | 5.40 | 2.00 | #7 | |
8 | Anastasia GALYETA / Avidan BROWN | UKR | 62.40 | 35.92 | 27.48 | 4.75 | 4.20 | 4.75 | 4.70 | 4.50 | 1.00 | #1 | |
9 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 60.72 | 35.56 | 26.16 | 4.35 | 4.10 | 4.40 | 4.65 | 4.30 | 1.00 | #2 |