Results – 2014 Bavarian Open
Obertsdorf, Germany
January 29-February 2, 2014
Protocols: http://eiskunstlauf.bev-eissport.de/BO2014/index.htm
SENIOR OVERALL RESULTS
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Peter GERBER | POL | 141.46 | 1 | 1 | |
2 | Shari KOCH / Christian NÜCHTERN | GER | 132.15 | 3 | 3 | |
3 | Henna LINDHOLM / Ossi KANERVO | FIN | 132.11 | 2 | 4 | |
4 | Gabriela KUBOVA / Matej NOVAK | CZE | 131.63 | 4 | 2 | |
5 | Valeria ZENKOVA / Valeriy SINITSIN | RUS | 127.71 | 5 | 5 | |
6 | Ramona ELSENER / Florian ROOST | SUI | 121.71 | 9 | 6 | |
7 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 120.08 | 6 | 8 | |
8 | Olesia KARMI / Max LINDHOLM | FIN | 118.10 | 11 | 7 | |
9 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 114.13 | 12 | 9 | |
10 | Yura MIN / Timothy KOLETO | KOR | 110.21 | 10 | 10 | |
WD | Xeniya KOROBKOVA / Daryn ZHUNUSSOV | KAZ | ||||
WD | Barbora SILNA / Juri KURAKIN | AUT | ||||
WD | Cecile POSTIAUX / Richard POSTIAUX | BEL | ||||
WD | Allison REED / Vasili ROGOV | ISR |
SHORT DANCE
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Peter GERBER | POL | 53.46 | 27.70 | 25.76 | 6.35 | 6.25 | 6.40 | 6.65 | 6.50 | 0.00 | #6 | ||
2 | Henna LINDHOLM / Ossi KANERVO | FIN | 53.20 | 28.20 | 25.00 | 5.95 | 6.00 | 6.20 | 6.50 | 6.50 | 0.00 | #8 | ||
3 | Shari KOCH / Christian NÜCHTERN | GER | 52.72 | 29.00 | 23.72 | 5.80 | 5.60 | 5.95 | 6.05 | 6.15 | 0.00 | #13 | ||
4 | Gabriela KUBOVA / Matej NOVAK | CZE | 51.60 | 26.90 | 24.70 | 6.05 | 5.85 | 6.25 | 6.35 | 6.30 | 0.00 | #12 | ||
5 | Valeria ZENKOVA / Valeriy SINITSIN | RUS | 50.96 | 25.10 | 25.86 | 6.55 | 6.20 | 6.65 | 6.40 | 6.50 | 0.00 | #4 | ||
6 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 47.12 | 24.80 | 22.32 | 5.55 | 5.35 | 5.80 | 5.65 | 5.55 | 0.00 | #3 | ||
7 | Xeniya KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 46.75 | 26.70 | 20.05 | 5.00 | 4.90 | 5.20 | 5.10 | 4.90 | 0.00 | #2 | ||
8 | Barbora SILNA / Juri KURAKIN | AUT | 45.77 | 24.50 | 21.27 | 5.30 | 5.10 | 5.30 | 5.50 | 5.35 | 0.00 | #10 | ||
9 | Ramona ELSENER / Florian ROOST | SUI | 45.72 | 22.80 | 22.92 | 5.70 | 5.50 | 5.90 | 5.60 | 5.90 | 0.00 | #5 | ||
10 | Yura MIN / Timothy KOLETO | KOR | 44.53 | 24.80 | 19.73 | 5.05 | 4.65 | 5.10 | 4.95 | 4.90 | 0.00 | #1 | ||
11 | Olesia KARMI / Max LINDHOLM | FIN | 44.41 | 21.90 | 22.51 | 5.60 | 5.40 | 5.55 | 5.70 | 5.80 | 0.00 | #7 | ||
12 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 43.32 | 23.50 | 19.82 | 5.05 | 4.75 | 4.95 | 5.10 | 4.90 | 0.00 | #11 |
FREE DANCE
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Peter GERBER | POL | 88.00 | 46.60 | 41.40 | 6.80 | 6.80 | 7.00 | 6.95 | 7.05 | 0.00 | #9 | ||
2 | Gabriela KUBOVA / Matej NOVAK | CZE | 80.03 | 40.64 | 39.39 | 6.50 | 6.35 | 6.55 | 6.85 | 6.75 | 0.00 | #12 | ||
3 | Shari KOCH / Christian NÜCHTERN | GER | 79.43 | 41.42 | 38.01 | 6.40 | 6.15 | 6.55 | 6.40 | 6.30 | 0.00 | #11 | ||
4 | Henna LINDHOLM / Ossi KANERVO | FIN | 78.91 | 40.76 | 38.15 | 6.25 | 6.25 | 6.35 | 6.55 | 6.50 | 0.00 | #10 | ||
5 | Valeria ZENKOVA / Valeriy SINITSIN | RUS | 76.75 | 38.02 | 38.73 | 6.55 | 6.25 | 6.55 | 6.65 | 6.40 | 0.00 | #8 | ||
6 | Ramona ELSENER / Florian ROOST | SUI | 75.99 | 40.82 | 35.17 | 5.70 | 5.65 | 6.00 | 6.05 | 6.10 | 0.00 | #2 | ||
7 | Olesia KARMI / Max LINDHOLM | FIN | 73.69 | 40.00 | 33.69 | 5.55 | 5.40 | 5.70 | 5.75 | 5.85 | 0.00 | #4 | ||
8 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 72.96 | 40.06 | 33.90 | 5.75 | 5.35 | 5.70 | 5.85 | 5.80 | 1.00 | #7 | ||
9 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 70.81 | 39.80 | 31.01 | 5.20 | 4.95 | 5.30 | 5.30 | 5.25 | 0.00 | #3 | ||
10 | Yura MIN / Timothy KOLETO | KOR | 65.68 | 36.86 | 28.82 | 4.85 | 4.55 | 4.85 | 4.95 | 5.00 | 0.00 | #1 |
JUNIOR OVERALL RESULTS
NOVICE OVERALL RESULTS
FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Eva ZOPORIZHSKAYA / Alexander BALYKOV | RUS | 67.86 | 2 | 1 | 1 | |
2 | Maria MARCHNKO / Egor POZDNIAKOV | RUS | 62.04 | 1 | 2 | 2 | |
3 | Hana GASSOUMI / Corentin RAHIER | FRA | 55.15 | 7 | 3 | 3 | |
4 | Jade MARCHAL / Theo LE MERCIER | FRA | 52.99 | 4 | 5 | 6 | |
5 | Diana SCHEIDT / Asaf KAZIMOV | MEV | GER | 52.97 | 3 | 7 | 5 |
6 | Julia WAGRET / Mathieu COUYRAS | FRA | 51.56 | 6 | 4 | 7 | |
7 | Anne-Marie WOLF / Kieren WAGNER | GER | 50.80 | 5 | 12 | 4 | |
8 | Francesca RIGHI / Alessandro PAPETTTI | ITA | 47.43 | 11 | 6 | 8 | |
9 | Katerina BUNINA / Andrei SOKOLOV | EST | 42.99 | 8 | 9 | 10 | |
10 | Katjuscha ALWART / Adrian WOLF | GER | 42.90 | 12 | 11 | 9 | |
11 | Aliena SCHOBER / Markus KÖNIG | ERCM/MEV | GER | 41.97 | 9 | 10 | 11 |
12 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 41.01 | 10 | 8 | 12 |