Results – 2014 4 National Championships
Bratislava, Slovakia
December 20-22, 2013
Protocols available: http://www.kraso.sk/wp-content/uploads/sutaze/2013_2014/20131204_4Nat/
Nations taking part: Czech Republic, Hungary, Poland and Slovakia
SENIOR OVERALL:
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Federica TESTA / Lukas CSOLLEY | BAP | SVK | 140.84 | 1 | 1 |
2 | Dora TUROCZI / Balazs MAJOR | HUN | 122.72 | 2 | 3 | |
3 | Justyna PLUTOWSKA / Peter GERBER | POL | 122.20 | 4 | 2 | |
4 | Lucie MYSLIVECKOVA / Neil BROWN | KR BV | CZE | 118.40 | 3 | 4 |
SENIOR SHORT DANCE:
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federica TESTA / Lukas CSOLLEY | BAP | SVK | 56.54 | 31.25 | 25.29 | 6.31 | 6.13 | 6.31 | 6.44 | 6.38 | 0.00 | #2 | |
2 | Dora TUROCZI / Balazs MAJOR | HUN | 48.36 | 25.38 | 22.98 | 5.69 | 5.63 | 5.69 | 5.88 | 5.81 | 0.00 | #3 | ||
3 | Lucie MYSLIVECKOVA / Neil BROWN | KR BV | CZE | 46.97 | 24.62 | 22.35 | 5.69 | 5.38 | 5.50 | 5.69 | 5.63 | 0.00 | #1 | |
4 | Justyna PLUTOWSKA / Peter GERBER | POL | 46.92 | 24.25 | 22.67 | 5.56 | 5.44 | 5.69 | 5.69 | 5.88 | 0.00 | #4 |
SENIOR FREE DANCE:
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federica TESTA / Lukas CSOLLEY | BAP | SVK | 84.30 | 44.36 | 39.94 | 6.63 | 6.44 | 6.69 | 6.88 | 6.81 | 0.00 | #3 | |
2 | Justyna PLUTOWSKA / Peter GERBER | POL | 75.28 | 40.86 | 34.42 | 5.75 | 5.56 | 5.81 | 5.81 | 5.88 | 0.00 | #2 | ||
3 | Dora TUROCZI / Balazs MAJOR | HUN | 74.36 | 40.75 | 34.61 | 5.75 | 5.56 | 5.69 | 6.06 | 5.94 | 1.00 | #4 | ||
4 | Lucie MYSLIVECKOVA / Neil BROWN | KR BV | CZE | 71.43 | 38.74 | 33.69 | 5.69 | 5.50 | 5.63 | 5.63 | 5.69 | 1.00 | #1 |
JUNIOR OVERALL:
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Carolina MOSCHENI / Adam LUKACS | HUN | 121.17 | 1 | 1 | |
2 | Courtney MANSOUR / Michal CESKA | SKK D | CZE | 110.96 | 3 | 2 |
3 | Katerina KONICKOVA / Matej LANG | MBK V | CZE | 105.45 | 2 | 3 |
4 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 95.37 | 4 | 4 | |
5 | Natalia KALISZEK / Yaroslav KURBAKOV | POL | 94.69 | 5 | 5 | |
6 | Joanna ZAJAC / Cezary ZAWADZKI | POL | 86.37 | 6 | 6 | |
7 | Reka STAUDT / Mate STAUDT | HUN | 72.02 | 7 | 8 | |
8 | Stepanka TUMOVA / Gregory BRISSAUD | SKK O | CZE | 65.71 | 9 | 7 |
9 | Beatrix PIPEK / Jozsef KALMAN | HUN | 55.66 | 8 | 9 |
JUNIOR SHORT DANCE:
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina MOSCHENI / Adam LUKACS | HUN | 50.52 | 28.87 | 21.65 | 5.50 | 5.19 | 5.56 | 5.44 | 5.38 | 0.00 | #3 | ||
2 | Katerina KONICKOVA / Matej LANG | MBK V | CZE | 42.77 | 23.37 | 19.40 | 4.81 | 4.63 | 4.88 | 4.94 | 4.94 | 0.00 | #8 | |
3 | Courtney MANSOUR / Michal CESKA | SKK D | CZE | 42.65 | 21.26 | 21.39 | 5.38 | 5.25 | 5.31 | 5.31 | 5.44 | 0.00 | #4 | |
4 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 39.02 | 22.24 | 16.78 | 4.19 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #5 | ||
5 | Natalia KALISZEK / Yaroslav KURBAKOV | POL | 38.95 | 19.87 | 19.08 | 4.88 | 4.75 | 4.88 | 4.75 | 4.63 | 0.00 | #1 | ||
6 | Joanna ZAJAC / Cezary ZAWADZKI | POL | 37.56 | 20.87 | 16.69 | 4.19 | 3.94 | 4.06 | 4.44 | 4.19 | 0.00 | #7 | ||
7 | Reka STAUDT / Mate STAUDT | HUN | 30.09 | 15.49 | 14.60 | 3.69 | 3.50 | 3.44 | 3.88 | 3.69 | 0.00 | #9 | ||
8 | Beatrix PIPEK / Jozsef KALMAN | HUN | 20.37 | 10.07 | 11.30 | 2.88 | 2.69 | 2.69 | 2.88 | 2.94 | 1.00 | #6 | ||
9 | Stepanka TUMOVA / Gregory BRISSAUD | SKK O | CZE | 19.47 | 9.25 | 13.22 | 3.44 | 3.31 | 3.13 | 3.63 | 3.06 | 3.00 | #2 |
JUNIOR FREE DANCE:
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina MOSCHENI / Adam LUKACS | HUN | 70.65 | 36.16 | 34.49 | 5.81 | 5.56 | 5.94 | 5.75 | 5.81 | 0.00 | #6 | ||
2 | Courtney MANSOUR / Michal CESKA | SKK D | CZE | 68.31 | 35.51 | 32.80 | 5.50 | 5.31 | 5.50 | 5.50 | 5.63 | 0.00 | #9 | |
3 | Katerina KONICKOVA / Matej LANG | MBK V | CZE | 62.68 | 33.41 | 29.27 | 5.06 | 4.75 | 4.88 | 4.94 | 4.81 | 0.00 | #8 | |
4 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 56.35 | 29.78 | 26.57 | 4.44 | 4.19 | 4.50 | 4.69 | 4.50 | 0.00 | #5 | ||
5 | Natalia KALISZEK / Yaroslav KURBAKOV | POL | 55.74 | 30.75 | 27.99 | 4.75 | 4.63 | 4.38 | 4.94 | 4.63 | 3.00 | #7 | ||
6 | Joanna ZAJAC / Cezary ZAWADZKI | POL | 48.81 | 24.87 | 23.94 | 4.06 | 3.81 | 4.06 | 4.13 | 4.00 | 0.00 | #1 | ||
7 | Stepanka TUMOVA / Gregory BRISSAUD | SKK O | CZE | 46.24 | 24.57 | 21.67 | 3.69 | 3.38 | 3.63 | 3.88 | 3.63 | 0.00 | #2 | |
8 | Reka STAUDT / Mate STAUDT | HUN | 41.93 | 22.92 | 20.01 | 3.50 | 3.25 | 3.19 | 3.50 | 3.25 | 1.00 | #3 | ||
9 | Beatrix PIPEK / Jozsef KALMAN | HUN | 35.29 | 17.12 | 18.17 | 3.00 | 2.81 | 3.06 | 3.31 | 3.13 | 0.00 | #4 |