Results – 2013 Pavel Roman Memorial
November 15-17, 2013
Olomouc, Czech Republic
Protocols available: http://krasoolomouc.websnadno.cz/prm2013/index.htm
SENIOR:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 134.64 | 2 | 1 |
2 | Dora TUROCZI / Balazs MAJOR | HUN | 133.88 | 1 | 2 |
3 | Sophie JONES / Jordan BROWN | GBR | 116.04 | 3 | 3 |
4 | Rebecca KEMPT / Luke RUSSELL | GBR | 107.10 | 4 | 4 |
WD | Gabriela KUBOVA / Matej NOVAK | CZE |
JUNIOR:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Viktoryia KAVALIOVA / Yurii BIELIAEV | BLR | 130.34 | 1 | 1 |
2 | Cortney MANSOUR / Michal CESKA | CZE | 123.13 | 2 | 2 |
3 | Loreen GEILER / Sven MIERSCH | GER | 111.13 | 3 | 3 |
4 | Katerina KONICKOVA / Matej LANG | CZE | 109.73 | 4 | 4 |
5 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 104.30 | 5 | 6 |
6 | Varvara OGLOBLINA / Marko NECHYPORENKO | UKR | 103.60 | 6 | 5 |
7 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 97.16 | 8 | 8 |
8 | Inna HORBACHOVA / Illia BOHOMOL | UKR | 96.73 | 9 | 7 |
9 | Julia WAGRET / Mathieu COUYRAS | FRA | 95.65 | 7 | 9 |
10 | Victoria SHCHENEVA / Kevin GASSNER | GER | 91.17 | 10 | 10 |
11 | Salome ABDEDOU / Mateo CLAVEL | FRA | 84.72 | 11 | 12 |
12 | Olexandra BORYSOVA / Svitozar MARCHENKO | UKR | 83.48 | 12 | 11 |
13 | Reka STAUDT / Mate STAUDT | HUN | 77.24 | 13 | 13 |
ADVANCED NOVICE:
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Anne-Marie WOLF / Kieren WAGNER | GER | 56.44 | 1 | 1 | 1 |
2 | Zsofia NAGY / Tamas RADULY | HUN | 44.02 | 2 | 2 | 2 |
3 | Zsofi SIPEKI / Tamas NEMEDI | HUN | 41.04 | 3 | 3 | 3 |
BASIC NOVICE:
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 41.15 | 1 | 1 | 2 |
2 | Oliwia BOROWSKA / Jeremi POTOCKI | POL | 36.79 | 2 | 2 | 3 |
3 | Krystyna MATHUKHNO / Danylo LYKHOPOK | UKR | 35.46 | 4 | 3 | 1 |
4 | Pataro NIELSEN / Emil EILERTSEN | DEN | 32.51 | 3 | 4 | 4 |