Results – 2013 Ondrej Nepela Trophy
Bratislava, Slovakia
October 2-5, 2013
Protocols available: http://www.slovakskating.org/ont/2013/
OVERALL:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | GBR | 148.64 | 1 | 1 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 144.27 | 2 | 2 |
3 | Tanja KOLBE / Stefano CARUSO | GER | 137.94 | 3 | 5 |
4 | Federica TESTA / Lukas CSOLLEY | SVK | 137.20 | 4 | 4 |
5 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 136.15 | 5 | 3 |
6 | Alexandra ALDRIDGE / Daniel EATON | USA | 130.49 | 6 | 6 |
7 | Gabriela KUBOVA / Matej NOVAK | CZE | 129.84 | 7 | 7 |
8 | Dora TUROCZI / Balasz MAJOR | HUN | 121.48 | 9 | 8 |
9 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 120.65 | 8 | 9 |
10 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 113.61 | 10 | 10 |
11 | Nadezhda FROLENKOVA / Vitaliy NIKIFOROV | UKR | 107.99 | 11 | 11 |
12 | Carter JONES / Richard SHARPE | GBR | 94.77 | 12 | 12 |
13 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 84.13 | 13 | 13 |
14 | Ayesha CAMPBELL / Shane SEDEN | NZL | 78.36 | 14 | 14 |
SHORT DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | GBR | 59.63 | 30.83 | 29.80 | 7.33 | 7.17 | 7.50 | 7.50 | 7.67 | 1.00 | #5 | |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 59.14 | 31.33 | 27.81 | 6.67 | 6.92 | 6.92 | 6.92 | 7.25 | 0.00 | #9 | |
3 | Tanja KOLBE / Stefano CARUSO | GER | 57.82 | 31.17 | 26.65 | 6.42 | 6.58 | 6.67 | 6.75 | 6.83 | 0.00 | #3 | |
4 | Federica TESTA / Lukas CSOLLEY | SVK | 56.14 | 30.34 | 25.80 | 6.33 | 6.42 | 6.58 | 6.42 | 6.50 | 0.00 | #12 | |
5 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 53.98 | 26.83 | 27.15 | 7.00 | 6.67 | 6.92 | 6.83 | 6.58 | 0.00 | #1 | |
6 | Alexandra ALDRIDGE / Daniel EATON | USA | 51.50 | 23.68 | 27.82 | 7.00 | 6.50 | 7.08 | 6.92 | 7.17 | 0.00 | #4 | |
7 | Gabriela KUBOVA / Matej NOVAK | CZE | 51.01 | 25.00 | 27.01 | 6.75 | 6.33 | 6.83 | 6.75 | 7.00 | 1.00 | #11 | |
8 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 50.60 | 26.01 | 24.59 | 6.17 | 6.00 | 6.08 | 6.17 | 6.25 | 0.00 | #8 | |
9 | Dora TUROCZI / Balasz MAJOR | HUN | 48.46 | 25.33 | 23.13 | 5.50 | 5.42 | 5.83 | 6.08 | 6.00 | 0.00 | #7 | |
10 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 45.52 | 21.00 | 24.52 | 6.17 | 6.00 | 6.25 | 6.25 | 6.00 | 0.00 | #13 | |
11 | Nadezhda FROLENKOVA / Vitaliy NIKIFOROV | UKR | 42.98 | 20.67 | 22.31 | 5.58 | 5.33 | 5.67 | 5.50 | 5.75 | 0.00 | #14 | |
12 | Carter JONES / Richard SHARPE | GBR | 41.30 | 20.47 | 20.83 | 5.08 | 5.08 | 5.25 | 5.25 | 5.33 | 0.00 | #6 | |
13 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 30.82 | 16.50 | 15.32 | 3.92 | 3.92 | 3.75 | 3.92 | 3.67 | 1.00 | #10 | |
14 | Ayesha CAMPBELL / Shane SEDEN | NZL | 29.05 | 14.16 | 14.89 | 4.00 | 3.67 | 3.92 | 3.50 | 3.58 | 0.00 | #2 |
FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | GBR | 89.01 | 44.17 | 44.84 | 7.50 | 7.17 | 7.58 | 7.58 | 7.75 | 0.00 | #13 | |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 85.13 | 43.80 | 42.33 | 7.08 | 6.75 | 7.17 | 7.17 | 7.33 | 1.00 | #10 | |
3 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 82.17 | 41.20 | 41.97 | 7.17 | 6.67 | 7.17 | 7.17 | 7.00 | 1.00 | #12 | |
4 | Federica TESTA / Lukas CSOLLEY | SVK | 81.06 | 40.50 | 40.56 | 6.67 | 6.50 | 6.92 | 6.92 | 7.00 | 0.00 | #11 | |
5 | Tanja KOLBE / Stefano CARUSO | GER | 80.12 | 41.40 | 40.72 | 6.83 | 6.58 | 7.00 | 6.83 | 6.83 | 2.00 | #14 | |
6 | Alexandra ALDRIDGE / Daniel EATON | USA | 78.99 | 39.03 | 40.96 | 6.92 | 6.75 | 6.83 | 6.92 | 6.75 | 1.00 | #7 | |
7 | Gabriela KUBOVA / Matej NOVAK | CZE | 78.83 | 38.69 | 40.14 | 6.67 | 6.50 | 7.00 | 6.67 | 6.75 | 0.00 | #9 | |
8 | Dora TUROCZI / Balasz MAJOR | HUN | 73.02 | 38.63 | 34.39 | 5.67 | 5.50 | 5.92 | 5.83 | 5.92 | 0.00 | #5 | |
9 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 70.05 | 34.37 | 36.68 | 6.25 | 5.83 | 6.25 | 6.17 | 6.25 | 1.00 | #6 | |
10 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 68.09 | 33.54 | 34.55 | 5.92 | 5.75 | 6.00 | 5.67 | 5.42 | 0.00 | #8 | |
11 | Nadezhda FROLENKOVA / Vitaliy NIKIFOROV | UKR | 65.01 | 35.54 | 29.47 | 5.17 | 4.67 | 5.00 | 4.92 | 4.92 | 0.00 | #4 | |
12 | Carter JONES / Richard SHARPE | GBR | 53.47 | 26.03 | 30.44 | 5.33 | 4.83 | 5.08 | 5.25 | 5.00 | 3.00 | #1 | |
13 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 53.31 | 27.76 | 26.55 | 4.67 | 4.17 | 4.50 | 4.58 | 4.33 | 1.00 | #3 | |
14 | Ayesha CAMPBELL / Shane SEDEN | NZL | 49.31 | 28.50 | 21.81 | 3.83 | 3.58 | 3.67 | 3.58 | 3.50 | 1.00 | #2 |